Name | County | Lat | Long | Township | Range | Section | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
BETTY MINE | PARK | 38.741111 | -105.563889 | 015 S | 073 W | 21 | ||||||||
FAMOUS LODE PROSPECT | PARK | 38.738611 | -105.503889 | 015 S | 073 W | 24 | ||||||||
IRON DIKE | LARIMER; BOULDER | 40.3936 | -105.695 | N/A | N/A | N/A | ||||||||
IRON MT TITANIFEROUS | FREMONT | 38.340278 | -105.422778 | 020 S | 072 W | 03 | ||||||||
LONE CHIMNEY MINE | PARK | 38.741111 | -105.563889 | 015 S | 073 W | 21 | ||||||||
MILL GULCH MINE | PARK | 38.7064 | -105.5683 | N/A | N/A | N/A |
No comments:
Post a Comment