| Mine Name | County | City | Lat | Long |
|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
| BANGHART MINE | HUNTERDON | N/A | 40.7025 | -74.9164 |
| BARTLES MINE | MORRIS | N/A | 40.729722 | -74.743056 |
| BERGERS QUARRY | HUNTERDON | N/A | 40.4167 | -75.05 |
| BROADWAY MINE | WARREN | N/A | 40.7353 | -75.0214 |
| BULL FROG MINE | MORRIS | N/A | 40.9075 | -74.574444 |
| CANISTEAR MINE | PASSAIC | N/A | 41.1125 | -74.4764 |
| CASCADE MINE | SUSSEX | N/A | 40.9325 | -74.737222 |
| CHARLOTTESBURG MINE | MORRIS & PASSAIC | N/A | 41.018611 | -74.431944 |
| CORWIN MINE | MORRIS | N/A | 40.888056 | -74.597222 |
| CREAGER MINE | WARREN | N/A | 40.7858 | -74.9342 |
| DAVIS MINE | WARREN | N/A | 40.9194 | -74.9056 |
| DEATS MINE | WARREN | N/A | 40.8744 | -74.9617 |
| DEEP MINE | MORRIS | N/A | 40.973333 | -74.601389 |
| DENMARK MINE | MORRIS | N/A | 40.963056 | -74.525833 |
| DUCKWORTH FARM | HUNTERDON | N/A | 40.6117 | -75.0847 |
| EMERY FARM EXPLORATION | HUNTERDON | N/A | 40.6839 | -74.8681 |
| FOX HILL MINE | HUNTERDON | N/A | 40.7172 | -74.7797 |
| FRANKLIN MINE | SUSSEX | N/A | 41.118056 | -74.586389 |
| FRENCH PROSPECT | MORRIS | N/A | 40.814444 | -74.593611 |
| GOVE MINE | MORRIS | N/A | 40.8992 | -74.6519 |
| HACKLEBARNEY MINES | MORRIS | N/A | 40.768333 | -74.727778 |
| HAGER MINE | HUNTERDON | N/A | 40.598333 | -75.133333 |
| HIGH BRIDGE MINE | HUNTERDON | N/A | 40.673333 | -74.891944 |
| HURD MINE | MORRIS | N/A | 40.899167 | -74.585278 |
| JERSEY LIMESTONE QUARRIES, INC. | SUSSEX | N/A | 41.155 | -74.5519 |
| KAISER MINE | WARREN | N/A | 40.81 | -75.041944 |
| KISHPAUGH-COOK MINE | WARREN | N/A | 40.886944 | -74.942222 |
| LANGDON-PITNEY MINES | MORRIS | N/A | 40.756944 | -74.734444 |
| LITTLE YORK QUARRY | HUNTERDON | N/A | 40.6083 | -75.0919 |
| LIVINGSTON QUARRY | ESSEX | N/A | 40.7911 | -74.3322 |
| LOWER WELDON MINE | MORRIS | N/A | 40.989444 | -74.589444 |
| LYMAN KICE QUARRY | MORRIS | N/A | 40.7922 | -74.7856 |
| MARBLE MOUNTAIN MINE | WARREN | N/A | 40.711944 | -75.190833 |
| MARTIN FARM | HUNTERDON | N/A | 40.6239 | -75.0506 |
| MCKEAN MINE | SUSSEX | N/A | 40.720833 | -74.961944 |
| MCLEAN QUARRY | MORRIS | N/A | 40.7936 | -74.7844 |
| MITCHELL MINE | WARREN | N/A | 40.82 | -74.910833 |
| MOUNT PLEASANT MINE | MORRIS | N/A | 40.908611 | -74.573611 |
| MT. OLIVE MINES | MORRIS | N/A | 40.86 | -74.714167 |
| MT.BETHEL DISTRICT MINES | WARREN | N/A | 40.826667 | -74.901944 |
| NAUGHRIGHT MINE | MORRIS | N/A | 40.809722 | -74.753889 |
| NEW MINE | WARREN | N/A | 40.7967 | -74.9964 |
| PERRUCCI QUARRY | WARREN | OXFORD | 40.820556 | -75.012222 |
| POHATCHONG PIT #1 | WARREN | N/A | 40.8069 | -74.905 |
| RAUB | WARREN | N/A | 40.821111 | -75.016667 |
| ROSEVILLE MINE | SUSSEX | N/A | 40.969167 | -74.6975 |
| ROYAL GREEN MARBLE QUARRY | WARREN | N/A | 40.7225 | -75.1844 |
| SAND & GRAVEL DIVISION | WARREN | N/A | 40.824444 | -75.025556 |
| SB TWINNINGS CO. | HUNTERDON | N/A | 40.4097 | -74.9842 |
| SCUDDERS QUARRY | MERCER | N/A | 40.3131 | -74.7158 |
| SILVER MINE AND ALLIS EXPLORATION | SUSSEX | N/A | 40.939722 | -74.729444 |
| SMITH MINE | MORRIS | N/A | 40.8731 | -74.8019 |
| SMITH'S OPENING | WARREN | N/A | 40.6822 | -75.0706 |
| STALEY MINE | WARREN | N/A | 40.7983 | -74.9953 |
| STANHOPE MINE | SUSSEX | N/A | 40.917222 | -74.715833 |
| STERLING MINE | SUSSEX | N/A | 41.083889 | -74.606389 |
| TERRY MINE | WARREN | N/A | 40.6942 | -75.0578 |
| TITMAN SHAFT | WARREN | N/A | 40.830833 | -75.022222 |
| VAN SYCKLE MINE | HUNTERDON | N/A | 40.657222 | -74.981389 |
| WINTERMUTE MINE | WARREN | N/A | 40.8919 | -74.8192 |
Search This Blog
Saturday, September 26, 2009
Pyrite Locations in New Jersey
Wurtzite Locations in Ohio
| Mine Name | County | City | Lat | Long |
|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
| JAMES STRIP | CARROLL | N/A | 40.630556 | -81.316944 |
| NEGLEY REFRACTORIES PIT | COLUMBIANA | N/A | 40.778611 | -80.527778 |
| NEW CUMBERLAND STRIP | TUSCARAWAS | N/A | 40.530556 | -81.295 |
Pyrite Locations in Ohio
| Mine Name | County | City | Lat | Long |
|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
| BAINBRIDGE QUARRY | ROSS | N/A | 39.239722 | -83.339167 |
| BELDEN PIT | TUSCARAWAS | N/A | 40.605833 | -81.591111 |
| BELDEN PIT | TUSCARAWAS | N/A | 40.4975 | -81.625833 |
| BELDEN PIT | TUSCARAWAS | N/A | 40.501944 | -81.667222 |
| BELDEN PIT | TUSCARAWAS | N/A | 40.539167 | -81.584167 |
| BELDEN PIT | TUSCARAWAS | N/A | 40.515833 | -81.596111 |
| BELDEN PIT | TUSCARAWAS | N/A | 40.593056 | -81.5025 |
| BLOOMVILLE STONE QUARRY | SENECA | N/A | 41.0625 | -82.984722 |
| C E DUFF & SON,INC. | LOGAN | N/A | 40.476389 | -83.81 |
| CAREY PLANT & QUARRY | WYANDOT | N/A | 40.958611 | -83.360556 |
| CUSTAR STONE QUARRY | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
| DELPHOS QUARRY | VAN WERT | N/A | 40.838333 | -84.35 |
| EAST OHIO QUARRY | STARK | N/A | 40.935278 | -81.3725 |
| EBERHART STRIP | TUSCARAWAS | N/A | 40.589167 | -81.479722 |
| FINDLEY PLANT | Hancock | N/A | 41.018333 | -83.656944 |
| FLAT ROCK QUARRY | SENECA | N/A | 41.229167 | -82.875 |
| GIBONSBURG QUARRY | SANDUSKY | N/A | 41.395833 | -83.333333 |
| GIBSONBURG QUARRY | SANDUSKY | GIBSONBURG | 41.391111 | -83.313056 |
| HARDIN QUARRY | HARDIN | N/A | 40.726389 | -83.633333 |
| J.A. MILLER TILE COMPANY PIT | SENECA | N/A | 41.136944 | -83.286667 |
| JOHN W. KARCH QUARRY | MERCER | N/A | 40.531944 | -84.655833 |
| LIME CITY QUARRY | WOOD | LIME CITY | 41.537778 | -83.563333 |
| LOWER MINE | OTTAWA | N/A | 41.491944 | -82.878611 |
| MAPLE GROVE LIME PLANT | SENECA | N/A | 41.224722 | -83.2075 |
| MAPLE GROVE QUARRY | SENECA | N/A | 41.230556 | -83.212222 |
| MARTIN MARIETTA REFRACTORIES QUARRY | SANDUSKY | N/A | 41.468889 | -83.364167 |
| MAUMEE PLANT | Lucas | N/A | 41.575556 | -83.673333 |
| MCCARTHY STONE QUARRY | WYANDOT | N/A | 40.785 | -83.2375 |
| NEGLEY REFRACTORIES PIT | COLUMBIANA | N/A | 40.778611 | -80.527778 |
| NEW CUMBERLAND STRIP | TUSCARAWAS | N/A | 40.530556 | -81.295 |
| OHIO LIME CO WOODVILLE QUARRY | SANDUSKY | N/A | 41.434444 | -83.349167 |
| OTTAWA STONE CO QUARRY | PUTNAM | N/A | 41 | -83.940556 |
| PUTNAM STONE CO. | PUTNAM | N/A | 40.996111 | -83.978889 |
| RIMER QUARRY | PUTNAM | N/A | 40.885278 | -84.205556 |
| SAINT STEPHEN TILE CO., INC. PIT | SENECA | N/A | 41.020278 | -82.960833 |
| SILICA QUARRY | LUCAS | N/A | 41.681111 | -83.740833 |
| THE BLUFFTON STONE COMPANY | ALLEN | N/A | 40.886111 | -83.893056 |
| TRI-COUNTY LIMESTONE COMPANY | MARION | N/A | 40.68 | -83.415 |
| U.S. GYPSUM COMPANY GENOA QUARRY | OTTAWA | N/A | 41.509444 | -83.355556 |
| UNION CARBIDE/ FOSTORIA, OHIO | SENECA | N/A | 41.158333 | -83.413333 |
| WATERVILLE STONE QUARRY | LUCAS | N/A | 41.478611 | -83.753056 |
| WHITE ROCK QUARRY L.P. | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
| WOODVILLE LIME AND CHEMICAL QUARRY | SANDUSKY | N/A | 41.463333 | -83.364722 |
| WYANDOT DOLOMITE, INC. | WYANDOT | N/A | 40.971111 | -83.368889 |
| WYSONS GRAVEL CO. | PREBLE | N/A | 39.610278 | -84.658889 |
Barite Locations in Ohio
| Mine Name | State | County | City | Lat | Long |
|---|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| BAINBRIDGE QUARRY | OHIO | ROSS | N/A | 39.239722 | -83.339167 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.605833 | -81.591111 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.4975 | -81.625833 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.501944 | -81.667222 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.539167 | -81.584167 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.515833 | -81.596111 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.593056 | -81.5025 |
| BLOOMVILLE STONE QUARRY | OHIO | SENECA | N/A | 41.0625 | -82.984722 |
| CAREY PLANT & QUARRY | OHIO | WYANDOT | N/A | 40.958611 | -83.360556 |
| CUSTAR STONE QUARRY | OHIO | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
| EAST OHIO QUARRY | OHIO | STARK | N/A | 40.935278 | -81.3725 |
| EBERHART STRIP | OHIO | TUSCARAWAS | N/A | 40.589167 | -81.479722 |
| FLAT ROCK QUARRY | OHIO | SENECA | N/A | 41.229167 | -82.875 |
| J.A. MILLER TILE COMPANY PIT | OHIO | SENECA | N/A | 41.136944 | -83.286667 |
| LIME CITY QUARRY | OHIO | WOOD | LIME CITY | 41.537778 | -83.563333 |
| MAPLE GROVE LIME PLANT | OHIO | SENECA | N/A | 41.224722 | -83.2075 |
| MAPLE GROVE QUARRY | OHIO | SENECA | N/A | 41.230556 | -83.212222 |
| MAUMEE PLANT | OHIO | Lucas | N/A | 41.575556 | -83.673333 |
| MCCARTHY STONE QUARRY | OHIO | WYANDOT | N/A | 40.785 | -83.2375 |
| NEGLEY REFRACTORIES PIT | OHIO | COLUMBIANA | N/A | 40.778611 | -80.527778 |
| NEW CUMBERLAND STRIP | OHIO | TUSCARAWAS | N/A | 40.530556 | -81.295 |
| OHIO LIME CO WOODVILLE QUARRY | OHIO | SANDUSKY | N/A | 41.434444 | -83.349167 |
| OTTAWA STONE CO QUARRY | OHIO | PUTNAM | N/A | 41 | -83.940556 |
| PUTNAM STONE CO. | OHIO | PUTNAM | N/A | 40.996111 | -83.978889 |
| RIMER QUARRY | OHIO | PUTNAM | N/A | 40.885278 | -84.205556 |
| SAINT STEPHEN TILE CO., INC. PIT | OHIO | SENECA | N/A | 41.020278 | -82.960833 |
| SILICA QUARRY | OHIO | LUCAS | N/A | 41.681111 | -83.740833 |
| UNION CARBIDE/ FOSTORIA, OHIO | OHIO | SENECA | N/A | 41.158333 | -83.413333 |
| WATERVILLE STONE QUARRY | OHIO | LUCAS | N/A | 41.478611 | -83.753056 |
| WHITE ROCK QUARRY L.P. | OHIO | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
| WYANDOT DOLOMITE, INC. | OHIO | WYANDOT | N/A | 40.971111 | -83.368889 |
Millerite Locations in the US
| Mine Name | Country | State | County | Lat | Long |
|---|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| ALHAMBRA MINE | USA | NEW MEXICO | GRANT | 32.720833 | -108.509722 |
| ARGUS | USA | MONTANA | POWELL | 46.391944 | -112.576667 |
| BERTHA MAY | USA | MONTANA | POWELL | 46.384722 | -112.575278 |
| CLE ELUM RIVER AREA 1 | USA | WASHINGTON | KITTITAS | 47.429167 | -121.05 |
| CLE ELUM RIVER AREA 2 | USA | WASHINGTON | KITTITAS | 47.4275 | -121.0475 |
| CLE ELUM RIVER AREA 3 | USA | WASHINGTON | KITTITAS | 47.426667 | -121.058889 |
| CORNWALL QUARRY | USA | PENNSYLVANIA | LEBANON | 40.264167 | -76.404167 |
| ELLISTON DISTRICT | USA | MONTANA | POWELL | 46.4583 | -112.3583 |
| GAP NICKEL MINE | USA | PENNSYLVANIA | LANCASTER | 39.957222 | -76.086389 |
| KEY WEST MINE | USA | NEVADA | CLARK | 36.618056 | -114.166111 |
| LAKE OWEN COMPLEX | USA | WYOMING | ALBANY | 41.1322 | -106.1514 |
| MAGNETIC RIDGE | USA | WASHINGTON | KITTITAS | 47.427222 | -121.049444 |
| POCAHONTAS | USA | CALIFORNIA | PLUMAS | 39.776944 | -121.256944 |
| SKEK CITY MINE | USA | COLORADO | CUSTER | 38.048056 | -105.379167 |
| SWEETWATER | USA | MISSOURI | REYNOLDS | 37.359722 | -91.148056 |
| THIRD TERM | USA | MONTANA | POWELL | 46.5025 | -112.351667 |
| VENTURA MINE | USA | CALIFORNIA | VENTURA | 34.201667 | -118.785556 |
| WAKE-UP JIM | USA | MONTANA | POWELL | 46.389444 | -112.577222 |
| WILD GOOSE MINE | USA | COLORADO | CUSTER | 38.093333 | -105.205278 |
Posted by
Gary Kindel
at
11:10 AM
0
comments
Labels:
Blogged From DRC,
California,
Colorado,
Mines,
Missouri,
Montana,
Nevada,
New Mexico,
Pennsylvania,
Washington,
Wyoming
Subscribe to:
Posts (Atom)