| Data exported from DRC 3.09 (c) 2014 Gary Kindel | |||||||
| ID: | 1928 | Mineral: | MILLERITE | ||||
| Variety: | |||||||
| Mine ID: | Mine: | ||||||
| City: | County: | ||||||
| State: | KENTUCKY | Country: | USA | ||||
| Color: | brassy | Size: | 1.25 (3) Perky | ||||
| Description: | brassy needles in geode | ||||||
| Year Aquired: | 2002 | Radioactive: | False | ||||
| Price: | $0.60 | Fluorescent: | False | ||||
| Value: | $30.00 | Vendor: | |||||
| Notes: | Old Micromount Collection From NJ Purchased from EBAY. | Stored at: | Map 03 - Thumb Nails | ||||
| Specimen Images | |||||||
|
|||||||
|
|||||||
Search This Blog
Sunday, February 2, 2014
Millerite from Halls Gap Kentucky - Photos taked with Celestron 44203-B Digital Microscope
Subscribe to:
Post Comments (Atom)


1 comment:
I am happy to find this post Very useful for me, as it contains lot of information. I Always prefer to read The Quality and glad I found this thing in you post. Thanks handheld digital microscope
Post a Comment