Name | State | County | Lat | Long | Town | Range | Sect | SubSect | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
ARKANSAS MINE | ARKANSAS | PIKE | 34.032778 | -93.666944 | 008 S | 025 W | 28 | NENENW | ||||||
AULTMAN PIPE 1 PROSPECT | WYOMING | ALBANY | 41.0306 | -105.4894 | N/A | N/A | N/A | N/A | ||||||
BUELL PARK | ARIZONA | APACHE | 35.905278 | -109.1 | 002 N | 006 W | 11 | C | ||||||
FERRIS 1 PROSPECT | WYOMING | ALBANY | 41.0272 | -105.4703 | N/A | N/A | N/A | N/A | ||||||
PRAIRIE CREEK DIAMOND AREA | ARKANSAS | PIKE | 34.032778 | -93.666944 | 008 S | 025 W | 28 | NENENW | ||||||
RADICHAL 1 KIMBERLITE OCCURRENCE | WYOMING | ALBANY | 41.6847 | -105.4008 | N/A | N/A | N/A | N/A | ||||||
SCHAFFER 15 PROSPECT | WYOMING | ALBANY | 41.0022 | -105.0492 | N/A | N/A | N/A | N/A | ||||||
SCHAFFER 16 PROSPECT | WYOMING | ALBANY | 41.0036 | -105.0514 | N/A | N/A | N/A | N/A | ||||||
STOCKDALE KIMBERLITE DEPOSIT | KANSAS | RILEY | 39.3333 | -96.6667 | N/A | N/A | N/A | N/A | ||||||
TEST PITS PROSPECT | MICHIGAN | IRON | 46.172222 | -88.174167 | 044 N | 031 W | 34 | SWNENW | ||||||
UNKNOWN | WYOMING | ALBANY | 41.005556 | -105.466667 | 012 N | 072 W | 16 | C S2 | ||||||
UNNAMED | WYOMING | ALBANY | 41.009722 | -105.47 | 012 N | 072 W | 16 | N/A |
Search This Blog
Sunday, May 6, 2012
Kimberlite rock locations in the United States
Subscribe to:
Post Comments (Atom)
1 comment:
That really doesn't help. I need to know where the kimberlite deposits are in my back yard. Does your app do that?
Post a Comment