Search This Blog
Saturday, March 31, 2012
Mines with Amethyst
Name | State | County | Lat | Long | Township | Range | Section | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
ADIT | ARIZONA | GRAHAM | 32.971944 | -110.371111 | 005 S | 019 E | 26 | |||||||
AGUAYA PROSPECT | ARIZONA | PINAL | 32.701389 | -110.681944 | 008 S | 016 E | 26 | |||||||
ALEMAN ADIT | ARIZONA | GRAHAM | 32.946667 | -110.339722 | 006 S | 020 E | 06 | |||||||
AMERICA | ARIZONA | GRAHAM | 32.8975 | -110.326944 | 006 S | 020 E | 20 | |||||||
ARAVAIPA | ARIZONA | GRAHAM | 32.912778 | -110.319722 | 006 S | 020 E | 17 | |||||||
ARIZONA | ARIZONA | GRAHAM | 32.968889 | -110.359722 | 005 S | 019 E | 25 | |||||||
ARIZONA AMETHYST | ARIZONA | MARICOPA | 33.6725 | -111.332222 | 004 N | 010 E | 21 | |||||||
BABCOCK CLAIM | ARIZONA | GRAHAM | 32.9725 | -110.35 | 005 S | 019 E | 25 | |||||||
BEAUTY 1-7 | ARIZONA | GILA | 34.191667 | -111.245833 | 010 N | 011 E | 20 | |||||||
BERKSHIRE SHAFT | COLORADO | MINERAL | 37.888333 | -106.944444 | 042 N | 001 W | 14 | |||||||
BERLIN PIT | CONNECTICUT | HARTFORD | 41.611944 | -72.776389 | N/A | N/A | N/A | |||||||
BETTE NO 1 | COLORADO | JEFFERSON | 39.378611 | -105.206389 | 008 S | 070 W | 03 | |||||||
BIG SPAR NO 1 MINE | SOUTH DAKOTA | CUSTER | 43.648333 | -103.651667 | 003 S | 004 E | 21 | |||||||
BIG STEVE | ARIZONA | SANTA CRUZ | 31.375 | -111.090278 | 024 S | 012 E | 02 | |||||||
BLUE BELL PROSPECT | UTAH | TOOELE | 40.073889 | -113.268056 | 009 S | 013 W | 01 | |||||||
CHLORIDE DISTRICT | NEW MEXICO | SIERRA | 33.6364 | -107.6814 | N/A | N/A | N/A | |||||||
COLLINS PROPERTY | ARIZONA | PINAL | 32.7075 | -110.686944 | 008 S | 016 E | 26 | |||||||
COMMODORE | COLORADO | MINERAL | 37.870278 | -106.928333 | 042 N | 001 W | 19 | |||||||
COPPER LODE | COLORADO | MINERAL | 37.87 | -106.928056 | 042 N | 001 W | 19 | |||||||
COPPERSTONE | ARIZONA | LA PAZ | 33.879167 | -114.299167 | 006 N | 020 W | 12 | |||||||
CORSAIR | COLORADO | MINERAL | 37.845556 | -106.960833 | 042 N | 001 W | 34 | |||||||
CREOLE MINE | UTAH | BEAVER | 38.263333 | -112.887222 | 029 S | 009 W | 29 | |||||||
CRYSTAL HILL DEPOSITS | CALIFORNIA | LASSEN | 39.854167 | -120.010556 | 023 N | 018 E | 18 | |||||||
EATON IRON MINE | MISSOURI | IRON | 37.687778 | -90.896667 | 034 N | 001 E | 02 | |||||||
EMPERIUS MINE | COLORADO | MINERAL | 37.870556 | -106.928889 | 042 N | 001 W | 24 | |||||||
EXCHEQUER TUNNEL | COLORADO | MINERAL | 37.867778 | -106.9275 | 042 N | 001 W | 25 | |||||||
FAT JACK MINE | ARIZONA | YAVAPAI | 34.159722 | -112.323611 | 010 N | 001 W | 36 | |||||||
FORD,UNPATENTED CLAIM 4421 | ARIZONA | YAVAPAI | 34.164722 | -112.324444 | 010 N | 001 W | 35 | |||||||
GRAND CENTRAL | ARIZONA | GRAHAM | 32.975 | -110.337222 | 005 S | 020 E | 30 | |||||||
GRAVEL PIT | COLORADO | MINERAL | 37.840556 | -106.957778 | 042 N | 001 W | 35 | |||||||
HAPPY THOUGHT | COLORADO | MINERAL | 37.891944 | -106.938889 | 042 N | 001 W | 13 | |||||||
HEAD CENTER | ARIZONA | GRAHAM | 32.978056 | -110.338889 | 005 S | 020 E | 19 | |||||||
HORBAL PIT | CONNECTICUT | HARTFORD | 41.611111 | -72.776389 | N/A | N/A | N/A | |||||||
LAST CHANCE | ARIZONA | GRAHAM | 32.977222 | -110.379167 | 005 S | 019 E | 23 | |||||||
LEAD KING | ARIZONA | GRAHAM | 32.946389 | -110.341111 | 006 S | 020 E | 06 | |||||||
LITTLE ALLIE MINE | UTAH | IRON | 37.711667 | -113.235556 | 035 S | 012 W | 32 | |||||||
MAMMOTH | ARIZONA | Pinal | 32.706111 | -110.684167 | 008 S | 016 E | 26 | |||||||
MAMMOTH | COLORADO | MINERAL | 37.863611 | -106.912222 | 042 N | 001 E | 30 | |||||||
MAMMOTH TAILINGS DUMP | ARIZONA | PINAL | 32.705556 | -110.678611 | 008 S | 016 E | 26 | |||||||
MAMMOTH-TIGER | ARIZONA | PINAL | 32.706111 | -110.683889 | 008 S | 016 E | 26 | |||||||
MC KEON PIT | CONNECTICUT | HARTFORD | 41.633333 | -72.768056 | N/A | N/A | N/A | |||||||
MIDNIGHT | ARIZONA | SANTA CRUZ | 31.378611 | -111.101667 | 023 S | 012 E | 34 | |||||||
MOHAWK | ARIZONA | PINAL | 32.704444 | -110.681389 | 008 S | 016 E | 26 | |||||||
MORNING AND EVENING GROUP | ARIZONA | SANTA CRUZ | 31.376944 | -111.092222 | 023 S | 012 E | 35 | |||||||
NELSON TUNNEL | COLORADO | MINERAL | 37.868889 | -106.929167 | 042 N | 001 W | 25 | |||||||
NEW YEAR CLAIMS | ARIZONA | PINAL | 32.704722 | -110.678333 | 008 S | 016 E | 26 | |||||||
NUMBER ONE | ARIZONA | GRAHAM | 32.964722 | -110.357222 | 005 S | 019 E | 36 | |||||||
OREJANA | ARIZONA | GRAHAM | 32.968056 | -110.371667 | 005 S | 019 E | 20 | |||||||
OVERHOLT LODE | COLORADO | MINERAL | 37.85 | -106.925278 | 042 N | 001 W | 36 | |||||||
PANAMA | ARIZONA | GRAHAM | 32.958333 | -110.353889 | 005 S | 019 E | 36 | |||||||
PARK REGENT | COLORADO | MINERAL | 37.894444 | -106.943611 | 042 N | 001 W | 14 | |||||||
PETRIFIED FOREST NATIONAL PARK | ARIZONA | NAVAJO APACHE | 34.8153 | -109.8647 | N/A | N/A | N/A | |||||||
PLANK MINE | MISSOURI | DENT | 37.717222 | -91.6 | 035 N | 006 W | 33 | |||||||
POHNDORF AMETHYST | MONTANA | JEFFERSON | 45.866944 | -112.355556 | 001 N | 006 W | 04 | |||||||
SANTA TERESA | ARIZONA | GRAHAM | 32.966389 | -110.362778 | 005 S | 019 E | 26 | |||||||
SIMEONE PIT | CONNECTICUT | HARTFORD | 41.615 | -72.783333 | N/A | N/A | N/A | |||||||
SINN FEIN | ARIZONA | GRAHAM | 32.977778 | -110.34 | 005 S | 020 E | 19 | |||||||
SLOAN TUNNEL | COLORADO | MINERAL | 37.882222 | -106.935278 | 042 N | 001 W | 24 | |||||||
SMITH PROPERTY | ARIZONA | PINAL | 32.701389 | -110.687222 | 008 S | 016 E | 26 | |||||||
ST. PATRICK | ARIZONA | SANTA CRUZ | 31.375278 | -111.099167 | 024 S | 012 E | 03 | |||||||
SUNRISE MINE | ARIZONA | SANTA CRUZ | 31.373333 | -111.084167 | 024 S | 012 E | 03 | |||||||
SUNRISE PEAK MINE | COLORADO | JEFFERSON | 39.688889 | -105.320833 | 004 S | 071 W | 22 | |||||||
TENSTRIKE | ARIZONA | GRAHAM | 32.905833 | -110.324722 | 006 S | 020 E | 17 | |||||||
TIGER MINE | ARIZONA | PINAL | 32.706111 | -110.681389 | 010 S | 015 E | 26 | |||||||
TIP TOP GROUP | ARIZONA | GRAHAM | 32.943056 | -110.340833 | 006 S | 020 E | 06 | |||||||
TRAPROCK QUARRIES | CONNECTICUT | HARTFORD | 41.643889 | -72.779167 | N/A | N/A | N/A | |||||||
TRAPROCK QUARRY | CONNECTICUT | HARTFORD | 41.63 | -72.771667 | N/A | N/A | N/A | |||||||
TRAPROCK QUARRY | CONNECTICUT | HARTFORD | 41.641389 | -72.7675 | N/A | N/A | N/A | |||||||
TULE CLAIMS | ARIZONA | GRAHAM | 32.9725 | -110.335833 | 005 S | 020 E | 30 | |||||||
WASSON BERYL DEPOSIT | COLORADO | JEFFERSON | 39.710556 | -105.327222 | 004 S | 071 W | 10 | |||||||
WASSON RANCH PEGMATITE | COLORADO | JEFFERSON | 39.710556 | -105.327222 | 004 S | 071 W | 10 | |||||||
WEDGE | COLORADO | MINERAL | 37.874167 | -106.931667 | 042 N | 001 W | 25 | |||||||
WESTERN VEIN | OREGON | LANE | 43.562222 | -122.632222 | 023 S | 001 E | 24 | |||||||
WHITE OAK | ARIZONA | SANTA CRUZ | 31.375 | -111.085556 | 024 S | 012 E | 02 | |||||||
WINDSOR MINE | ARIZONA | GRAHAM | 32.940278 | -110.336389 | 006 S | 020 E | 06 | |||||||
WOOSTER | COLORADO | MINERAL | 37.882222 | -106.935278 | 042 N | 001 W | 24 |
Ohio Geology and Collecting locations
Only Paleozoic rock formations underlie Ohio’s Pleistocene surface debris and Quaternary soils. For long ages Ohio lay beneath a shallow sea which received successively enormous quantities of Ordovician, Silurian, Devonian, Mississippian and Pennsylvanian sediments; the erosional products of some 200 million years. Few, if any Mesozoic rocks appear within the state, but every one of Oh io’s 88 counties is surfaced with Pleistocene debris. The state was buried completely four times by Ice Age glaciers, leaving the land
surface nearly level but with some fairly rugge d low hills in the southeastern corner. There are few localities containing worthwhile gems or minerals, although excavations in the underlying black, Upper Devonian (New Albany) shales occasionally produces pieces of silicified wood.
Ohio ranks first in the nation in the production of limestone and dolomite, and second in the production of clays. Lesser prod uction of iron, petroleum, natural gas and coal from thick beds contributes to the mineral econom y. But as far as the collector is concerned, Ohio is unique in but a single gemstone, an exceptionally high quality, colorful flint that is mostly a mixture of chert, translucent chalcedony, jasp-agate and common opal, rivaling in beauty the Arizona agatized wood. This gem flint occurs in the 8 mile long Flint Ridge, between Newark (Licking Co.) and Zanesville (Muskingum Co.), a region of rolling, wooded hills. Here, prehistoric Indians quarried the toolmaking material for arrowheads and other implements.
While occurrences are widespread throughout Ohio, the chief deposits of true flint (characterized by ease of working) include the highly colored Vanport flint of the Flint Ridge and the Upper Mercer flint exposed in Hocking, Perry, and Coshocton counties. Early American settlers also quarried a rough, porous flintstone from outcrops, especially around McArthur, Vinton Co., for making the burstones they needed for grinding grain in their water mills.
Other collectable minerals are rare, alth ough quarries in the western counties, especially the Clay Center Quarry 12 miles sout heast of Toledo but in Ottawa Co. between Rtes. 51 and 579 yield good specimens of Celestite, Dolomite crystals, Fluorite (fluorescent), , Galena, Marcasite, Pyrite, Selenite and Sphalerite. A few alluvial Diamonds have been found.
ASHTABULA COUNTY
CONNEAUT, area pits, quarries, rd. cuts, etc. ⎯cone-in-cone Calcite.
CLERMONT COUNTY
MILFORD, area creek gravels and alluvial deposits, rare ⎯Diamond.
CLINTON COUNTY
WILMINGTON, area of Todd’ s Ford, a mineral deposit ⎯Hematite.
COSHOCTON COUNTY
AREA, townships of Washington, Virginia, Bedford, Jackson, Jefferson, Bethlehem, Monroe and Clark; on regional knobs and ridges and just above areas of drainage in A Location Guide for Rock Hounds in the Untied States 337 townships of Franklin, Keene, Mill Creek and Tuscarawas, as hard dark gray to black nodules⎯flint.
CUYAHOGA COUNTY
CHAGRIN FALLS (on Geauga Co. line), area quarries ⎯oilstone.
DELAWARE COUNTY
DELAWARE, area Co. exposures of bl ue clay, as clusters and nodules⎯Pyrite (crystals sharply cubic).
FRANKLIN COUNTY
COLUMBUS, area countywide exposures of blue clay in rd. cuts, pits, quarries, excavations⎯Pyrite (clustered crystals sharply cubic).
HIGHLAND COUNTY
SINKING SPRING, area ore deposit (most important in Ohio) ⎯Hematite.
HOCKING COUNTY
AREA exposures throughout Co. of the U pper Mercer horizon, commonly represented by black flint of excellent quality: c Benton Twp. Map, Sec. 24, along high ridges and knobs, as nodules⎯flint; d Green Twp., 2½ mi. SW of Kachelmacher and 1 mi. W of Freeland School⎯flint; (high quality); e Sec. 23, E center, in a hollow as scattered nodules ⎯flint; Washington Twp., SW part of Sec. 31 in a gully on the knob⎯flint.
HOLMES COUNTY
AREA, townships of Berlin, Hardy, Killbuc k, Mechanic, Paint and Salt Creek (with occurrences in shale or sandstone); and conspicuous deposits in townships of Clark (limestone occurrences), Prairie and Walnut Creek ⎯flint.
JACKSON COUNTY
AREA, townships of Bloomfield, Coal, Hamilton, Jefferson, Franklin, Lick, Madison and Milton, as nodules in the Vanport member ⎯flint.
LAWRENCE COUNTY
AREA, townships of Decatur, Elizabeth, Pe rry, Symmes, Upper and Washington, as nodules in limestone exposures⎯flint.
LICKING & MUSKINGUM COUNTIES
AREA, from 3 mi. SE of Newark, Lick ing Co., to 12 mi. NW of Zanesville, Muskingum Co., 8 mi. long by ¼ mi. wide: c Flint Ridge ⎯agate , Amethyst , carnelian , chalcedony , chert (various colors), jasper-like flint, jasp-agate, jasper, Smoky Quartz Ohio 338 crystals, clear Quartz. From Brownsville, Licking Co., take US 40 E 3 mi., turn N to Flint Ridge State Park, and area of 10 mi. radius of private lands⎯gem flint. d Regional rd. cuts, banks, stream banks and beds⎯gem flint, translucent chalcedony, drusy quartz .
LUCAS COUNTY
SYLVANIA, SW, at jct. of Brint St. and Ce ntennial rd., the Medusa Quarry (SW of 4 quarries), very many specimens⎯fossils (some replaced by Marcasite), hollow shells lined with Calcite crystals or Marcasite.
WHITEHOUSE, area quarries ⎯Celestite, Gypsum.
MUSKINGUM COUNTY
AREA⎯agate , Amethyst , carnelian , chalcedony , chert (various colors), jasper-like flint, jasp-agate, jasper, Smoky Quartz crystals, clear Quartz..
ZANESVILLE, area mined deposits⎯Hematite.
OTTAWA COUNTY
CLAY CENTER, area limestone quarry, famed ⎯Calcite, Celestite (fluorescent), Dolomite crystals, Fluorite (fluorescent), Pyrite, fossils. GENOA, SE, in area quarries⎯Calcite, Celestite, Dolomite crystals, Fluorite, Marcasite, Pyrite, fossils.
GREEN (or Strontian) ISLAND, Put-in-Bay , Lake Eire, as fine crystals and large masses filling fissures in the waterline rock⎯Celestite.
PERRY COUNTY
AREA: c countywide deposits, long worked, as nodules ⎯flint; d townships of Monday Creek, Salt Lick, Pike and Clayton, area⎯flint.
ROSS COUNTY
CHILLICOTHE, W several mi., in a region exposures of blue clay, as large masses⎯ Pyrite crystal clusters.
SANDUSKY COUNTY
WOODVILLE, area quarries ⎯Calcite, Celestite, Dolomite crystals, Fluorite, Marcasite, Pyrite, Witherite (fluorescent), fossils.
SCIOTO COUNTY
PORTSMOUTH, countywide regional quarries⎯Catlinite.
SENECA COUNTY
MAPLE GROVE (N of Tiffin to Ft. Seneca on Rte. 53 and W 2 mi. on secondary line rd., then N ½ mi. to Maple Grove Quarry) ⎯Calcite, Celestite, Dolomite crystals, Fluorite, Marcasite, Pyrite, fossils, etc.
A Location Guide for Rock Hounds in the Untied States 339
TUSCARAWAS COUNTY
CANAL DOVEL, MIDVALE, NEW PHILADELPHIA, ROSWELL, WAINWRIGHT,
regional mines ⎯Pyrite.
TUSCARAWAS, STARK, SUMMIT & PORTAGE COUNTIES
AREA, from the NW part of Tuscarawas Co., in numerous townships along the valley of the Tuscarawas R. from Bolivar to Zoar Station, as nodules in limestone outcrops⎯flint.
VINTON COUNTY
AREA: c Swan Twp., on Upper Mercer horizon exposed along an old rd. in SE part of Sec. 9⎯flint; d townships of Richland (Sec. 1, central part along an abandoned rd.), Wilkesville, Vinton, Clinton and Elk, in Vanport limestone exposures as nodules⎯flint.
WAYNE COUNTY
AREA, Paint Twp., Sec. 24, near center, as black nodules ⎯flint.
WOOD COUNTY
BOWLING GREEN, W and S, at the Pugh Quarry ⎯crystals of Barite (fluorescent), Calcite, Celestite, Fluorite, Pyrite (all in cavities and veins).
LIME CITY, area quarries ⎯Celestite (fluorescent)
Friday, March 30, 2012
Portis Gold Mine, Franklin Co. North Carolina
Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
Mine: | PORTIS MINE | ||||
City: | Mine ID: | 146893 | |||
County | FRANKLIN | Seq Nbr: | 0370690005 | ||
State | NORTH CAROLINA | Latitude | 36.195833 | ||
Country | USA | Longitude | -78.016111 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
CENTERVILLE | 7.5 MIN | GREENSBORO | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
17 | N | 4009596 | 768307 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
HYDROTHERMAL VEIN | SHALLOW-DIPPING STOCKWORK ZONE | M | |||
Deposit Desc: | |||||
Local Structure | |||||
Non-Ore Minerals | |||||
Ore Minerals | |||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
ALBITE | Not Specified | 8/J.07-20 | Reported | ||
BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
Diamond | Not specified | 1/B.02-40 | Reported | ||
EPIDOTE | Not Specified | 8/C.23-20 | Reported | ||
GOLD | Not Specified | 1/A.01-40 | Reported | ||
ILMENITE | Not Specified | 4/C.05-20 | Reported | ||
Kaolinite | Not specified | 8/H.25-10 | Reported | ||
MAGNETITE | Not Specified | 4/B.02-20 | Reported | ||
Muscovite | Not specified | 8/H.10-70 | Reported | ||
MUSCOVITE | SERICITE | 8/H.10-70 | Reported | ||
PYRITE | Not Specified | 2/D.17-30 | Reported | ||
PYRRHOTITE | Not Specified | 2/C.19-20 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
RUTILE | Not Specified | 4/D.02-10 | Reported |
Bull Neck Mine, Fairfax Co., Virginia
Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
Mine: | BULL NECK MINE | ||||
City: | Mine ID: | 337383 | |||
County | FAIRFAX | Seq Nbr: | W000348 | ||
State | VIRGINIA | Latitude | 38.9653 | ||
Country | USA | Longitude | -77.2161 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
FALLS CHURCH | FALLS CHURCH | WASHINGTON | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
18 | 4315060 | 307990 | |||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
LOW-SULFIDE AU-QUART | PLACER, VEIN/SHEAR ZONE | LINEAR | POST DEV | ||
Deposit Desc: | OPERATED FIRST AS A PLACER REMOVING RESIDUAL GOLD IN ALLUVIUM. | ||||
Local Structure | AVERAGE SCHISTOSITY STRIKES N 15 DEG E | ||||
Non-Ore Minerals | QUARTZ, GALENA, CHALCOPYRITE, BORNITE, CHLORITE, SERICITE, FELDSPAR, TALC | ||||
Ore Minerals | NATIVE GOLD, AURIFEROUS PYRITE | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
BORNITE | Not Specified | 2/B.02-30 | Reported | ||
CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
CHLORITE | Not Specified | Reported | |||
FELDSPAR | Not Specified | Reported | |||
GALENA | Not Specified | 2/C.15-40 | Reported | ||
GOLD | Native | 1/A.01-40 | Reported | ||
Gold | Not specified | 1/A.01-40 | Reported | ||
Muscovite | Not specified | 8/H.10-70 | Reported | ||
MUSCOVITE | SERICITE | 8/H.10-70 | Reported | ||
PYRITE | Not Specified | 2/D.17-30 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
Siderite | Not specified | Reported | |||
TALC | Not Specified | 8/H.09-40 | Reported |
Hopewell Barite Mine, Mercer County, New Jersey
Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
Mine: | HOPEWELL BARITE MINE | ||||
City: | Mine ID: | 333257 | |||
County | MERCER | Seq Nbr: | W044262 | ||
State | NEW JERSEY | Latitude | 40.3719 | ||
Country | USA | Longitude | -74.7869 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
PENNINGTON (1970) | 24000 | SCRANTON | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
UNKNOWN | S | ||||
Deposit Desc: | |||||
Local Structure | |||||
Non-Ore Minerals | |||||
Ore Minerals | BARITE | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
BARITE | Not Specified | 6/A.09-20 | Reported | ||
Quartz | Not specified | 4/D.01-10 | Reported |
Newell Mine (Dixie Queen Mine) , Cabarrus County, North Carolina
Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
Mine: | DIXIE QUEEN MINE | ||||
City: | Mine ID: | 146285 | |||
County | CABARRUS | Seq Nbr: | 0370250028 | ||
State | NORTH CAROLINA | Latitude | 35.261944 | ||
Country | USA | Longitude | -80.535 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
CONCORD SE | 7.5 MIN | CHARLOTTE | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
17 | N | 3901993 | 542297 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
Deposit Desc: | |||||
Local Structure | |||||
Non-Ore Minerals | |||||
Ore Minerals | |||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
Bornite | Not specified | 2/B.02-30 | Reported | ||
Chalcocite | Not specified | 2/B.01-10 | Reported | ||
Chalcopyrite | Not specified | 2/C.03-10 | Reported | ||
GOLD | Not Specified | 1/A.01-40 | Inferred | ||
Magnetite | Not specified | 4/B.02-20 | Reported | ||
Malachite | Not specified | 5/C.01-20 | Reported | ||
Molybdenite | Not specified | Reported | |||
Muscovite | Not specified | 8/H.10-70 | Reported | ||
Pyrite | Not specified | 2/D.17-30 | Reported | ||
Quartz | Not specified | 4/D.01-10 | Reported |
Friday, March 23, 2012
Colorado Spinel Locations
Name | County | Lat | Long | Township | Range | Section | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
BETTY MINE | PARK | 38.741111 | -105.563889 | 015 S | 073 W | 21 | ||||||||
FAMOUS LODE PROSPECT | PARK | 38.738611 | -105.503889 | 015 S | 073 W | 24 | ||||||||
IRON DIKE | LARIMER; BOULDER | 40.3936 | -105.695 | N/A | N/A | N/A | ||||||||
IRON MT TITANIFEROUS | FREMONT | 38.340278 | -105.422778 | 020 S | 072 W | 03 | ||||||||
LONE CHIMNEY MINE | PARK | 38.741111 | -105.563889 | 015 S | 073 W | 21 | ||||||||
MILL GULCH MINE | PARK | 38.7064 | -105.5683 | N/A | N/A | N/A |
Spinel Locations in New York State
Name | County | Lat | Long | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
CHENEY POND ORE BODY | ESSEX | 44.05 | -74.083333 | |||||||||||
CROTON AVENUE PIT & PLANT | WESTCHESTER | 41.285556 | -73.875278 | |||||||||||
DALTON ORE BODY | ESSEX | 44.083333 | -73.616667 | |||||||||||
DE LUCA EMERY MINE | WESTCHESTER | 41.282778 | -73.874444 | |||||||||||
EMERY HILL EMERY PROSPECT | WESTCHESTER | 41.280278 | -73.879167 | |||||||||||
EMERY HILL MINE | WESTCHESTER | 41.278333 | -73.874444 | |||||||||||
FOREST OF DEAN Mines | ORANGE | 41.334444 | -74.015 | |||||||||||
FURNACE DOCK EMERY MINE | WESTCHESTER | 41.271944 | -73.869444 | |||||||||||
KINGSTON EMERY MINE | WESTCHESTER | 41.244167 | -73.873333 | |||||||||||
LINCOLN POND MINE | ESSEX | 44.133333 | -73.583333 | |||||||||||
MACINTYRE DEVELOPMENT | ESSEX | 44.051111 | -74.050833 | |||||||||||
MONTROSE EMERY PROSPECTS | WESTCHESTER | 41.239722 | -73.935278 | |||||||||||
MOUNT ADAMS ORE BODY | ESSEX | 44.083333 | -74.05 | |||||||||||
PEEKSKILL AREA PROSPECT | WESTCHESTER | 41.25 | -73.916667 | |||||||||||
SALT HILL EMERY PROSPECTS | WESTCHESTER | 41.239167 | -73.866389 | |||||||||||
SANFORD LAKE DISTRICT MINE | ESSEX | 44.05 | -74.05 | |||||||||||
SPLIT ROCK MINE | ESSEX | 44.216667 | -73.366667 | |||||||||||
TILLY FOSTER MINE | PUTNAM | 41.4125 | -73.6425 | |||||||||||
TUNNEL MOUNTAIN MINES | ESSEX | 44.2 | -73.55 | |||||||||||
UPPER WORKS ORE BODY | ESSEX | 44.1 | -74.066667 |
Thursday, March 22, 2012
Digital Rockhound's Companion 3.0 Update
I finally have some DRC 3.0 news to share. I have finally solved the problems I found running DRC 3.0 on 64 bit version of Windows 7.
From a Software Developer's perspective whats new:
For a User perspective:
From a Software Developer's perspective whats new:
- The entire application rewritten in C# .net 3.5 framework. - No more VB6
- Replaced GIS control with open source SharpMap control.
- Using all standard Windows controls from Microsoft Visual Studio - No third party controls.
- Using Iconic.ZIP library for file compression tasks. dotnetzip.codeplex.com
- Switched reports to crystal reports. (Boo! I know I know but I could not find a better alternative and it came with Microsoft Visual Studio.
For a User perspective:
- Same data
- Similar User Interface (UI).
- Better stability.
- Better Windows OS support for Vista and Windows 7.
- You can actually add new mines!
- Added Google Books to Book Search
- Enhanced Show mine on map feature with thematic mapping for minerals and commodities.
DRC 3.0 Specs:
- Pentium 4 or faster CPU
- Supports single and multiple core CPUs
- 1 GB of RAM
- 2 GB of free hard drive space
- DVD drive
- Windows XP, Vista or Windows 7
- Supports: 32/64bit versions of Windows Vista and Windows 7.
Supports storing photos to Google+ (former PicasaWeb)
Supports posting blog entries to Google's Blogger
Why upgrade from DRC 2.0 to DRC 3.0? Its free!
- It will be a free upgrade from DRC 2.0
- It can be applied automatcially using DRC 2.0 check for Updates feature.
- DRC 2.0 will be retired after DRC 3.0 has been released.
- All new enhancements and bug fixes will go to DRC 3.0.
- Its just better!
Subscribe to:
Posts (Atom)