Name | Country | State | County | Lat | Long | Township | Range | Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Rows | Data exported from DRC 3.00 (c) 2011 Gary Kindel | |||||||||||||
CANDY & CAKE NO. 3 | USA | CALIFORNIA | SAN BERNARDINO | 35.485278 | -115.538889 | 016 N | 013 E | 11 | ||||||
DREAMERS HOPE CLAIM | USA | COLORADO | FREMONT | 38.3419 | -105.5397 | N/A | N/A | N/A | ||||||
DU PONT TUNNEL | USA | COLORADO | GUNNISON | 38.2594 | -107.0664 | N/A | N/A | N/A | ||||||
HOMESTAKE NO. 2 CLAIM | USA | COLORADO | FREMONT | 38.3408 | -105.5408 | N/A | N/A | N/A | ||||||
IRON HILL COLUMBIUM DEPOSIT | USA | COLORADO | GUNNISON | 38.260278 | -107.055 | 046 N | 002 W | 12 | ||||||
LETHA LEE PROSPECT | USA | COLORADO | FREMONT | 38.268889 | -105.549167 | 020 S | 073 W | 33 | ||||||
MAGNET COVE MINE | USA | ARKANSAS | HOT SPRING | 34.465833 | -92.865278 | 003 S | 017 W | 18 | ||||||
NILES MINE | USA | COLORADO | CUSTER | 38.259722 | -105.553056 | 021 S | 073 W | 04 | ||||||
POTASH SULPHUR SPRINGS | USA | ARKANSAS | GARLAND | 34.471944 | -92.965278 | 003 S | 018 W | 17 | ||||||
ROCKY BOY STOCK | USA | MONTANA | HILL | 48.1667 | -109.7 | N/A | N/A | N/A | ||||||
UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2328 | -107.0244 | N/A | N/A | N/A | ||||||
UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2486 | -107.0908 | N/A | N/A | N/A | ||||||
VERMICULITE MINE | USA | COLORADO | FREMONT | 38.266944 | -105.545 | 020 S | 073 W | 33 |
Search This Blog
Sunday, September 18, 2011
US Carbonatite Mines
Posted by
Gary Kindel
at
2:56 PM
0
comments
Labels:
Arkansas,
California,
Colorado,
Mines,
Montana,
United States,
USA
Friday, September 16, 2011
Realgar Specimen from Nevada with micro spray of gold wire
Data exported from DRC 3.00 (c) 2011 Gary Kindel | |||||||
ID: | 2287 | Mineral: | REALGAR | ||||
Variety: | |||||||
Mine ID: | Mine: | ||||||
City: | County: | ||||||
State: | NEVADA | Country: | USA | ||||
Color: | Red | Size: | 1.25 (3) Perky | ||||
Description: | striated xls in brown matrix | ||||||
Year Aquired: | 2004 | Radioactive: | False | ||||
Price: | $0.60 | Fluorescent: | False | ||||
Value: | $1.00 | Vendor: | |||||
Notes: | Old Micromount Collection From NJ Purchased from EBAY. | Stored at: | Map 3 - Thumb Nails | ||||
Additional Mineral Species: | Description: | ||||||
Gold | 40x wire spray | ||||||
Specimen Images | |||||||
Posted by
Gary Kindel
at
1:18 PM
0
comments
Labels:
Blogged From DRC,
Mineral Collection,
Mineral Images,
Nevada
Saturday, September 10, 2011
Pyrite specimen from Lamereaux Road Bridge, Monroeville, Ohio
Here is specimen found at Lamereaux Road Bridge, Monroeville, Ohio - Siderite Concretion and Pyrite Nodule Location
http://digitalrockhound.blogspot.com/2009/09/trip-report-to-lamereaux-road-bridge.html
http://digitalrockhound.blogspot.com/2009/09/trip-report-to-lamereaux-road-bridge.html
Data exported from DRC 3.00 (c) 2011 Gary Kindel | ||||||
ID: | 2805 | Mineral: | PYRITE | |||
Variety: | ||||||
Mine ID: | Mine: | |||||
City: | Monroeville | County: | Huron | |||
State: | OHIO | Country: | USA | |||
Color: | Brassy | Size: | Small Cabinet | |||
Description: | xline nodule | |||||
Year Aquired: | 2011 | Radioactive: | False | |||
Price: | $0.00 | Fluorescent: | False | |||
Value: | $10.00 | Vendor: | Collected by Joanne | |||
Notes: | Found at Lamereaux Road Bridge, Monroeville, Ohio - Siderite Concretion and Pyrite Nodule Location | Stored at: | ||||
Specimen Images | ||||||
Monday, September 5, 2011
Gold Mines in Spotsylvania County Virginia
Name | Lat | Long | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Rows | Data exported from DRC 3.0 (c) 2011 Gary Kindel | |||||||||||||
ANDERSON'S PROSPECT | 38.2167 | -77.7833 | ||||||||||||
BEAZLEY MINE | 38.247778 | -77.756111 | ||||||||||||
BELL PROSPECT | 38.333333 | -77.583333 | ||||||||||||
BRINTON MINE | 38.355833 | -77.641944 | ||||||||||||
FAWS TRACT PROSPECT | 38.3 | -77.7167 | ||||||||||||
FURNACE PROSPECT | 38.2886 | -77.6531 | ||||||||||||
GARDINER MINE | 38.333056 | -77.618611 | ||||||||||||
GOODWYN MINE | 38.133056 | -77.809444 | ||||||||||||
GRINDSTONE MINE | 38.199722 | -77.775 | ||||||||||||
HILL MINE | 38.199722 | -77.775 | ||||||||||||
HUNTING RUN PROSPECT | 38.3397 | -77.6569 | ||||||||||||
JOHNSTON'S PROSPECT | 38.185 | -77.7581 | ||||||||||||
KNAPP MINE | 38.146944 | -77.721667 | ||||||||||||
MARSDEN MINE | 38.273889 | -77.716111 | ||||||||||||
MARVA MINE | 38.166667 | -77.5 | ||||||||||||
MITCHELL MINE | 38.176111 | -77.783889 | ||||||||||||
MOTT MINE | 38.316389 | -77.5575 | ||||||||||||
POCAHONTAS MINE | 38.145 | -77.716944 | ||||||||||||
POWELL'S PROSPECT | 38.2081 | -77.7475 | ||||||||||||
PROSPECT (A) (SPOTSYLVANIA CO.) | 38.3097 | -77.6672 | ||||||||||||
QUAKER MINE | 38.273889 | -77.683611 | ||||||||||||
RAMSEY PROSPECT | 38.333333 | -77.583333 | ||||||||||||
RANDOLPH PROSPECT | 38.250278 | -77.729444 | ||||||||||||
RAWLINGS MINE | 38.206111 | -77.771667 | ||||||||||||
RONEY MINE | 38.202222 | -77.776111 | ||||||||||||
RONEY PROSPECT | 38.2111 | -77.7625 | ||||||||||||
SMITH MINE | 38.331667 | -77.594722 | ||||||||||||
STARRS MINE | 38.1422 | -77.8064 | ||||||||||||
TRIGG PROSPECT | 38.2833 | -77.6833 | ||||||||||||
UNITED STATES MINE | 38.357222 | -77.618611 | ||||||||||||
WHITEHALL MINE | 38.239444 | -77.730833 |
Saturday, September 3, 2011
3rd trip to Lodi Park
Link to our second trip to Lodi Park
Link to our first trip of Lodi Park
Date: August 6, 2011
We have moved back to Ohio after spending a year in southern Wisconsin.
Time to visit my favorite and close by fossil collecting location Lodi Park.
Directions from Akron Ohio:
1)Take I-76 W/US-224 W toward Lodi Continue to follow US-224 W ~25 mi
2) Take the US-42/OH-421 ramp to Lodi/Medina 0.1 mi
3) Sharp left at Lafayette Rd/OH-421/US-42 Continue to follow OH-421 1.4 mi
4) Turn right at Elyria St/OH-83 0.2 mi
The goals of this trip was just to have fun. Earlier this week, we had just driven in from Wisconsin back to our old house. None of our stuff will be here until mid next week. Time to just enjoy and cool down. Today's high temps predicted to be in the high 80s.
First thing we spotted: Northern water snake.
Next, swimming in the deep spot. Water was about 60-65'F.
Looking for some fossils
Kids caught some crayfish
Gary and Joanne Kindel
Link to our first trip of Lodi Park
Date: August 6, 2011
We have moved back to Ohio after spending a year in southern Wisconsin.
Time to visit my favorite and close by fossil collecting location Lodi Park.
Directions from Akron Ohio:
1)Take I-76 W/US-224 W toward Lodi Continue to follow US-224 W ~25 mi
2) Take the US-42/OH-421 ramp to Lodi/Medina 0.1 mi
3) Sharp left at Lafayette Rd/OH-421/US-42 Continue to follow OH-421 1.4 mi
4) Turn right at Elyria St/OH-83 0.2 mi
The goals of this trip was just to have fun. Earlier this week, we had just driven in from Wisconsin back to our old house. None of our stuff will be here until mid next week. Time to just enjoy and cool down. Today's high temps predicted to be in the high 80s.
First thing we spotted: Northern water snake.
Next, swimming in the deep spot. Water was about 60-65'F.
Looking for some fossils
Kids caught some crayfish
Gary and Joanne Kindel
Subscribe to:
Posts (Atom)