| Data exported from DRC 2.0 (c) 2011 Gary Kindel | |||||
| Mine: | RUSSELL MINE | ||||
| City: | Mine ID: | 148160 | |||
| County | MONTGOMERY | Seq Nbr: | 0371230037 | ||
| State | NORTH CAROLINA | Latitude | 35.463611 | ||
| Country | USA | Longitude | -80.023056 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| ALBEMARLE | 15 MIN | CHARLOTTE | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 17 | N | 3924697 | 588645 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| HOT-SPRING AU-AG | HYDROTHERMAL VEIN AND REPLACEMENT | SIX TABULAR ZONES | M | ||
| Deposit Desc: | |||||
| Local Structure | HIGH ANGLE REVERSE FAULTS AND ASSYMETRIC FOLDS OVERTURNED TO THE EAST | ||||
| Non-Ore Minerals | SERICITE, CHLORITE, CALCITE | ||||
| Ore Minerals | AURIFEROUS PYRITE, CHALCOPYRITE, PYRRHOTITE | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| CALCITE | Not Specified | 5/B.02-20 | Reported | ||
| CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
| CHLORITE | Not Specified | Reported | |||
| MUSCOVITE | SERICITE | 8/H.10-70 | Reported | ||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
| PYRRHOTITE | Not Specified | 2/C.19-20 | Reported | ||
Search This Blog
Friday, February 18, 2011
Russell Mine, North Carolina
Subscribe to:
Post Comments (Atom)
1 comment:
I really appreciate your post
Post a Comment