Data exported from DRC 2.0 (c) 2011 Gary Kindel | |||||
Mine: | ALHAMBRA MINE | ||||
City: | Mine ID: | 137530 | |||
County | GRANT | Seq Nbr: | 0350170140 | ||
State | NEW MEXICO | Latitude | 32.720833 | ||
Country | USA | Longitude | -108.509722 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
REDROCK | 15 MIN | SILVER CITY | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
NEW MEXICO | 018 S | 016 W | 21 | W2SW | |
Zone | Hemisphere | Northing | Easting | ||
12 | N | 3622891 | 733397 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
LODE (VEIN) | PINCH AND SWELL | S | |||
Deposit Desc: | DEPOSITS OCCUR AS HIGH-GRADE PODS, STREAKS, VEINLETS AND DISSEMINATIONS IN THE CARBONATE GANGUE. ORE SHOOTS EXTENDING 50 FT. VERTICALLY, 30 FT. HORIZONTALLY AND 3 FT. IN WIDTH HAVE BEEN MINED. FIVE PATENTED CLAIMS MINERAL SURVEY NUMBERS 480, 546, 547, 548 AND 869 COVERING 85.53 ACR ES. | ||||
Local Structure | DEPOSITS OCCUR ALONG A NORTHEAST TRENDING FRACTURE ZONE. | ||||
Non-Ore Minerals | GANGUE : CALCITE, DOLOMITE, SIDERITE, QUARTZ | ||||
Ore Minerals | NATIVE SILVER, ARGENTITE; NICCOLITE, NICKEL SKUTTERUDITE, MILLERITE, CHLOANTHITE; SKUTTERUDITE, SMALTITE, ERYTHRITE; PITCHBLENDE; CHALCOPYRITE; SPHALERITE; GALENA | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
ACANTHITE | Not Specified | 2/B.05-10 | Inferred | ||
Bromargyrite | Not specified | 3/A.02-60 | Reported | ||
CALCITE | Not Specified | 5/B.02-20 | Reported | ||
Cerussite | Not specified | 5/B.04-40 | Reported | ||
CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
CHLORARGYRITE | Not Specified | 3/A.02-50 | Reported | ||
DOLOMITE | Not Specified | 5/B.03-10 | Reported | ||
ERYTHRITE | Not Specified | 7/C.13-70 | Reported | ||
GALENA | Not Specified | 2/C.15-40 | Reported | ||
Hemimorphite | Not specified | 8/C.08-10 | Reported | ||
Jarosite | Not specified | 6/B.11-60 | Reported | ||
MILLERITE | Not Specified | 2/C.21-30 | Reported | ||
NICCOLITE | Not Specified | Reported | |||
NICKEL | Not Specified | 1/A.08-10 | Reported | ||
Plattnerite | Not specified | 4/D.02-60 | Reported | ||
PROUSTITE | Not Specified | Reported | |||
PYRARGYRITE | Not Specified | Reported | |||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
SIDERITE | Not Specified | Reported | |||
SILVER | NATIVE | 1/A.01-20 | Reported | ||
SILVER | Not Specified | 1/A.01-20 | Reported | ||
SKUTTERUDITE | Not Specified | 2/D.29-10 | Reported | ||
SPHALERITE | Not Specified | 2/C.01-10 | Reported | ||
URANINITE | Not Specified | 4/D.31-60 | Reported | ||
Vanadinite | Not specified | 7/B.39-170 | Reported | ||
Willemite | Not specified | 8/A.01-20 | Reported | ||
Wulfenite | Not specified | 6/G.01-30 | Reported |
Search This Blog
Thursday, February 24, 2011
Alhambra Mine, Grant Co. New Mexico
Subscribe to:
Post Comments (Atom)
1 comment:
Loved reading this thankss
Post a Comment