Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
Mine: | WHITE ELEPHANT MINE | ||||
City: | Pringle | Mine ID: | 169872 | ||
County | Custer | Seq Nbr: | 0460330357 | ||
State | SOUTH DAKOTA | Latitude | 43.656111 | ||
Country | USA | Longitude | -103.582778 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
CICERO PEAK | 7.5 MIN | HOT SPRINGS | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
BLACK HILLS | 004 S | 004 E | 36 | SWNESE | |
Zone | Hemisphere | Northing | Easting | ||
13 | N | 4834439 | 614282 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
PEGMATITE | ELLIPTICAL | PREC | S | ||
Deposit Desc: | THE FELDSPAR BODY INSIDE THE PEGMATITE IS FROM 30-80 FT WIDE | ||||
Local Structure | |||||
Non-Ore Minerals | ROSE QUARTZ, MICA, TRIPHYLITE, MITRIDATITE, SICKLERITE, HETEROSITE | ||||
Ore Minerals | FELDSPAR, BERYL, COLUMBITE-TANTALITE | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
ALBITE | Not Specified | 8/J.07-20 | Reported | ||
ALMANDINE | Not Specified | 8/A.08-20 | Common | ||
ARSENOLITE | Not specified | 4/C.02-10 | Reported | ||
ARSENOPYRITE | Not specified | 2/D.22-10 | Reported | ||
AUTUNITE | Not specified | 7/E.01-90 | Reported | ||
BERAUNITE | Not specified | 7/D.11-70 | Reported | ||
BERMANITE | Not specified | 7/D.11-40 | Reported | ||
BERYL | Not Specified | 8/E.12-10 | Common | ||
BIOTITE | Not specified | 8/H.11-00 | Reported | ||
COLLINSITE | Not specified | 7/C.17-10 | Reported | ||
FELDSPAR | Not Specified | Reported | |||
FERRISICKLERITE | Not Specified | 7/A.02-30 | Reported | ||
FERROCOLUMBITE | Not Specified | 4/D.18-30 | Reported | ||
FERROTANTALITE | Not Specified | Reported | |||
HETEROSITE | Not Specified | 7/A.02-50 | Inferred | ||
LAUEITE | Not specified | 7/D.10-50 | Reported | ||
LEUCOPHOSPHITE | Not specified | 7/D.27-30 | Reported | ||
MESSELITE | Not specified | Reported | |||
MICA | Not Specified | Reported | |||
MICROCLINE | Not Specified | 8/J.06-30 | Very Common | ||
MITRIDATITE | Not Specified | 7/D.30-30 | Reported | ||
MONTGOMERYITE | Not specified | 7/D.31-10 | Reported | ||
MUSCOVITE | Not Specified | 8/H.10-70 | Common | ||
PARASYMPLESITE | Not specified | 7/C.13-60 | Reported | ||
PHARMACOSIDERITE | Not specified | 7/D.47-20 | Reported | ||
PHOSPHOSIDERITE | Not specified | Reported | |||
PURPURITE | Not Specified | 7/A.02-60 | Inferred | ||
QUARTZ | Not Specified | 4/D.01-10 | Very Common | ||
QUARTZ | ROSE QUARTZ | 4/D.01-10 | Reported | ||
ROCKBRIDGEITE | Not specified | 7/B.10-10 | Reported | ||
SCHORL | Not Specified | 8/E.19-50 | Common | ||
SCORODITE | Not specified | Reported | |||
SICKLERITE | Not Specified | 7/A.02-40 | Reported | ||
STEWARTITE | Not specified | 7/D.09-30 | Reported | ||
STRUNZITE | Not specified | 7/D.11-20 | Reported | ||
SYMPLESITE | Not specified | 7/C.14-10 | Reported | ||
TAVORITE | Not specified | 7/B.02-60 | Reported | ||
TINSLEYITE | Not specified | 7/D.27-10 | Reported | ||
TRIDYMITE | Not specified | 4/D.01-20 | Reported | ||
TRIPHYLITE | Not Specified | 7/A.02-10 | Reported | ||
WALENTAITE | Not Specified | 7/C.18-30 | Reported | ||
WHITLOCKITE | Not specified | 7/A.05-50 | Reported | ||
XANTHOXENITE | Not specified | 7/D.30-10 | Reported |
Search This Blog
Friday, November 27, 2009
White Elephant Mine, Pringe South Dakota
Posted by
Gary Kindel
at
8:55 AM
Labels:
Blogged From DRC,
Mines,
Places I have visited,
South Dakota
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment