| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | INGERSOLL MINE | ||||
| City: | Keystone | Mine ID: | 170820 | ||
| County | Pennington | Seq Nbr: | 0461030006 | ||
| State | SOUTH DAKOTA | Latitude | 43.911111 | ||
| Country | USA | Longitude | -103.451389 | ||
| Alternate Mine Names | |||||
| BOB INGERSOLL MINE | INGERSOLL CLAIMS | ||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| MT RUSHMORE | 7.5 MIN | HOT SPRINGS | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| BLACK HILLS | 002 S | 006 E | 06 | NENW | |
| Zone | Hemisphere | Northing | Easting | ||
| 13 | N | 4862949 | 624347 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| PEGMATITE | PIPE-SHAPED DIKES | PREC | S | ||
| Deposit Desc: | FIVE DIKES APPEAR ON THE PROPERTY OF WHICH TWO - THE NO. 1 AND NO. 2 HAVE BEEN EXPLOITED. DIKE NO. 1 IS A STEEP PIPELIKE BODY WHICH DIPS SE. DIKE NO. 2 IN HORIZONTAL CROSS SECTION AT THE MAIN LEVEL IS 110 BY 80 FEET. THE DIKES ARE WELL ZONED AND CONTAINS MASSES OF AMBLYGONITE UP TO 8 TONS AND BERYL CRYSTALS UP TO 30 TONS. THREE PATENTED CLAIMS. | ||||
| Local Structure | |||||
| Non-Ore Minerals | ALMANDITE, KASOLITE, LOELLINGITE, ZIRCON, URANINITE, FOURMARIERITE, HETEROSITE, AUTUNITE, SICKLERITE, URANOPHANE, TRIPLITE, TRIPHYLITE, MICROLITE, BECQUERELITE, VANDENDREISSCHEITE, STAUROLITE | ||||
| Ore Minerals | LEPIDOLITE, BERYL, COLUMBITE-TANTALITE, AMBLYGONITE, MUSCOVITE, FELDSPAR, CASSITERITE, SPODUMENE, CL EAVELANDITE | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| ALBITE | CLEAVELANDITE | 8/J.07-20 | Reported | ||
| ALBITE | Not Specified | 8/J.07-20 | Reported | ||
| ALMANDINE | Not Specified | 8/A.08-20 | Reported | ||
| AMBLYGONITE | Not Specified | 7/B.02-30 | Very Common | ||
| ARSENOPYRITE | Not Specified | 2/D.22-10 | Very Rare | ||
| AUGELITE | Not specified | 7/B.12-20 | Reported | ||
| AUTUNITE | Not Specified | 7/E.01-90 | Reported | ||
| BECQUERELITE | Not Specified | 4/H.03-20 | Reported | ||
| BERYL | Not Specified | 8/E.12-10 | Inferred | ||
| BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
| BISMUTH | Not specified | 1/B.01-40 | Reported | ||
| CASSITERITE | Not Specified | 4/D.02-40 | Inferred | ||
| COLUMBITE | Not specified | Reported | |||
| DRAVITE | Not Specified | 8/E.19-20 | Reported | ||
| ELBAITE | Not Specified | 8/E.19-10 | Uncommon | ||
| FAIRFIELDITE | Not specified | 7/C.17-30 | Reported | ||
| FELDSPAR | Not Specified | Reported | |||
| FERRISICKLERITE | Not Specified | 7/A.02-30 | Reported | ||
| FERROCOLUMBITE | Not Specified | 4/D.18-30 | Rare | ||
| FERROHORNBLENDE | Not Specified | Reported | |||
| FERROTANTALITE | Not Specified | Rare | |||
| FLUORAPATITE | Not Specified | 7/B.39-10 | Very Rare | ||
| FOURMARIERITE | Not Specified | 4/H.07-10 | Reported | ||
| GREENOCKITE | Not specified | 2/C.13-30 | Reported | ||
| HETEROSITE | Not Specified | 7/A.02-50 | Reported | ||
| ILMENITE | Not specified | 4/C.05-20 | Reported | ||
| KASOLITE | Not Specified | 8/B.34-80 | Reported | ||
| LEPIDOLITE | Not Specified | 8/H.12-00 | Reported | ||
| LOELLINGITE | Not Specified | Reported | |||
| META-AUTUNITE | Not Specified | Reported | |||
| MICROCLINE | Not Specified | 8/J.06-30 | Common | ||
| MICROLITE | Not Specified | 4/C.18-10 | Inferred | ||
| MONTEBRASITE | Not specified | 7/B.02-40 | Reported | ||
| MUSCOVITE | Not Specified | 8/H.10-70 | Common | ||
| PHARMACOSIDERITE | Not specified | 7/D.47-20 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Common | ||
| SCHORL | Not Specified | 8/E.19-50 | Inferred | ||
| SICKLERITE | Not Specified | 7/A.02-40 | Reported | ||
| SIDERITE | Not specified | Reported | |||
| SPHALERITE | Not specified | 2/C.01-10 | Reported | ||
| SPODUMENE | Not Specified | 8/F.01-120 | Very Common | ||
| STAUROLITE | Not Specified | 8/B.03-10 | Reported | ||
| TANTALITE | Not specified | Reported | |||
| TORBERNITE | Not Specified | 7/E.01-70 | Reported | ||
| TRIPHYLITE | Not Specified | 7/A.02-10 | Uncommon | ||
| TRIPLITE | Not Specified | 7/B.03-40 | Reported | ||
| URANINITE | Not Specified | 4/D.31-60 | Reported | ||
| URANOPHANE | Not Specified | 8/B.34-40 | Reported | ||
| VANDENDRIESSCHEITE | Not Specified | 4/H.07-20 | Reported | ||
| WARDITE | Not Specified | 7/D.51-10 | Extremely Rare | ||
| ZIRCON | Not Specified | 8/A.09-10 | Reported | ||
Search This Blog
Wednesday, November 11, 2009
Bob Ingersoll Mine, Keystone South Dakota
Posted by
Gary Kindel
at
3:41 PM
Labels:
Blogged From DRC,
Mines,
Places I have visited,
South Dakota
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment