| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | HOLY TERROR | ||||
| City: | Mine ID: | 170968 | |||
| County | PENNINGTON | Seq Nbr: | 0461030162 | ||
| State | SOUTH DAKOTA | Latitude | 43.897778 | ||
| Country | USA | Longitude | -103.420556 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| MT RUSHMORE | 7.5 MIN | HOT SPRINGS | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| BLACK HILLS | 002 S | 006 E | 05 | SESESE | |
| Zone | Hemisphere | Northing | Easting | ||
| 13 | N | 4861515 | 626852 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| VEIN | PREC | S | |||
| Deposit Desc: | THE VEIN IS A FEW CM TO 0.91 M IN THE UPPER LEVELS AND FROM 0.91 M TO 1.83 M IN THE LOWER LEVELS. ABOUT 30 M LONG AT THE SURFACE, BUT LENGTHENED TO MORE THAN 305 M ON THE 152 M LEVEL. GRADE OF ORE DECREASED AS VEIN THICKENED.; DIP = 70 - 80 NE ; DIP = 70 - 80 NE | ||||
| Local Structure | |||||
| Non-Ore Minerals | MASSIVE WHITE QUARTZ, MUSCOVITE, ARSENOPYRITE, PYRITE | ||||
| Ore Minerals | COARSE FLAKEY GOLD, SILVER; TUNGSTEN | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| ACANTHITE | Not Specified | 2/B.05-10 | Inferred | ||
| ANKERITE | Not Specified | 5/B.03-20 | Reported | ||
| ARSENOPYRITE | Not Specified | 2/D.22-10 | Reported | ||
| FERBERITE | Not Specified | 4/D.16-20 | Reported | ||
| GOLD | Not Specified | 1/A.01-40 | Inferred | ||
| MUSCOVITE | Not Specified | 8/H.10-70 | Reported | ||
| PICKERINGITE | Not Specified | 6/C.12-10 | Reported | ||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
| SILLIMANITE | Not Specified | 8/B.02-10 | Reported | ||
| SILVER | Not Specified | 1/A.01-20 | Inferred | ||
Search This Blog
Thursday, November 19, 2009
Holy Terror Gold Mine, Black Hills South Dakota
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment