| Mine Name | County | City | Lat | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| N/A | MONO | N/A | N/A | N/A | |||||||
| AFTON CANYON DEPOSIT | SAN BERNARDINO | N/A | 34.998056 | -116.384722 | |||||||
| ATKINSON GROUP | SAN BERNARDINO | N/A | 34.294722 | -114.493333 | |||||||
| BERNARDINE HILLS NO. 3 | SAN BERNARDINO | N/A | 35.534167 | -115.527778 | |||||||
| BLACK JACK | LOS ANGELES | N/A | 33.389167 | -118.401667 | |||||||
| BLUE CRYSTAL PROSPECT | SAN BERNARDINO | N/A | 35.463611 | -115.213056 | |||||||
| BRONZE MINE | SAN BERNARDINO | N/A | 35.271389 | -115.299167 | |||||||
| BRUCE | INYO | N/A | 36.281111 | -117.581389 | |||||||
| BURGNER-ADAMS FLUORITE DEPOSIT | INYO | N/A | 37.382778 | -118.136111 | |||||||
| CLARK AND JOHNSON LEASE | INYO | N/A | 36.283889 | -117.583333 | |||||||
| COPPER GRAND | INYO | N/A | 36.281389 | -117.588611 | |||||||
| COPPER QUEEN MINE | SAN BERNARDINO | N/A | 35.264167 | -115.302222 | |||||||
| CURTIS NO. 2 | SAN BERNARDINO | N/A | 35.578889 | -115.596944 | |||||||
| DALE 3-X BROWN MINE | RIVERSIDE | N/A | 33.885278 | -114.831944 | |||||||
| DALLAS MINING CO. | SAN BENITO | N/A | 36.336111 | -120.605833 | |||||||
| DARWIN MINES | INYO | N/A | 36.275833 | -117.595278 | |||||||
| DEATH VALLEY | INYO | N/A | 36.456389 | -117.195 | |||||||
| DEFIANCE | INYO | N/A | 36.281944 | -117.608333 | |||||||
| DUNN DEPOSIT | INYO | N/A | 36.141667 | -116.919722 | |||||||
| FELIX | LOS ANGELES | N/A | 34.1675 | -117.922222 | |||||||
| FERRIS CANYON | MONO | N/A | 38.432222 | -119.266667 | |||||||
| FLUORITE CLAIMS | KERN | N/A | 35.426389 | -117.851667 | |||||||
| FLUORSPAR GROUP | RIVERSIDE | N/A | 33.928611 | -115.0825 | |||||||
| FLUORSPAR GROUP OF MINES | RIVERSIDE | N/A | 33.9403 | -115.0956 | |||||||
| GILLSMITH AND VICTORY | SAN BERNARDINO | N/A | 35.305556 | -115.274444 | |||||||
| GREEN HORNET DEPOSIT | SAN BERNARDINO | N/A | 34.621389 | -116.904167 | |||||||
| HOLLYWOOD CLAIM | INYO | N/A | 36.273611 | -117.581389 | |||||||
| IVANPAH MOUNTAINS | SAN BERNARDINO | N/A | 35.311944 | -115.506944 | |||||||
| JUNIPER FLUORITE | SAN BERNARDINO | N/A | 35.551667 | -115.576667 | |||||||
| KG NO. 62 | SAN BERNARDINO | N/A | 35.590833 | -115.617222 | |||||||
| KORFIST | SAN BERNARDINO | N/A | 35.548889 | -115.57 | |||||||
| LAWRENCE FLUORSPAR CLAIMS | INYO | N/A | 36.813056 | -117.424722 | |||||||
| LV 17 | SAN BERNARDINO | N/A | 35.581944 | -115.587222 | |||||||
| MCDERMOTT FLUORSPAR DEPOSIT | SAN BERNARDINO | N/A | 35.460278 | -115.214444 | |||||||
| MCKINNEY DEPOSIT | SAN BERNARDINO | N/A | 34.631389 | -116.934722 | |||||||
| MOHAWK MINE | SAN BERNARDINO | N/A | 35.478611 | -115.616944 | |||||||
| MOLLY TUNGSTITE CLAIMS | INYO | N/A | 37.350278 | -118.7 | |||||||
| MOUNT. DIABLO MINE | CONTRA COSTA | N/A | 37.901389 | -121.878056 | |||||||
| NIPTON | SAN BERNARDINO | N/A | 35.4575 | -115.204444 | |||||||
| NO. 59758 | SAN BERNARDINO | N/A | 35.579722 | -115.6 | |||||||
| O'BRIEN CANYON | INYO | N/A | 36.384167 | -116.781111 | |||||||
| OROCOPIA FLUORSPAR MINE | RIVERSIDE | N/A | 33.619444 | -115.685 | |||||||
| PACIFIC FLUORITE MINE | SAN BERNARDINO | N/A | 35.560278 | -115.575556 | |||||||
| PATTERSON MINING DISTRICT | MONO | N/A | 38.412222 | -119.231667 | |||||||
| PHILADELPHIA FLUORSPAR DEPOSIT | SAN BERNARDINO | N/A | 34.861389 | -115.583889 | |||||||
| PRIMMER FLUORITE MINE | SAN BERNARDINO | N/A | 34.675556 | -117.526389 | |||||||
| QMO NO. 23 | SAN BERNARDINO | N/A | 35.590278 | -115.602222 | |||||||
| RATTLER | MONO | N/A | 38.083333 | -119.316111 | |||||||
| RED BLUFF FLUORSPAR DEPOSIT | RIVERSIDE | N/A | 33.893889 | -114.836111 | |||||||
| RICHARDSON GROUP | INYO | N/A | 36.271667 | -117.593611 | |||||||
| ROUNA GROUP | INYO | N/A | 36.288889 | -117.600833 | |||||||
| SILVER LEAD SPRING | SAN BERNARDINO | N/A | 35.108611 | -115.45 | |||||||
| SNOWSTORM | SAN BERNARDINO | N/A | 35.581111 | -115.59 | |||||||
| TAO MINE | SAN BERNARDINO | N/A | 34.714722 | -116.83 | |||||||
| TAYLOR MINE | SAN BERNARDINO | N/A | 35.5725 | -115.5825 | |||||||
| TENN-CAL GROUP | IMPERIAL | N/A | 33.129722 | -114.948333 | |||||||
| THOMPSON TUNNEL | INYO | N/A | 36.286389 | -117.586111 | |||||||
| UNNAMED FLUORITE OCCURRENCE | SAN BERNARDINO | N/A | 34.815833 | -115.547222 | |||||||
| UNNAMED FLUOSPAR PROSPECT | SAN BERNARDINO | N/A | 35.039722 | -116.305 | |||||||
| UNNAMED OCCURRENCE | SAN BERNARDINO | N/A | 34.999722 | -116.378889 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 34.970833 | -114.762778 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.583889 | -115.601944 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.574722 | -115.603889 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.548889 | -115.574722 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.3275 | -115.503889 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.458889 | -115.216667 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.4575 | -115.211944 | |||||||
| UNNAMED SHAFT | SAN BERNARDINO | N/A | 35.46 | -115.208056 | |||||||
| VALLEY VIEW | SAN BERNARDINO | N/A | 35.585 | -115.604722 | |||||||
| WARM SPRINGS CANYON DEPOSIT | INYO | N/A | 35.966944 | -116.921389 | |||||||
| WATERFALL PROSPECT | INYO | N/A | 37.375278 | -118.096944 | |||||||
| WHITE EAGLE GROUP | SAN BERNARDINO | N/A | 35.393056 | -115.504722 | |||||||
| WONDER | INYO | N/A | 36.28 | -117.577778 | |||||||
Search This Blog
Sunday, November 29, 2009
Fluorite Locations in California
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment