| Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
| Mine: | HOPEWELL BARITE MINE | ||||
| City: | Mine ID: | 333257 | |||
| County | MERCER | Seq Nbr: | W044262 | ||
| State | NEW JERSEY | Latitude | 40.3719 | ||
| Country | USA | Longitude | -74.7869 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| PENNINGTON (1970) | 24000 | SCRANTON | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| UNKNOWN | S | ||||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | BARITE | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| BARITE | Not Specified | 6/A.09-20 | Reported | ||
| Quartz | Not specified | 4/D.01-10 | Reported | ||
Search This Blog
Friday, March 30, 2012
Hopewell Barite Mine, Mercer County, New Jersey
Newell Mine (Dixie Queen Mine) , Cabarrus County, North Carolina
| Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
| Mine: | DIXIE QUEEN MINE | ||||
| City: | Mine ID: | 146285 | |||
| County | CABARRUS | Seq Nbr: | 0370250028 | ||
| State | NORTH CAROLINA | Latitude | 35.261944 | ||
| Country | USA | Longitude | -80.535 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| CONCORD SE | 7.5 MIN | CHARLOTTE | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 17 | N | 3901993 | 542297 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | |||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| Bornite | Not specified | 2/B.02-30 | Reported | ||
| Chalcocite | Not specified | 2/B.01-10 | Reported | ||
| Chalcopyrite | Not specified | 2/C.03-10 | Reported | ||
| GOLD | Not Specified | 1/A.01-40 | Inferred | ||
| Magnetite | Not specified | 4/B.02-20 | Reported | ||
| Malachite | Not specified | 5/C.01-20 | Reported | ||
| Molybdenite | Not specified | Reported | |||
| Muscovite | Not specified | 8/H.10-70 | Reported | ||
| Pyrite | Not specified | 2/D.17-30 | Reported | ||
| Quartz | Not specified | 4/D.01-10 | Reported | ||
Friday, March 23, 2012
Colorado Spinel Locations
| Name | County | Lat | Long | Township | Range | Section | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| BETTY MINE | PARK | 38.741111 | -105.563889 | 015 S | 073 W | 21 | ||||||||
| FAMOUS LODE PROSPECT | PARK | 38.738611 | -105.503889 | 015 S | 073 W | 24 | ||||||||
| IRON DIKE | LARIMER; BOULDER | 40.3936 | -105.695 | N/A | N/A | N/A | ||||||||
| IRON MT TITANIFEROUS | FREMONT | 38.340278 | -105.422778 | 020 S | 072 W | 03 | ||||||||
| LONE CHIMNEY MINE | PARK | 38.741111 | -105.563889 | 015 S | 073 W | 21 | ||||||||
| MILL GULCH MINE | PARK | 38.7064 | -105.5683 | N/A | N/A | N/A | ||||||||
Spinel Locations in New York State
| Name | County | Lat | Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| CHENEY POND ORE BODY | ESSEX | 44.05 | -74.083333 | |||||||||||
| CROTON AVENUE PIT & PLANT | WESTCHESTER | 41.285556 | -73.875278 | |||||||||||
| DALTON ORE BODY | ESSEX | 44.083333 | -73.616667 | |||||||||||
| DE LUCA EMERY MINE | WESTCHESTER | 41.282778 | -73.874444 | |||||||||||
| EMERY HILL EMERY PROSPECT | WESTCHESTER | 41.280278 | -73.879167 | |||||||||||
| EMERY HILL MINE | WESTCHESTER | 41.278333 | -73.874444 | |||||||||||
| FOREST OF DEAN Mines | ORANGE | 41.334444 | -74.015 | |||||||||||
| FURNACE DOCK EMERY MINE | WESTCHESTER | 41.271944 | -73.869444 | |||||||||||
| KINGSTON EMERY MINE | WESTCHESTER | 41.244167 | -73.873333 | |||||||||||
| LINCOLN POND MINE | ESSEX | 44.133333 | -73.583333 | |||||||||||
| MACINTYRE DEVELOPMENT | ESSEX | 44.051111 | -74.050833 | |||||||||||
| MONTROSE EMERY PROSPECTS | WESTCHESTER | 41.239722 | -73.935278 | |||||||||||
| MOUNT ADAMS ORE BODY | ESSEX | 44.083333 | -74.05 | |||||||||||
| PEEKSKILL AREA PROSPECT | WESTCHESTER | 41.25 | -73.916667 | |||||||||||
| SALT HILL EMERY PROSPECTS | WESTCHESTER | 41.239167 | -73.866389 | |||||||||||
| SANFORD LAKE DISTRICT MINE | ESSEX | 44.05 | -74.05 | |||||||||||
| SPLIT ROCK MINE | ESSEX | 44.216667 | -73.366667 | |||||||||||
| TILLY FOSTER MINE | PUTNAM | 41.4125 | -73.6425 | |||||||||||
| TUNNEL MOUNTAIN MINES | ESSEX | 44.2 | -73.55 | |||||||||||
| UPPER WORKS ORE BODY | ESSEX | 44.1 | -74.066667 | |||||||||||
Thursday, March 22, 2012
Digital Rockhound's Companion 3.0 Update
I finally have some DRC 3.0 news to share. I have finally solved the problems I found running DRC 3.0 on 64 bit version of Windows 7.
From a Software Developer's perspective whats new:
For a User perspective:
From a Software Developer's perspective whats new:
- The entire application rewritten in C# .net 3.5 framework. - No more VB6
- Replaced GIS control with open source SharpMap control.
- Using all standard Windows controls from Microsoft Visual Studio - No third party controls.
- Using Iconic.ZIP library for file compression tasks. dotnetzip.codeplex.com
- Switched reports to crystal reports. (Boo! I know I know but I could not find a better alternative and it came with Microsoft Visual Studio.
For a User perspective:
- Same data
- Similar User Interface (UI).
- Better stability.
- Better Windows OS support for Vista and Windows 7.
- You can actually add new mines!
- Added Google Books to Book Search
- Enhanced Show mine on map feature with thematic mapping for minerals and commodities.
DRC 3.0 Specs:
- Pentium 4 or faster CPU
- Supports single and multiple core CPUs
- 1 GB of RAM
- 2 GB of free hard drive space
- DVD drive
- Windows XP, Vista or Windows 7
- Supports: 32/64bit versions of Windows Vista and Windows 7.
Supports storing photos to Google+ (former PicasaWeb)
Supports posting blog entries to Google's Blogger
Why upgrade from DRC 2.0 to DRC 3.0? Its free!
- It will be a free upgrade from DRC 2.0
- It can be applied automatcially using DRC 2.0 check for Updates feature.
- DRC 2.0 will be retired after DRC 3.0 has been released.
- All new enhancements and bug fixes will go to DRC 3.0.
- Its just better!
Subscribe to:
Posts (Atom)