| Mine Name | State | County | City | Lat | Long | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| Bachman Iron Mine | PENNSYLVANIA | Northampton | Hellertown | 40.561389 | -75.334722 | ||||||
| BACHMAN MINE | PENNSYLVANIA | Northampton | Hellertown | 40.561389 | -75.334722 | ||||||
| BIG CHIEF | SOUTH DAKOTA | Pennington | Glendale | 43.843333 | -103.381667 | ||||||
| Big Chief Pegmatite | SOUTH DAKOTA | Pennington | Glendale | 43.843333 | -103.381667 | ||||||
| Hesnard Mine | SOUTH DAKOTA | PENNINGTON | Keystone | N/A | N/A | ||||||
| PALERMO NO. 1 MINE | NEW HAMPSHIRE | GRAFTON | N/A | 43.751944 | -71.890278 | ||||||
| PEGMATITE NO. 1 | NEW HAMPSHIRE | GRAFTON | N/A | 43.751944 | -71.890278 | ||||||
| SODA SPUR | SOUTH DAKOTA | Pennington | Glendale | 43.843333 | -103.381667 | ||||||
| TIP TOP LODE | SOUTH DAKOTA | Custer | Custer | 43.715556 | -103.669167 | ||||||
| TIP TOP Mine | SOUTH DAKOTA | Custer | Custer | 43.715556 | -103.669167 | ||||||
| TIP TOP PEGMATITE | SOUTH DAKOTA | Custer | Custer | 43.715556 | -103.669167 | ||||||
| WHITE CAP MINE | SOUTH DAKOTA | Pennington | N/A | 43.879444 | -103.408333 | ||||||
| WHITE ELEPHANT MINE | SOUTH DAKOTA | Custer | Pringle | 43.656111 | -103.582778 | ||||||
Search This Blog
Saturday, October 10, 2009
Beraunite locations in the US
Reported Beraunite locations for the US from exported from DRC 2.0
Posted by
Gary Kindel
at
11:27 PM
0
comments
Labels:
Blogged From DRC,
Mines,
New Hampshire,
Pennsylvania,
South Dakota
Bachman Mine, Pennsylvania
Here is a very nice location in Eastern Pennsylvania that is may still accessible. I visited this location about 10 years ago. At the time the owner was allowing collectors. Good material good still be found. Beraunite very nice found in phosphate-rich nodules/concretions.
Just a few of the 200,000+ locations in DRC.Why rely on a website when you could own the database yourself for only $34.00 with shipping!
Just a few of the 200,000+ locations in DRC.Why rely on a website when you could own the database yourself for only $34.00 with shipping!
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | BACHMAN MINE | ||||
| City: | Hellertown | Mine ID: | 167624 | ||
| County | Northampton | Seq Nbr: | 0420950069 | ||
| State | PENNSYLVANIA | Latitude | 40.561389 | ||
| Country | USA | Longitude | -75.334722 | ||
| Alternate Mine Names | |||||
| Bachman Iron Mine | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| HELLERTOWN | 7.5 MIN | NEWARK | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 18 | N | 4489911 | 471662 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | |||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| BERAUNITE | Not Specified | 7/D.11-70 | Reported | ||
| CACOXENITE | Not Specified | 7/D.11-50 | Reported | ||
| CRYPTOMELANE | Not Specified | 4/D.08-20 | Reported | ||
| FLUORITE | Not Specified | 3/A.08-10 | Reported | ||
| GOETHITE | Not Specified | 4/F.06-30 | Reported | ||
| HEMATITE | Not Specified | 4/C.04-20 | Inferred | ||
| MAGNETITE | Not Specified | 4/B.02-20 | Inferred | ||
| MATULAITE | Not Specified | 7/D.50-10 | Reported | ||
| ROCKBRIDGEITE | Not Specified | 7/B.10-10 | Reported | ||
| TURQUOISE | Not Specified | Reported | |||
| WAVELLITE | Not Specified | 7/D.13-10 | Reported | ||
Painted Hills Mine, Nevada
Here is a mine you won't find in Mindat.org!
Another mine blogged using DRC 2.0
Another mine blogged using DRC 2.0
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | PAINTED HILLS MINE | ||||
| City: | Mine ID: | 128787 | |||
| County | HUMBOLDT | Seq Nbr: | 0320130425 | ||
| State | NEVADA | Latitude | 41.809722 | ||
| Country | USA | Longitude | -118.861389 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| RAILROAD POINT | 15 MIN | VYA | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| MOUNT DIABLO | 045 N | 027 E | 23 | SW | |
| Zone | Hemisphere | Northing | Easting | ||
| 11 | N | 4630111 | 345378 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| HOT-SPRING MERCURY | HOT SPRING | S | |||
| Deposit Desc: | HIGHLY ALTERED, IRON-STAINED (RED OCHER) TUFF. SOME CHALCEDONIC MATERIAL APPEARED TO HAVE MERCURY INCLUSIONS. SAMPLE 2979 WAS SELECTED FROM OPEN CUTS. | ||||
| Local Structure | |||||
| Non-Ore Minerals | CHALCEDONY; RED OCHER; IRON OXIDES | ||||
| Ore Minerals | CINNABAR?, NATIVE HG? | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| CINNABAR | Not Specified | Reported | |||
| GOETHITE | LIMONITE | 4/F.06-30 | Reported | ||
| MERCURY | NATIVE | 1/A.02-10 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
Tin Mountain Mine, South Dakota
Here is a sample of the data extract for a mine exported to Blogger using DRC 2.0 and my new Blogger API feature. Still hope to have this free update ready by Oct 15 despite wrestling with a bout of swine flu!
I visited Tin Mountain Mine back in the mid 80s when I was attending college at SDSM&T. I miss the Black Hills especially in mid to late autumn.
I visited Tin Mountain Mine back in the mid 80s when I was attending college at SDSM&T. I miss the Black Hills especially in mid to late autumn.
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | TIN MOUNTAIN MINE | ||||
| City: | Mine ID: | 169552 | |||
| County | Custer | Seq Nbr: | 0460330027 | ||
| State | SOUTH DAKOTA | Latitude | 43.746944 | ||
| Country | USA | Longitude | -103.7186 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| BLACK HILLS | 003 S | 003 E | 35 | SENE | |
| Zone | Hemisphere | Northing | Easting | ||
| 13 | N | 4844347 | 603061 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| ZONED PEGMATITE | IRREGULAR, L-SHAPED | PREC | S | ||
| Deposit Desc: | 4 ZONES - (1) COARSE MASSIVE QUARTZ, (2) COARSE MICROCLINE PERTHITE, (3) MEDIUM-GRAINED PERTHITE-QUARTZ-MUSC OVITE OR ALBITE-QUARTZ-MUSCOVITE OR QUARTZ-MUSCOVITE, (4) FINE-GRAINED QUARTZ-MUSCOVITE-TOURMALINE. | ||||
| Local Structure | |||||
| Non-Ore Minerals | CALCITE, CHALCOPYRITE, CLEAVELANDITE, FOURMARIERITE, ALMANDITE, GOETHITE, KASOLITE, VANDENDREISSCHEITE, AZURITE, URANOPHANE, QUARTZ, LEPIDOLITE, MICROCLINE, NATIVE BISMUTH, BISMUTHINITE, URANINITE, MONTMORILLONITE, TOURMALINE, TRIPHYLITE, MONTEBRASITE, ZIRCON, TURQUOISE, APATITE, AUTUNITE, VANADINITE, SPHALERITE , MALACHITE, CASSITERITE | ||||
| Ore Minerals | MICROCLINE, PERTHITE, ALBITE, MUSCOVITE, POLLUCITE, SPODUMENE, AMBLYGONITE, BERYL, COLUMBITE, BIOTITE, ANDESINE | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| ALBITE | CLEAVELANDITE | 8/J.07-20 | Common | ||
| ALBITE | Not Specified | 8/J.07-20 | Common | ||
| ALMANDINE | Not Specified | 8/A.08-20 | Reported | ||
| AMBLYGONITE | Not Specified | 7/B.02-30 | Common | ||
| ANDESINE | Not Specified | 8/J.07-40 | Reported | ||
| APATITE | Not Specified | 7/B.39-00 | Reported | ||
| AURICHALCITE | Not Specified | 5/C.01-110 | Reported | ||
| AUTUNITE | Not Specified | 7/E.01-90 | Reported | ||
| AZURITE | Not Specified | 5/C.01-10 | Reported | ||
| BERYL | Not Specified | 8/E.12-10 | Reported | ||
| BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
| BISMUTH | NATIVE | 1/B.01-40 | Reported | ||
| BISMUTH | Not specified | 1/B.01-40 | Reported | ||
| BISMUTHINITE | Not Specified | 2/D.08-40 | Reported | ||
| BORNITE | Not Specified | 2/B.02-30 | Reported | ||
| CALCITE | Not Specified | 5/B.02-20 | Reported | ||
| CASSITERITE | Not Specified | 4/D.02-40 | Reported | ||
| CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
| COLUMBITE | Not Specified | Reported | |||
| COOKEITE | Not specified | 8/H.23-90 | Reported | ||
| COVELLITE | Not Specified | Reported | |||
| DAWSONITE | Not specified | 5/C.02-20 | Reported | ||
| FERRISICKLERITE | Not Specified | 7/A.02-30 | Reported | ||
| FERROCOLUMBITE | Not Specified | 4/D.18-30 | Reported | ||
| FERROTANTALITE | Not Specified | Inferred | |||
| FLUORAPATITE | Not Specified | 7/B.39-10 | Reported | ||
| FOURMARIERITE | Not Specified | 4/H.07-10 | Reported | ||
| GOETHITE | Not Specified | 4/F.06-30 | Reported | ||
| HEMIMORPHITE | Not Specified | 8/C.08-10 | Reported | ||
| HYDROZINCITE | Not specified | 5/C.01-100 | Reported | ||
| KASOLITE | Not Specified | 8/B.34-80 | Reported | ||
| LEPIDOLITE | Not Specified | 8/H.12-00 | Reported | ||
| LOELLINGITE | Not Specified | Reported | |||
| MALACHITE | Not Specified | 5/C.01-20 | Reported | ||
| META-AUTUNITE | Not Specified | Reported | |||
| MICROCLINE | Not Specified | 8/J.06-30 | Reported | ||
| MICROLITE | Not Specified | 4/C.18-10 | Inferred | ||
| MONTEBRASITE | Not Specified | 7/B.02-40 | Reported | ||
| MONTMORILLONITE | Not Specified | 8/H.19-20 | Reported | ||
| MUSCOVITE | Not Specified | 8/H.10-70 | Reported | ||
| POLLUCITE | Not Specified | 8/J.27-20 | Reported | ||
| PYROLUSITE | Not Specified | 4/D.02-20 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
| SCHORL | Not Specified | 8/E.19-50 | Inferred | ||
| SIDERITE | Not specified | Reported | |||
| SMITHSONITE | Not Specified | 5/B.02-60 | Reported | ||
| SPHALERITE | Not Specified | 2/C.01-10 | Reported | ||
| SPODUMENE | Not Specified | 8/F.01-120 | Reported | ||
| TANTALITE | Not specified | Reported | |||
| TENORITE | Not Specified | 4/A.05-10 | Reported | ||
| TOURMALINE | Not Specified | Reported | |||
| TRIPHYLITE | Not Specified | 7/A.02-10 | Reported | ||
| TURQUOISE | Not Specified | Doubtful | |||
| URANINITE | Not Specified | 4/D.31-60 | Reported | ||
| URANOPHANE | Not Specified | 8/B.34-40 | Reported | ||
| VANADINITE | Not Specified | 7/B.39-170 | Reported | ||
| VANDENDRIESSCHEITE | Not Specified | 4/H.07-20 | Reported | ||
| ZIRCON | Not Specified | 8/A.09-10 | Reported | ||
Posted by
Gary Kindel
at
11:05 PM
0
comments
Labels:
Blogged From DRC,
Mines,
Places I have visited,
South Dakota
Tuesday, October 6, 2009
Blog your mineral Collection
Coming to DRC 2.0 this October: Blog your mineral collection!
I finally have my DRC to Blogger / PicasaWeb interface finished and working.
With this software, I can directly from DRC 2.0 blog a mineral specimen entry with photos directly to a Blogger blog. There is abit a testing I need to finish with one or two small details to polish making it a bit easier to use but ITS WORKING!!!!. This will be a free upgrade to all current DRC 2.0 users.
I hope to have the update available by October 15th.
Requirements:
Picasa (free)
Google Account with PicasaWeb enabled (free)
Blogger (free)
DRC 2.0 (almost free $34.00)
Here is a specimen from my mineral collection: Beraunite specimen from eastern PA.
I finally have my DRC to Blogger / PicasaWeb interface finished and working.
With this software, I can directly from DRC 2.0 blog a mineral specimen entry with photos directly to a Blogger blog. There is abit a testing I need to finish with one or two small details to polish making it a bit easier to use but ITS WORKING!!!!. This will be a free upgrade to all current DRC 2.0 users.
I hope to have the update available by October 15th.
Requirements:
Picasa (free)
Google Account with PicasaWeb enabled (free)
Blogger (free)
DRC 2.0 (almost free $34.00)
Here is a specimen from my mineral collection: Beraunite specimen from eastern PA.
Subscribe to:
Posts (Atom)