| Data exported from DRC 3.10 (c) 2014 Gary Kindel | |||||||
| ID: | 2288 | ||||||
| Mineral: | BERAUNITE | ||||||
| Mine ID: | 167624 | ||||||
| Mine: | BACHMAN MINE | ||||||
| City: | Hellerton | ||||||
| County: | Northampton | ||||||
| State: | PENNSYLVANIA | ||||||
| Country: | USA | ||||||
| Color: | Reddish brown | ||||||
| Size: | 1.25 (3) Perky | ||||||
| Description: | prismatic xl sprays | ||||||
| Year Aquired: | 2004 | ||||||
| Price: | $0.60 | ||||||
| Value: | $5.00 | ||||||
| Notes: | Old Micromount Collection From NJ Purchased from EBAY. | ||||||
| Stored at: | Map 01 - Thumb Nails | ||||||
| Additional Mineral Species: | Description: | ||||||
| MATULAITE | White | ||||||
| Specimen Images | |||||||
|
|
|||||||
|
|||||||
Search This Blog
Sunday, February 23, 2014
Beuranite from Bachman Mine PA
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment