| Data exported from DRC 3.10 (c) 2014 Gary Kindel | |||||||
| ID: | 1927 | ||||||
| Mineral: | DIOPTASE | ||||||
| State: | TSEUMB | ||||||
| Country: | NAMIBIA | ||||||
| Color: | Green | ||||||
| Size: | 1.25 (3) Perky | ||||||
| Description: | xls on matrix | ||||||
| Year Aquired: | 2002 | ||||||
| Price: | $0.60 | ||||||
| Value: | $100.00 | ||||||
| Notes: | Old Micromount Collection From NJ Purchased from EBAY. | ||||||
| Stored at: | Map 02 - Thumb Nails | ||||||
| Additional Mineral Species: | Description: | ||||||
| SMITHSONITE | pale blue-grey | ||||||
| WULFENITE | orange | ||||||
| Specimen Images | |||||||
|
|||||||
|
|||||||
Search This Blog
Sunday, February 23, 2014
Dioptase and Wulfenite from Tseumb
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment