If you are in the Akron / Cleveland area, Brandywine Falls is worth the time to visit.
Place | Category | County | State | Country | Lat D | Long D | Elevation | |||
---|---|---|---|---|---|---|---|---|---|---|
18 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||||||
Blackjack Falls | falls | Hocking | OHIO | USA | 39.47833 | -82.51639 | 880 | |||
Brandywine Falls | falls | Cuyahoga | OHIO | USA | 41.28611 | -81.56417 | 1015 | |||
Cascade Falls | falls | Lake | OHIO | USA | 41.67389 | -81.18444 | 950 | |||
Cedar Falls | falls | Adams | OHIO | USA | 38.83667 | -83.37556 | 1220 | |||
Cedar Falls | falls | Hocking | OHIO | USA | 39.41944 | -82.52361 | 1220 | |||
Chagrin Falls | falls | Cuyahoga | OHIO | USA | 41.43111 | -81.3925 | 770 | |||
Coppacaw Falls | falls | Summit | OHIO | USA | 40.62611 | -84.59056 | 990 | |||
Deans Fall | falls | Geauga | OHIO | USA | 41.95972 | -80.55306 | 680 | |||
Greenville Falls | falls | Miami | OHIO | USA | 40.10722 | -84.37472 | 1040 | |||
Grove Falls | falls | Knox | OHIO | USA | 40.38306 | -82.26333 | 810 | |||
Hemlock Falls | falls | Richland | OHIO | USA | 39.58861 | -82.15556 | 765 | |||
Lantermans Falls | falls | Mahoning | OHIO | USA | 41.06694 | -80.68222 | 910 | |||
Limestone Falls | falls | Coshocton | OHIO | USA | 40.65528 | -81.40611 | 960 | |||
Lyons Falls | falls | Ashland | OHIO | USA | 41.70333 | -84.07028 | 771 | |||
Ophir Falls | falls | Jackson | OHIO | USA | 39.90944 | -82.16278 | 980 | |||
Prays Falls | falls | Lucas | OHIO | USA | 39.75333 | -84.22833 | 830 | |||
Stewarts Falls | falls | Columbiana | OHIO | USA | 41.48694 | -81.64639 | 1051 | |||
Sugar Creek Falls (historical) | falls | Tuscarawas | OHIO | USA | 40.63556 | -81.56056 | 640 |
No comments:
Post a Comment