| Mine Name | Lat | Long | Township | Range | Section | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 560 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| A P LIVINGSTON | 33.541667 | -105.722222 | 009 S | 013 E | 07 | ||||||
| ABO | 33.599167 | -105.460556 | 008 S | 015 E | 22 | ||||||
| AJAX | 33.634722 | -105.248611 | 008 S | 017 E | 03 | ||||||
| ALICE BRINKMAN | 33.746667 | -105.755833 | 006 S | 011 E | 36 | ||||||
| ALL AMERICAN PROSPECT | 34.2 | -105.733333 | 001 S | 011 E | 23 | ||||||
| ALPHA MILL | 33.903611 | -105.708889 | 005 S | 012 E | 05 | ||||||
| ALPHA MINE | 33.903611 | -105.708889 | 005 S | 012 E | 05 | ||||||
| AMERICAN | 33.528056 | -105.742778 | 009 S | 012 E | 13 | ||||||
| AMERICAN CONTACT | 34.209722 | -105.770833 | 001 S | 011 E | 26 | ||||||
| AMERICAN MINE - GALLINAS DISTRICT | 34.209722 | -105.770833 | 001 S | 011 E | 22 | ||||||
| AMERICAN MINERAL RECOVERY INC MILL | 33.816111 | -105.667222 | 006 S | 013 E | 03 | ||||||
| ANCHO CLAY | 33.927222 | -105.715833 | 004 S | 012 E | 29 | ||||||
| ANCHO CRUSHER PLANT | 33.938611 | -105.74 | 004 S | 011 E | 25 | ||||||
| ANCHO FIRE CLAY DEPOSIT | 33.9169 | -105.7225 | N/A | N/A | N/A | ||||||
| ANCHO GYPSUM | 33.935833 | -105.738333 | 004 S | 011 E | 25 | ||||||
| ANCHO GYPSUM DEPOSITS | 33.94 | -105.75 | N/A | N/A | N/A | ||||||
| ANCHO UPGRADING PLANT | 33.846389 | -105.674444 | 005 S | 012 E | 27 | ||||||
| ANGUS PIT | 33.443889 | -105.582222 | 010 S | 014 E | 16 | ||||||
| ANNIE CADE | 33.746667 | -105.755833 | 006 S | 011 E | 36 | ||||||
| APEX CLAIM | 33.841111 | -105.671944 | 005 S | 012 E | 27 | ||||||
| ARABELA MINES INC PROSPECT | 33.622778 | -105.230556 | 008 S | 017 E | 11 | ||||||
| ARABELA MINES MN MINE | 33.6283 | -105.3133 | N/A | N/A | N/A | ||||||
| ASBESTOS | 33.798611 | -105.7625 | 006 S | 011 E | 11 | ||||||
| AVIADOR | 33.752778 | -105.756667 | 006 S | 011 E | 25 | ||||||
| BABY CLAIMS | 33.564167 | -105.730556 | 008 S | 012 E | 36 | ||||||
| BADGER BOY | 33.750833 | -105.744167 | 006 S | 011 E | 25 | ||||||
| BAILEY MINE | 33.470278 | -105.797222 | 010 S | 011 E | 03 | ||||||
| BALL HORNET CLAIMS | 33.514444 | -105.795556 | 009 S | 011 E | 22 | ||||||
| BARLEJON NO 2 | 33.603889 | -105.463611 | 008 S | 015 E | 22 | ||||||
| BARRY PROSPECT | 33.609444 | -105.451111 | 008 S | 015 E | 14 | ||||||
| BEAR CANYON GROUP | 33.6139 | -105.2847 | N/A | N/A | N/A | ||||||
| BEARCAT | 33.567778 | -105.311111 | 008 S | 017 E | 31 | ||||||
| BEAVERS PIT & CRUSHER | 33.331389 | -105.587778 | 011 S | 014 E | 28 | ||||||
| BESSEMER | 34.0625 | -105.649444 | 003 S | 012 E | 11 | ||||||
| BETTY AND STELLA CLAIMS | 33.548889 | -105.821111 | 009 S | 011 E | 05 | ||||||
| BETTY PROSPECT | 34.061667 | -105.693611 | 003 S | 012 E | 09 | ||||||
| BIG BEAR | 33.983333 | -105.816667 | 006 S | 011 E | 23 | ||||||
| BIG BEN | 33.66 | -105.514444 | 007 S | 015 E | 31 | ||||||
| BIG BEN PROSPECT | 34.2 | -105.733333 | 001 S | 011 E | 14 | ||||||
| BIG SPRING | 33.518889 | -105.738056 | 009 S | 012 E | 13 | ||||||
| BILL DAO | 33.5475 | -105.717778 | 009 S | 013 E | 06 | ||||||
| BLACK GOLD MINE | 33.852778 | -105.675833 | 005 S | 012 E | 27 | ||||||
| BLACK HAT GROUP | 33.904444 | -105.657222 | 005 S | 012 E | 02 | ||||||
| BLACK KNIGHT | 33.776111 | -105.774167 | 006 S | 011 E | 23 | ||||||
| BLUE FRONT MINE | 33.439722 | -105.768056 | 010 S | 011 E | 14 | ||||||
| BON GROUP | 33.396389 | -105.816667 | 010 S | 011 E | 32 | ||||||
| BOND | 34.063889 | -105.675556 | 003 S | 012 E | 10 | ||||||
| BOND PROSPECT | 34.0667 | -105.5731 | N/A | N/A | N/A | ||||||
| BONITA NO 1 CLAIM | 33.461111 | -105.802778 | 010 S | 011 E | 09 | ||||||
| BONITO CANYON | 33.448056 | -105.693889 | 010 S | 013 E | 17 | ||||||
| BORNITE | 33.540278 | -105.818889 | 009 S | 011 E | 05 | ||||||
| BOTTLENECK | 34.206944 | -105.735 | 001 S | 011 E | 24 | ||||||
| BOTTLENECK PROSPECT | 34.2 | -105.733333 | 001 S | 011 E | 14 | ||||||
| BROKEN TOE | 33.66 | -105.581111 | 007 S | 015 E | 31 | ||||||
| BUCKHORN, LITTLE WONDER ADIT | 34.211389 | -105.73 | 001 S | 012 E | 19 | ||||||
| BULL DYKER | 33.548889 | -105.821111 | 009 S | 011 E | 05 | ||||||
| BUMBLE BEE | 33.567778 | -105.311111 | 008 S | 017 E | 31 | ||||||
| BUNTON | 33.655 | -105.266111 | 007 S | 017 E | 33 | ||||||
| BUSTER BROWN | 33.559722 | -105.820278 | 009 S | 011 E | 05 | ||||||
| BUTCHER BOY | 33.556389 | -105.813889 | 009 S | 011 E | 04 | ||||||
| BUTTS PIT | 33.369722 | -105.186111 | 011 S | 018 E | 08 | ||||||
| C AND M NO 1 & NO 2 CLAIMS | 33.515 | -105.770833 | 009 S | 011 E | 23 | ||||||
| CAP CLAIM | 33.548889 | -105.821111 | 009 S | 011 E | 05 | ||||||
| CAPITAN MINE | 33.622222 | -105.556667 | 008 S | 014 E | 10 | ||||||
| CAPITAN NO 1 | 33.559722 | -105.593611 | 009 S | 014 E | 05 | ||||||
| CAPITAN URANIUM CO CLAIMS | 33.657222 | -105.476111 | 007 S | 015 E | 33 | ||||||
| CAROLYN O | 33.786667 | -105.770833 | 006 S | 011 E | 14 | ||||||
| CARRI2020 PLANT | 33.641667 | -105.855556 | 008 S | 010 E | 01 | ||||||
| CASHIER | 33.521667 | -105.745 | 009 S | 012 E | 14 | ||||||
| CHRISTMAS | 33.456944 | -105.746111 | 010 S | 011 E | 12 | ||||||
| CINDY | 33.798889 | -105.756667 | 006 S | 011 E | 12 | ||||||
| CINNAMON | 33.540278 | -105.818889 | 009 S | 011 E | 05 | ||||||
| CLARITA | 33.803333 | -105.755833 | 006 S | 011 E | 12 | ||||||
| CLIPPER (WHITE OAKS DISTRICT) | 33.764167 | -105.763056 | 006 S | 011 E | 23 | ||||||
| CLIPPER CLAIMS | 33.5175 | -105.755278 | 009 S | 011 E | 24 | ||||||
| COLLIER | 33.746667 | -105.755833 | 006 S | 011 E | 36 | ||||||
| COLUMBIA MINE | 33.554167 | -105.818611 | 009 S | 011 E | 05 | ||||||
| COMMERCIAL MINE | 33.550278 | -105.82 | 009 S | 011 E | 05 | ||||||
| COMSTOCK | 33.7575 | -105.763611 | 006 S | 011 E | 26 | ||||||
| CONGRESS PROSPECT | 34.2 | -105.733333 | 001 S | 012 E | 19 | ||||||
| CONQUEROR MINE | 34.266667 | -106.616667 | 001 S | 011 E | 25 | ||||||
| CONQUEROR NO 9 | 34.198889 | -105.738889 | 001 S | 011 E | 25 | ||||||
| CONQUEROR NO. FOUR PROSPECT | 34.2 | -105.733333 | 001 S | 011 E | 24 | ||||||
| CONSOLIDATED | 34.091667 | -105.706111 | 002 S | 012 E | 32 | ||||||
| CONSOLIDATED NO3 | 34.0625 | -105.649444 | 003 S | 012 E | 11 | ||||||
| CONSOLIDATED PROSPECT | 34.0922 | -105.6025 | N/A | N/A | N/A | ||||||
| CONTACT | 34.0625 | -105.649444 | 003 S | 012 E | 11 | ||||||
| CONTENTION | 33.518889 | -105.738056 | 009 S | 012 E | 13 | ||||||
| COPELAND CANYON PROSPECT | 33.6139 | -105.2875 | N/A | N/A | N/A | ||||||
| COPPER CLAIM | 33.529167 | -105.740833 | 009 S | 012 E | 13 | ||||||
| COPPER GLANCE CLAIM | 33.515278 | -105.8375 | 009 S | 011 E | 19 | ||||||
| COPPER KING NO 1 MINE | 33.564167 | -105.731389 | 008 S | 012 E | 36 | ||||||
| COPPER MATTE CLAIM | 33.504167 | -105.836111 | 009 S | 011 E | 30 | ||||||
| COPPER PROSPECT 1 | 33.5308 | -106.3275 | N/A | N/A | N/A | ||||||
| COPPER PROSPECT 2 | 33.5617 | -106.3425 | N/A | N/A | N/A | ||||||
| COPPER PROSPECT 3 | 33.5294 | -106.3258 | N/A | N/A | N/A | ||||||
| CORONA | 34.15 | -105.725 | 002 S | 012 E | 07 | ||||||
| CORRECTION | 33.529167 | -105.740833 | 009 S | 012 E | 13 | ||||||
| COUGER MINE | 33.509167 | -105.780556 | 009 S | 011 E | 22 | ||||||
| COWBOY MESA GYPSUM DEPOSIT | 34.0625 | -105.125 | N/A | N/A | N/A | ||||||
| CREEK LEAD CLAIM | 33.458056 | -105.717222 | 010 S | 013 E | 07 | ||||||
| CRISTOPHER | 33.741111 | -105.753333 | 006 S | 011 E | 36 | ||||||
| CROW MINE | 33.472222 | -105.784444 | 010 S | 011 E | 03 | ||||||
| CUSTOM | 34.016667 | -105.356111 | 003 S | 015 E | 27 | ||||||
| D AND B TUNNEL | 33.520278 | -105.773333 | 009 S | 011 E | 23 | ||||||
| DEADWOOD | 34.197222 | -105.740556 | 001 S | 011 E | 25 | ||||||
| DELAWARE | 33.540278 | -105.818889 | 009 S | 011 E | 05 | ||||||
| DIVINE GUIDANCE NO 1 | 33.44 | -105.805556 | 010 S | 011 E | 16 | ||||||
| DIVINE GUIDANCE NO 2 | 33.433333 | -105.719167 | 010 S | 013 E | 18 | ||||||
| DRUNZER PROSPECT | 33.605556 | -105.463889 | 008 S | 015 E | 22 | ||||||
| EAGLE NEST | 34.209722 | -105.739167 | 001 S | 011 E | 24 | ||||||
| EAGLE NEST NO 1&2 (WHITE OAKS DIST) | 33.771667 | -105.787222 | 006 S | 011 E | 22 | ||||||
| EAGLE NEST PROSPECT | 34.2 | -105.733333 | 001 S | 011 E | 24 | ||||||
| EDITH | 33.529167 | -105.740833 | 009 S | 012 E | 13 | ||||||
| EIGHTY-SEVEN | 33.533611 | -105.741667 | 009 S | 012 E | 12 | ||||||
| EL TIGRE PROSPECT | 33.5886 | -105.4722 | N/A | N/A | N/A | ||||||
| ELDA | 34.0625 | -105.649444 | 003 S | 012 E | 11 | ||||||
| EMELINE | 33.7475 | -105.745 | 006 S | 011 E | 36 | ||||||
| EMMA | 33.541667 | -105.722222 | 009 S | 013 E | 07 | ||||||
| EMPIRE | 33.752778 | -105.756667 | 006 S | 011 E | 25 | ||||||
| EPS-1 CLAIM | 33.462222 | -105.824167 | 010 S | 011 E | 08 | ||||||
| ESTEY CITY COPPER MINES | 33.5744 | -106.2672 | N/A | N/A | N/A | ||||||
| EUREKA PROSPECT | 34.2 | -105.733333 | 001 S | 012 E | 19 | ||||||
| FAIRDAY | 33.781111 | -105.543333 | 006 S | 014 E | 14 | ||||||
| FERRO | 33.781111 | -105.543333 | 006 S | 014 E | 14 | ||||||
| FERRO (LONE MOUNTAIN) | 33.779444 | -105.813611 | 006 S | 011 E | 17 | ||||||
| FERRO MINE | 33.7889 | -105.7917 | N/A | N/A | N/A | ||||||
| FORGOTTEN | 33.748611 | -105.751389 | 006 S | 011 E | 36 | ||||||
| FREE GOLD TUNNEL | 33.432222 | -105.765833 | 010 S | 011 E | 23 | ||||||
| FUZZY NUT 1-18 CLAIMS | 33.6428 | -105.4586 | N/A | N/A | N/A | ||||||
| GALLINAS RARE EARTH DEPOSITS | 34.193889 | -105.733333 | 001 S | 011 E | 25 | ||||||
| GOLDBERG | 33.816111 | -105.701944 | 006 S | 012 E | 05 | ||||||
| GOLDFIELD | 33.752778 | -105.756667 | 006 S | 011 E | 25 | ||||||
| GOOD NIGHT | 33.776111 | -105.774167 | 006 S | 011 E | 23 | ||||||
| GRAHAM MINE | 33.335278 | -105.676389 | 011 S | 013 E | 21 | ||||||
| GRAY | 33.542778 | -105.615 | 009 S | 014 E | 07 | ||||||
| GREAT WESTERN MINE | 33.446111 | -105.785556 | 010 S | 011 E | 15 | ||||||
| GREENVILLE | 33.46 | -105.791111 | 010 S | 011 E | 10 | ||||||
| GREGORY | 33.746667 | -105.755833 | 006 S | 011 E | 36 | ||||||
| GREY GOOSE MINE | 33.481389 | -105.792778 | 009 S | 011 E | 34 | ||||||
| GREY MINE | 33.449167 | -106.073611 | 010 S | 008 E | 11 | ||||||
| GROVER CLEVELAND | 33.524167 | -105.744167 | 009 S | 012 E | 13 | ||||||
| GRUB STAKE | 33.559722 | -105.820278 | 009 S | 011 E | 05 | ||||||
| HALEY CLAIMS | 33.851111 | -105.668056 | 005 S | 012 E | 27 | ||||||
| HALF AND HALF | 33.816111 | -105.701944 | 006 S | 012 E | 05 | ||||||
| HALL | 34.035556 | -105.348611 | 003 S | 015 E | 22 | ||||||
| HANCOCK | 33.529167 | -105.740833 | 009 S | 012 E | 13 | ||||||
| HANNIBAL | 33.7575 | -105.763611 | 006 S | 011 E | 26 | ||||||
| HARKEY PROSPECT | 33.686111 | -105.899722 | 007 S | 010 E | 21 | ||||||
| HARRY ALLEN | 33.746667 | -105.755833 | 006 S | 011 E | 36 | ||||||
| HASPAROS CANYON GYPSUM DEPOSIT | 33.875 | -105.125 | N/A | N/A | N/A | ||||||
| HAT CLAIM | 33.548889 | -105.821111 | 009 S | 011 E | 05 | ||||||
| HE HORSE | 33.752778 | -105.756667 | 006 S | 011 E | 25 | ||||||
| HELEN RAE | 33.53 | -105.743889 | 009 S | 012 E | 13 | ||||||
| HELEN S | 34.204167 | -105.742222 | 001 S | 011 E | 24 | ||||||
| HENRY CLAY MINE | 33.7625 | -105.759722 | 006 S | 011 E | 24 | ||||||
| HILLTOP | 34.206389 | -105.738333 | 001 S | 011 E | 24 | ||||||
| HOLLYWOOD PIT | 33.3375 | -105.575833 | 011 S | 014 E | 21 | ||||||
| HOMESTAKE MINE | 33.557222 | -105.8225 | 009 S | 011 E | 05 | ||||||
| HOMESTAKE SOUTH | 33.748611 | -105.758333 | 006 S | 011 E | 36 | ||||||
| HOMESTEAK CLAIM | 33.522222 | -105.827778 | 009 S | 011 E | 17 | ||||||
| HOOSIER GIRL PROSPECT | 34.2 | -105.733333 | 001 S | 012 E | 19 | ||||||
| HOPE PROSPECT | 33.462222 | -105.732778 | 010 S | 012 E | 01 | ||||||
| HOPEFUL CLAIMS NO 1-19 | 33.611944 | -105.493889 | 008 S | 015 E | 17 | ||||||
| HOPEFUL MINE | 33.480556 | -105.785556 | 009 S | 011 E | 34 | ||||||
| HUBBARD CLAIMS | 33.840833 | -105.667778 | 005 S | 012 E | 27 | ||||||
| IDAHO MINE | 33.54 | -105.818611 | 009 S | 011 E | 08 | ||||||
| ILLINOIS | 33.508333 | -105.811389 | 009 S | 011 E | 21 | ||||||
| IN-SITU M & T CORP OF AMERICA MILL | 33.742778 | -105.745833 | 006 S | 011 E | 36 | ||||||
| IRON AGE | 34.07 | -105.658333 | 003 S | 012 E | 03 | ||||||
| IRON BLOSSOM | 33.512222 | -105.840278 | 009 S | 011 E | 19 | ||||||
| IRON BOX | 34.238889 | -105.758889 | 001 S | 011 E | 11 | ||||||
| IRON CHIEF | 34.144444 | -105.725 | 002 S | 012 E | 07 | ||||||
| IRON CITY | 34.0589 | -105.658333 | 003 S | 012 E | 02 | ||||||
| IRON CONTACT | 34.0625 | -105.649444 | 003 S | 012 E | 11 | ||||||
| IRON CROWN | 33.7575 | -105.754167 | 006 S | 011 E | 25 | ||||||
| IRON EDGE | 34.07 | -105.658333 | 003 S | 012 E | 02 | ||||||
| IRON HANDLE | 34.07 | -105.658333 | 003 S | 012 E | 02 | ||||||
| IRON JACK NO 1 & NO 2 | 33.983333 | -105.75 | 006 S | 011 E | 23 | ||||||
| IRON LAMP | 34.206111 | -105.756389 | 001 S | 011 E | 23 | ||||||
| IRON MASK | 34.238889 | -105.758889 | 001 S | 011 E | 11 | ||||||
| IRON MONUMENT LODE | 34.065278 | -105.658333 | 003 S | 012 E | 11 | ||||||
| IRON PAN | 34.091667 | -105.706111 | 002 S | 012 E | 29 | ||||||
| IRON RAIL | 34.0625 | -105.649444 | 003 S | 012 E | 11 | ||||||
| IRON STATE | 34.209722 | -105.770833 | 001 S | 011 E | 26 | ||||||
| IRONSIDES CLAIM | 33.480556 | -105.785556 | 009 S | 011 E | 34 | ||||||
| JACK MINE | 33.919722 | -105.642222 | 004 S | 012 E | 36 | ||||||
| JENNIE LIND CLAIM | 33.466667 | -105.783333 | 009 S | 011 E | 34 | ||||||
| JESTER | 33.475278 | -105.798889 | 010 S | 011 E | 04 | ||||||
| JICARILLA (NOGAL DISTRICT) | 33.540833 | -105.729167 | 009 S | 012 E | 12 | ||||||
| JICARILLA MINE | 33.901667 | -105.678889 | 005 S | 012 E | 03 | ||||||
| JICARILLA PIT | 33.846389 | -105.674444 | 005 S | 012 E | 27 | ||||||
| JIM STRONG PIT | 33.321944 | -105.681389 | 011 S | 013 E | 28 | ||||||
| JOE HILL | 33.566944 | -105.325 | 008 S | 016 E | 36 | ||||||
| JOHN BROWN | 33.533611 | -105.741667 | 009 S | 012 E | 12 | ||||||
| JULIA ANN PROSPECT | 33.765 | -105.788889 | 006 S | 011 E | 22 | ||||||
| JUNCTION MINE | 33.546389 | -105.825278 | 009 S | 011 E | 08 | ||||||
| KING PROSPECT | 33.606389 | -105.454722 | 008 S | 015 E | 22 | ||||||
| KING REX | 33.480556 | -105.811667 | 009 S | 011 E | 33 | ||||||
| KNIGHT PIT | 33.916111 | -105.856944 | 004 S | 010 E | 35 | ||||||
| KOPRIAN SPRINGS | 33.6297 | -105.4411 | N/A | N/A | N/A | ||||||
| L M & M INC MILL | 33.764722 | -105.807222 | 006 S | 011 E | 21 | ||||||
| LADY GODIVA MINE | 33.755833 | -105.758611 | 006 S | 011 E | 25 | ||||||
| LANE | 33.854167 | -105.647222 | 005 S | 012 E | 24 | ||||||
| LARGE HOPES | 33.758333 | -105.76 | 006 S | 011 E | 25 | ||||||
| LAST CHANCE | 34.214167 | -105.731667 | 001 S | 012 E | 19 | ||||||
| LAST CHANCE CLAIM #1 | 33.514444 | -105.795556 | 009 S | 011 E | 22 | ||||||
| LAST CORNER CLAIM | 33.539167 | -105.743333 | 009 S | 012 E | 12 | ||||||
| LEONA | 33.523889 | -105.729722 | 009 S | 012 E | 13 | ||||||
| LIETZMAN PIT | 33.6019 | -105.6322 | N/A | N/A | N/A | ||||||
| LINCOLN LIGHT & POWER CO MINE | 33.7425 | -105.726389 | 006 S | 013 E | 31 | ||||||
| LINDERMAN | 33.539167 | -105.619444 | 009 S | 014 E | 07 | ||||||
| LITTLE HECLA CLAIMS | 33.501944 | -105.851389 | 009 S | 010 E | 25 | ||||||
| LITTLE HOMESTAKE | 33.7575 | -105.763611 | 006 S | 011 E | 26 | ||||||
| LITTLE MACK MINE | 33.762222 | -105.759722 | 006 S | 011 E | 25 | ||||||
| LITTLE MARIE | 34.206389 | -105.775833 | 001 S | 011 E | 22 | ||||||
| LITTLE MINNE | 33.525 | -105.726389 | 009 S | 013 E | 18 | ||||||
| LITTLE NELL | 33.540833 | -105.729167 | 009 S | 012 E | 12 | ||||||
| LITTLE NELL (WHITE OAKS DISTRICT) | 33.753611 | -105.762778 | 006 S | 011 E | 26 | ||||||
| LITTLE WONDER | 34.2125 | -105.73 | 001 S | 012 E | 19 | ||||||
| LM&M MILL | 33.640833 | -105.877778 | 008 S | 010 E | 02 | ||||||
| LOBNER | 33.8825 | -105.656667 | 005 S | 012 E | 14 | ||||||
| LOVELACE PLANT | 33.629722 | -105.868889 | 008 S | 010 E | 11 | ||||||
| LUCKLESS | 33.749167 | -105.754722 | 006 S | 011 E | 25 | ||||||
| LUCKY STRIKE MINE | 33.852222 | -105.656667 | 005 S | 012 E | 26 | ||||||
| M AND E NO 13 | 34.192222 | -105.778333 | 001 S | 011 E | 27 | ||||||
| MAC ROCK QUARRY | 34.0486 | -105.6558 | N/A | N/A | N/A | ||||||
| MAGMA NO 1 AND 2 CLAIMS | 33.545556 | -105.827778 | 009 S | 011 E | 08 | ||||||
| MAGNETITE IRON LODE | 33.845833 | -105.657222 | 005 S | 012 E | 26 | ||||||
| MAJOR | 33.634722 | -105.248611 | 008 S | 017 E | 03 | ||||||
| MART PROSPECT | 33.505278 | -105.777778 | 009 S | 011 E | 26 | ||||||
| MARTHA WASHINGTON | 33.4725 | -105.778333 | 010 S | 011 E | 02 | ||||||
| MARTIN | 33.7475 | -105.745 | 006 S | 011 E | 36 | ||||||
| MATERIALS PIT | 33.597778 | -105.906389 | 008 S | 010 E | 21 | ||||||
| MATERIALS PIT | 33.770833 | -105.823056 | 006 S | 011 E | 20 | ||||||
| MATERIALS PIT | 33.415278 | -105.434722 | 010 S | 015 E | 25 | ||||||
| MATERIALS PIT | 34.0925 | -105.25 | 002 S | 016 E | 34 | ||||||
| MATERIALS PIT | 34.136111 | -105.6875 | 002 S | 012 E | 16 | ||||||
| MATERIALS PIT | 33.612222 | -105.5725 | 008 S | 014 E | 16 | ||||||
| MATERIALS PIT | 33.898611 | -105.674722 | 005 S | 012 E | 03 | ||||||
| MATERIALS PIT | 33.325 | -105.104722 | 011 S | 019 E | 30 | ||||||
| MATERIALS PIT | 33.759444 | -104.995556 | 006 S | 020 E | 30 | ||||||
| MATERIALS PIT | 33.694167 | -105.550556 | 007 S | 014 E | 14 | ||||||
| MATERIALS PIT | 33.7175 | -105.609167 | 007 S | 014 E | 07 | ||||||
| MATERIALS PIT | 33.606389 | -104.905556 | 008 S | 020 E | 24 | ||||||
| MATERIALS PIT | 33.325556 | -105.63 | 011 S | 013 E | 25 | ||||||
| MATERIALS PIT | 33.326667 | -105.630556 | 011 S | 013 E | 25 | ||||||
| MATERIALS PIT | 33.311389 | -105.641667 | 011 S | 013 E | 35 | ||||||
| MATERIALS PIT | 33.537222 | -105.622222 | 009 S | 014 E | 07 | ||||||
| MATERIALS PIT | 33.556389 | -105.588889 | 009 S | 014 E | 04 | ||||||
| MATERIALS PIT | 33.501111 | -105.516111 | 009 S | 015 E | 30 | ||||||
| MATERIALS PIT | 33.42 | -105.706667 | 010 S | 013 E | 20 | ||||||
| MATERIALS PIT | 33.590833 | -105.656667 | 008 S | 013 E | 23 | ||||||
| MATERIALS PIT | 33.522778 | -105.7025 | 009 S | 013 E | 17 | ||||||
| MATERIALS PIT | 33.44 | -105.581667 | 010 S | 014 E | 16 | ||||||
| MATERIALS PITS | 33.497778 | -106.256944 | 009 S | 007 E | 30 | ||||||
| MAUD MINE | 33.4625 | -105.793056 | 010 S | 011 E | 10 | ||||||
| MAY | 33.752778 | -105.756667 | 006 S | 011 E | 25 | ||||||
| MAYBERRY MINE | 33.468056 | -105.705 | 010 S | 013 E | 05 | ||||||
| MCCORY PROSPECTS | 33.6419 | -105.4292 | N/A | N/A | N/A | ||||||
| MCCRORY PROSPECT | 33.382222 | -105.703889 | 011 S | 013 E | 05 | ||||||
| MCCRORY PROSPECT SEC 31 | 33.657222 | -105.510278 | 007 S | 015 E | 31 | ||||||
| MCCRORY PROSPECT SEC 36 | 33.654444 | -105.525 | 007 S | 014 E | 36 | ||||||
| MESCALERO GYPSUM DEPOSIT | 33.3125 | -105.625 | N/A | N/A | N/A | ||||||
| MICHIGAN | 33.543889 | -105.738333 | 009 S | 012 E | 12 | ||||||
| MIDNIGHT MINE | 33.508333 | -105.811389 | 009 S | 011 E | 21 | ||||||
| MIGUEL OTERO | 33.752778 | -105.756667 | 006 S | 011 E | 25 | ||||||
| MINA TIRO ESTRELLA | 33.5667 | -105.35 | N/A | N/A | N/A | ||||||
| MINERAL FARM PROSPECT | 33.461667 | -105.726667 | 010 S | 013 E | 06 | ||||||
| MINERS CABIN | 33.752778 | -105.756667 | 006 S | 011 E | 25 | ||||||
| MINNIE LEA | 33.548889 | -105.821111 | 009 S | 011 E | 05 | ||||||
| MONJEAU NO 1 CLAIM | 33.458056 | -105.717222 | 010 S | 013 E | 07 | ||||||
| MONTE CARLO | 33.480556 | -105.811667 | 009 S | 011 E | 33 | ||||||
| MONTEZUMA CLAIM | 33.480556 | -105.811667 | 009 S | 011 E | 33 | ||||||
| MONZO CLAIMS | 33.598056 | -105.458611 | 008 S | 015 E | 22 | ||||||
| MOSCOW | 33.559722 | -105.820278 | 009 S | 011 E | 05 | ||||||
| NEGLECT | 33.533611 | -105.741667 | 009 S | 012 E | 12 | ||||||
| NEW MEXICO COPPER CORP CLAIMS | 33.508333 | -105.830833 | 009 S | 011 E | 20 | ||||||
| NO 1 JERRY | 33.611944 | -105.666111 | 008 S | 013 E | 15 | ||||||
| NORMA GRANDE | 33.884167 | -105.6525 | 005 S | 012 E | 11 | ||||||
| NORMA NO 1 | 33.825556 | -105.646389 | 005 S | 012 E | 36 | ||||||
| NORTH HOMESTAKE MINE | 33.755278 | -105.76 | 006 S | 011 E | 25 | ||||||
| NORTHERN LIGHT | 33.775 | -105.7775 | 006 S | 011 E | 23 | ||||||
| OLD ABE (COAL) MINE NO 1 & 2 | 33.731667 | -105.706667 | 007 S | 013 E | 05 | ||||||
| OLD ABE MINE | 33.733056 | -105.701667 | 007 S | 013 W | 05 | ||||||
| OLD ABE MINE (LEAD-ZINC) | 33.473611 | -105.792778 | 010 S | 011 E | 03 | ||||||
| OLD ABE MINE (WHITE OAKS DISTRICT) | 33.755 | -105.755833 | 006 S | 011 E | 25 | ||||||
| OLD CHINAMAN | 33.468056 | -105.77 | 010 S | 011 E | 02 | ||||||
| OLD HICKORY MINE | 34.2 | -105.733333 | 001 S | 012 E | 19 | ||||||
| OLD HOMESTEAD MINE | 33.853056 | -105.67 | 005 S | 012 E | 27 | ||||||
| OLD PRICE MINE | 33.730833 | -105.695556 | 007 S | 013 E | 05 | ||||||
| OLD RED FOX | 33.485833 | -105.795833 | 009 S | 011 E | 34 | ||||||
| OMEGA | 33.746667 | -105.755833 | 006 S | 011 E | 36 | ||||||
| OSCURA | 33.501389 | -106.041111 | 009 S | 009 E | 30 | ||||||
| OSLO | 33.634722 | -105.248611 | 008 S | 017 E | 03 | ||||||
| OSO | 33.573056 | -105.470556 | 008 S | 015 E | 33 | ||||||
| OSO CLAIM | 33.458056 | -105.717222 | 010 S | 013 E | 07 | ||||||
| OWL | 33.741389 | -105.750556 | 006 S | 011 E | 36 | ||||||
| P C LYMAN | 33.765 | -105.760556 | 006 S | 011 E | 24 | ||||||
| PACIFIC | 33.530278 | -105.745278 | 009 S | 012 E | 14 | ||||||
| PARK GOLD NO 3 MINE | 33.503611 | -105.830556 | 009 S | 011 E | 29 | ||||||
| PARK GOLD TUNNEL | 33.501389 | -105.817222 | 009 S | 011 E | 29 | ||||||
| PARSONS MINE | 33.489167 | -105.780556 | 009 S | 011 E | 34 | ||||||
| PEGGY | 33.541667 | -105.722222 | 009 S | 013 E | 07 | ||||||
| PHILLIPS HILLS GYPSUM DEPOSIT | 33.4375 | -106.125 | N/A | N/A | N/A | ||||||
| PINE LODGE | 33.849444 | -105.673889 | 008 S | 016 E | 03 | ||||||
| PINIE CLAIMS | 33.611667 | -105.451389 | 008 S | 015 E | 15 | ||||||
| PIT BP2 | 33.6544 | -105.9081 | N/A | N/A | N/A | ||||||
| PITTSBURG NO 1 | 33.9175 | -105.655833 | 004 S | 012 E | 35 | ||||||
| PRICE | 33.742222 | -105.719444 | 006 S | 013 E | 31 | ||||||
