| Mineral | Chem. Formula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||||
| ACANTHITE | Ag2S | ||||||||||||
| ACTINOLITE | Ca2(Mg,Fe++)5Si8O22(OH)2 | ||||||||||||
| AGARDITE-(La) | (La,Ca)Cu6(AsO4)3(OH)6.3H2O | ||||||||||||
| AGARDITE-(Y) | (Y,Ca)Cu6(AsO4)3(OH)6·3(H2O) | ||||||||||||
| ALBITE | NaAlSi3O8 | ||||||||||||
| ALLANITE | (Ce,Ca,Y)2(Al,Fe)3(SiO4)3(OH) | ||||||||||||
| ALUNITE | KAl3(SO4)2(OH)6 | ||||||||||||
| ANGLESITE | PbSO4 | ||||||||||||
| AZURITE | Cu3(CO3)2(OH)2 | ||||||||||||
| BARITE | BaSO4 | ||||||||||||
| BARYTOCALCITE | BaCa(CO3)2 | ||||||||||||
| BASTNASITE-(Ce) | (Ce,La)(CO3)F | ||||||||||||
| BASTNASITE-(La) | (La,Ce)(CO3)F | ||||||||||||
| CALCITE | CaCO3 | ||||||||||||
| CERUSSITE | PbCO3 | ||||||||||||
| CHALCOCITE | Cu2S | ||||||||||||
| CHALCOPYRITE | CuFeS2 | ||||||||||||
| CHLORARGYRITE | AgCl | ||||||||||||
| CHRYSOCOLLA | (Cu,Al)2H2Si2O5(OH)4.nH2O | ||||||||||||
| CUPRITE | Cu2O | ||||||||||||
| DIOPSIDE | CaMgSi2O6 | ||||||||||||
| DOLOMITE | CaMg(CO3)2 | ||||||||||||
| ELECTRUM | AuAg | ||||||||||||
| EPIDOTE | Ca2(Fe+++,Al)3(SiO4)3(OH) | ||||||||||||
| FLUORITE | CaF2 | ||||||||||||
| GALENA | PbS | ||||||||||||
| GOETHITE | Fe+3O(OH) | ||||||||||||
| GOLD | Au | ||||||||||||
| GYPSUM | CaSO4.2H2O | ||||||||||||
| HEDENBERGITE | CaFe++Si2O6 | ||||||||||||
| HEMATITE | alpha-Fe2O3 | ||||||||||||
| HUEBNERITE | MnWO4 | ||||||||||||
| KAOLINITE | Al2Si2O5(OH)4 | ||||||||||||
| MAGNETITE | Fe+2Fe+32O4 | ||||||||||||
| MALACHITE | Cu2(CO3)(OH)2 | ||||||||||||
| METATORBERNITE | Cu(UO2)2(PO4)2.8H2O | ||||||||||||
| PHLOGOPITE | KMg3(Si3Al)O10(F,OH)2 | ||||||||||||
| PYRITE | FeS2 | ||||||||||||
| PYROMORPHITE | Pb5(PO4)3Cl | ||||||||||||
| QUARTZ | SiO2 | ||||||||||||
| SIDERITE | Fe++CO3 | ||||||||||||
| Silver | Ag | ||||||||||||
| SPHALERITE | (Zn,Fe)S | ||||||||||||
| TENNANTITE | (Cu,Fe)12As4S13 | ||||||||||||
| TETRAHEDRITE | (Cu,Fe)12Sb4S13 | ||||||||||||
| TITANITE | CaTiSiO5 | ||||||||||||
| TREMOLITE | Ca2(Mg,Fe++)5Si8O22(OH)2 | ||||||||||||
| TURQUOISE | CuAl6(PO4)4(OH)8.4H2O | ||||||||||||
| WOLFRAMITE | (Mn,Fe++)WO4 | ||||||||||||
| WULFENITE | PbMoO4 | ||||||||||||
Search This Blog
Monday, May 24, 2010
List of Minerals from Lincoln Co New Mexico
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment