Sericitic Silver-gold Veins.—The sericitic silver-gold veins of Granite County, Montana,1 include several parallel lodes that are traceable for a mile or more along the strike. They cut quartz monzonite of early Tertiary age. The granite walls of the fissure fillings have not been replaced by ore to any great extent, and nowhere, so far as known, can the granite of the walls or horses be worked at a profit. The metasomatic changes which the ore-depositing solutions have produced in the granite are nevertheless noteworthy and clear in their expression. These solutions have attacked nearly all minerals in the granite and have deposited large quantities of calcite and sericite with considerable quartz. The alteration extends to varying distances, but the greatest alteration is confined to a zone less than 20 feet on each side of the vein.
Mine Name | Lat | Long | Township | Range | Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
226 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
100-ACRE MEADOW PROSPECT | 46.09 | -113.312778 | 004 N | 014 W | 23 | ||||||
A & M PROSPECT | 46.394167 | -113.135833 | 007 N | 012 W | 05 | ||||||
ALBION MINE | 46.396111 | -113.09 | 007 N | 012 W | 03 | ||||||
ALGONQUIN | 46.327778 | -113.265556 | 007 N | 013 W | 30 | ||||||
AMERICAN BEAUTY | 46.424444 | -113.060556 | 008 N | 012 W | 26 | ||||||
ANDERSON PROSPECT | 46.043056 | -113.678889 | 003 N | 017 W | 02 | ||||||
ARMADA MINE | 46.81 | -113.311389 | 012 N | 014 W | 12 | ||||||
B AND J CLAIM | 46.638333 | -113.723056 | 010 N | 017 W | 10 | ||||||
BAGDAD MINE | 46.364167 | -113.696111 | 007 N | 017 W | 14 | ||||||
BAKER & SULLIVAN | 46.783611 | -113.273889 | 012 N | 013 W | 19 | ||||||
BANKER CLAIM | 46.416944 | -113.171111 | 008 N | 013 W | 25 | ||||||
BANNER MINE | 46.090556 | -113.336667 | 004 N | 014 W | 16 | ||||||
BANNER TAILINGS | 46.0575 | -113.533333 | 004 N | 016 W | 36 | ||||||
BARBARA ANN CLAIM | 46.008056 | -113.496111 | 003 N | 015 W | 17 | ||||||
BAY HORSE MINE | 46.331667 | -113.273333 | 007 N | 013 W | 30 | ||||||
BEAR AND FLOAT | 46.446944 | -113.360833 | 008 N | 014 W | 16 | ||||||
BELLAIRE MINE | 46.518611 | -113.087778 | 009 N | 012 W | 22 | ||||||
BELLEFLOWER MINE | 46.498056 | -113.342778 | 009 N | 014 W | 27 | ||||||
BELLUM MINE | 46.332222 | -113.271111 | 007 N | 013 W | 30 | ||||||
BET CLAIMS | 46.576111 | -113.805833 | 010 N | 018 W | 36 | ||||||
BIG BILL | 46.268889 | -113.187778 | 006 N | 013 W | 14 | ||||||
BIG EXPECTATION MINE | 46.353056 | -113.221944 | 007 N | 013 W | N/A | ||||||
BI-METALLIC | 46.316667 | -113.245 | 007 N | 013 W | 32 | ||||||
BLACK PINE MINE | 46.447778 | -113.365556 | 008 N | 014 W | 16 | ||||||
BLACK PINE TAILINGS | 46.448611 | -113.366111 | 008 N | 014 W | 16 | ||||||
BLACK TAIL NO. 1 | 46.114167 | -113.286944 | 004 N | 014 W | 12 | ||||||
BLACKMAIL MINE | 46.333889 | -113.265 | 007 N | 013 W | 30 | ||||||
BLUE BELL LODE | 46.299444 | -113.611111 | 006 N | 016 W | 04 | ||||||
BLUE BIRD | 46.417778 | -113.066667 | 008 N | 012 W | 26 | ||||||
BLUE MOON MINE | 46.8175 | -113.331111 | 012 N | 014 W | 02 | ||||||
BLUE STREAK NO. 2 CLAIM | 46.436944 | -113.05 | 008 N | 012 W | 24 | ||||||
BM 1-66 AND COR 105 CLAIM GROUP | 46.416944 | -113.048056 | 008 N | 012 W | 25 | ||||||
BOHRER MINE | 46.723333 | -113.048889 | 011 N | 012 W | 12 | ||||||
BOURARD LODE | 46.53 | -113.068056 | 009 N | 012 W | 14 | ||||||
BREWSTER SPAR MINE | 46.635833 | -113.552778 | 010 N | 016 W | 12 | ||||||
BRONZE LODE | 46.240833 | -113.221111 | 006 N | 013 W | 27 | ||||||
BROOKLYN GROUP | 46.39 | -113.126667 | 007 N | 012 W | 05 | ||||||
BUNKER HILL MINE | 46.483056 | -113.3175 | 008 N | 014 W | 02 | ||||||
CABIN HOME | 46.275 | -113.5 | 006 N | 015 W | 08 | ||||||
CADGIE-TAYLOR MINE | 46.346944 | -113.27 | 007 N | 013 W | 19 | ||||||
CANYON GROUP | 46.266944 | -113.709444 | 006 N | 017 W | 15 | ||||||
CARLIN-ONE DOLLAR MINE | 46.288611 | -113.109167 | 006 N | 012 W | 09 | ||||||
CLEVELAND MINE | 46.615278 | -113.820556 | 010 N | 018 W | 23 | ||||||
CLEVELAND SPRING PROSPECT | 46.618611 | -113.818056 | 010 N | 018 W | 14 | ||||||
CLEVELAND SUMMIT PROSPECT | 46.620278 | -113.811944 | 010 N | 018 W | 13 | ||||||
CLIFF CLAIM | 46.230833 | -113.124167 | 006 N | 012 W | 32 | ||||||
CLIFF MINE | 46.3325 | -113.268611 | 007 N | 013 W | 30 | ||||||
CLIPPER LODE | 45.9475 | -113.566944 | 002 N | 016 W | 03 | ||||||
CMLC FRIDAY MINE | 46.520278 | -113.510278 | 009 N | 015 W | 20 | ||||||
COMBINATION MINE | 46.461111 | -113.399444 | 008 N | 014 W | 07 | ||||||
CONFIDENT PLACER GROUP | 46.258889 | -113.201111 | 006 N | 013 W | 22 | ||||||
CONTACT MINING CUSTOM MILL | 46.318333 | -113.286944 | 007 N | 014 W | 36 | ||||||
CONTACT NUMBER 1 CLAIM | 46.379444 | -113.116111 | 007 N | 012 W | 09 | ||||||
COPPER LODE | 46.403889 | -113.149722 | 008 N | 012 W | 31 | ||||||
COPPER MOUNTAIN LODE | 45.987778 | -113.545833 | 003 N | 016 W | 26 | ||||||
COPPER QUEEN | 46.440833 | -113.098333 | 008 N | 012 W | 16 | ||||||
COPPER QUEEN GROUP | 46.403333 | -113.399722 | 008 N | 014 W | 31 | ||||||
CRESCENT MINE | 46.308611 | -113.660833 | 006 N | 017 W | 01 | ||||||
CULVER CLAIM | 46.515556 | -113.090833 | 009 N | 012 W | 22 | ||||||
DANDY MINE | 46.816667 | -113.297778 | 012 N | 014 W | 12 | ||||||
DEER LODGE BASIN PROSPECTS | 46.394167 | -113.080833 | 007 N | 012 W | 03 | ||||||
DELAWARE MINE | 46.445556 | -113.154444 | 008 N | 012 W | 18 | ||||||
DEWEY MINE | 46.827222 | -113.343056 | 012 N | 014 W | 03 | ||||||
DG CLAIMS | 46.367778 | -113.099167 | 007 N | 012 W | 09 | ||||||
DOUGLAS CREEK | 46.310556 | -113.263889 | 007 N | 013 W | 31 | ||||||
DOUGLAS MINE | 46.458889 | -113.327222 | 008 N | 014 W | 10 | ||||||
DURAND MINE | 46.465833 | -113.239167 | 008 N | 013 W | 09 | ||||||
DURANGO & MOORLIGHT GROUP | 46.335 | -113.260833 | 007 N | 013 W | 29 | ||||||
EAGLE & DOUBLE EAGLE | 46.454722 | -113.371111 | 008 N | 014 W | 08 | ||||||
ELIZABETH SHAFT | 46.315 | -113.254722 | 007 N | 013 W | 32 | ||||||
ELLEN M. CLAIMS | 46.616667 | -113.813889 | 010 N | 018 W | 23 | ||||||
FAIRVIEW MINE | 46.814444 | -113.327778 | 012 N | 014 W | 11 | ||||||
FINLEY BASIN PROSPECT | 46.367778 | -113.064167 | 007 N | 012 W | 14 | ||||||
FIRST CHANCE MINE | 46.649722 | -113.35 | 010 N | 014 W | 03 | ||||||
GEM MINE | 46.328889 | -113.267778 | 007 N | 013 W | 30 | ||||||
GEORGE MINE | 46.225 | -113.101944 | 006 N | 012 W | 33 | ||||||
GERTRUDE CLAIM | 46.331111 | -113.275833 | 007 N | 013 W | 30 | ||||||
GOLD BUG | 46.586111 | -113.569444 | 010 N | 016 W | 26 | ||||||
GOLD COIN | 46.175 | -113.120833 | 005 N | 013 W | 20 | ||||||
GOLD REEF MINE | 46.384444 | -113.196667 | 007 N | 013 W | 02 | ||||||
GOLDEN JUBILLE | 46.273889 | -113.190278 | 006 N | 013 W | 14 | ||||||
GOULD-CORRY LODE | 46.285556 | -113.156111 | 006 N | 012 W | 07 | ||||||
GRANITE CREEK PROSPECT | 46.375 | -113.108056 | 007 N | 012 W | 09 | ||||||
GRANITE TAILINGS | 46.31 | -113.272778 | 007 N | 013 W | 31 | ||||||
GRANITE, RUBY SHAFT | 46.316944 | -113.239722 | 007 N | 013 W | 33 | ||||||
GRUBSTAKE MINE | 46.239444 | -113.209722 | 006 N | 013 W | 27 | ||||||
HATTA MINE & MAGNET MINES | 46.537778 | -113.064167 | 009 N | 012 W | 14 | ||||||
HEILMAN CLAIM | 46.4575 | -113.242222 | 008 N | 013 W | 09 | ||||||
HERZER AND GREEN PROPERTY | 46.815 | -113.306111 | 012 N | 014 W | 12 | ||||||
HIDDEN LAKE MINE | 46.231667 | -113.199167 | 006 N | 013 W | 35 | ||||||
HOBO MINE | 46.334722 | -113.256111 | 007 N | 013 W | 29 | ||||||
HOLLY NO. 1 MINE | 46.531944 | -113.081667 | 009 N | 012 W | 15 | ||||||
HOMER CLAIM | 46.4775 | -113.246667 | 008 N | 013 W | 05 | ||||||
HOMESTEAD MINE | 46.343611 | -113.269722 | 007 N | 013 W | 19 | ||||||
HOPE GROUP | 46.344167 | -113.271389 | 007 N | 013 W | 19 | ||||||
HOWARD CLAIM | 46.455278 | -113.246667 | 008 N | 013 W | 08 | ||||||
INDIAN MEADOWS PROSPECT | 46.3231 | -113.0972 | N/A | N/A | N/A | ||||||
INTERNATIONAL | 46.825833 | -113.3425 | 012 N | 014 W | 03 | ||||||
ISABELLA | 46.328056 | -113.279444 | 007 N | 013 W | 30 | ||||||
IVANHOE LAKE PROSPECT | 45.9825 | -113.547222 | 003 N | 016 W | 26 | ||||||
IVANHOE MINE | 46.441944 | -113.075556 | 008 N | 012 W | 14 | ||||||
J. JAY NO. 2 CLAIM | 46.633889 | -113.809722 | 010 N | 018 W | 12 | ||||||
JACKSON MINE | 46.531111 | -113.068056 | 009 N | 012 W | 14 | ||||||
JASPER & MATTLICH CLAIM | 45.99 | -113.4725 | 003 N | 015 W | 21 | ||||||
JIB MINE | 46.333889 | -113.299722 | 007 N | 014 E | 25 | ||||||
JOHN G. CARLISLE MINE | 46.443611 | -113.045556 | 008 N | 012 W | 13 | ||||||
JOHNSON CLAIM | 46.474167 | -113.2525 | 008 N | 013 W | 05 | ||||||
JOSEPHINE | 46.430278 | -113.053333 | 008 N | 012 W | 24 | ||||||
JUPITER CLAIM | 46.326944 | -113.2825 | 007 N | 013 W | 30 | ||||||
KURT PEAK OCCURRENCE | 46.041111 | -113.283333 | 003 N | 014 W | 01 | ||||||
LAST CHANCE | 46.071667 | -113.636111 | 004 N | 016 W | 30 | ||||||
LAST CHANCE CLAIM | 46.411111 | -113.295833 | 008 N | 014 W | 25 | ||||||
LEAD STREAK | 46.438333 | -113.188889 | 008 N | 013 W | 23 | ||||||
LEVI BURR MINE | 46.328611 | -113.263333 | 007 N | 013 W | 30 | ||||||
LITTLE EMMA | 46.345833 | -113.271944 | 007 N | 013 W | 19 | ||||||
LITTLE JOE | 46.038333 | -113.430556 | 003 N | 015 W | 02 | ||||||
LONDONDERRY MINE | 46.474167 | -113.2425 | 008 N | 013 W | 04 | ||||||
LOOKOUT CLAIM | 45.999444 | -113.461667 | 003 N | 015 W | 21 | ||||||
LUCKY HANCOCK CLAIM | 46.604722 | -113.785 | 010 N | 017 W | 19 | ||||||
LUCKY SEVEN CLAIM | 46.008056 | -113.461111 | 003 N | 015 W | 16 | ||||||
LUCKY STAR CLAIM | 46.608611 | -113.820278 | 010 N | 018 W | 23 | ||||||
LUKE CLAIMS | 45.9975 | -113.467778 | 003 N | 015 W | 21 | ||||||
LYCOMING MINE | 46.360278 | -113.2525 | 007 N | 013 W | 17 | ||||||
M & T MINE | 46.071389 | -113.532778 | 004 N | 016 W | 25 | ||||||
MARIE CLAIM | 46.341667 | -113.265 | 007 N | 013 W | 19 | ||||||
MARJEA MINE | 46.384722 | -113.120278 | 007 N | 012 W | 05 | ||||||
MARONEY CLAIM | 46.326667 | -113.2575 | 007 N | 013 W | 29 | ||||||
MAXVILLE TAILINGS | 46.474722 | -113.233056 | 008 N | 013 W | 04 | ||||||
MAYFLOWER LODE | 45.985278 | -113.5375 | 003 N | 016 W | 25 | ||||||
MCKAY | 46.358333 | -113.291667 | 007 N | 013 W | 15 | ||||||
MICKEY MINE | 46.252222 | -113.203889 | 006 N | 013 W | 22 | ||||||
MIDNIGHT | 46.331667 | -113.273333 | 007 N | 013 W | 30 | ||||||
MINNIE LEE | 46.113056 | -113.285 | 004 N | 014 W | 12 | ||||||
MITCHELL MINE | 46.338889 | -113.261667 | 007 N | 013 W | 20 | ||||||
MONARCH MINE | 46.510278 | -113.088889 | 009 N | 012 W | 27 | ||||||
MONK CLAIM | 46.100833 | -113.303056 | 004 N | 014 W | 14 | ||||||
MONT-YORK COMPANY | 46.371111 | -113.294722 | 007 N | 014 W | 12 | ||||||
MOONLIGHT MINE | 46.426111 | -113.138333 | 008 N | 012 W | 20 | ||||||
MOOSE TRAIL | 46.209722 | -113.526389 | 005 N | 016 W | 01 | ||||||
MORNING STAR CLAIM | 46.446389 | -113.094444 | 008 N | 012 W | 15 | ||||||
MOUNTAIN BOY | 46.343611 | -113.269722 | 007 N | 013 W | 19 | ||||||
MOUNTAIN CHIEF MINE | 46.503056 | -113.093611 | 009 N | 012 W | 27 | ||||||
MOUNTAIN GROUP | 46.808889 | -113.256944 | 012 N | 013 W | 08 | ||||||
MOUNTAIN LION MINE | 46.425833 | -113.135278 | 008 N | 012 W | 20 | ||||||
MOUNTAIN VIEW COPPER MINE | 46.472778 | -113.261111 | 008 N | 013 W | 05 | ||||||
MOUNTAINTOP NOS 3 & 5 CLAIMS | 46.422778 | -113.066667 | 008 N | 012 W | 26 | ||||||
MULLEN MINE | 46.329167 | -113.272778 | 007 N | 013 W | 30 | ||||||
MULONEY MINE | 46.037778 | -113.445833 | 003 N | 015 W | 03 | ||||||
MURPHY MINE | 46.356667 | -113.254722 | 007 N | 013 W | 17 | ||||||
MYERS QUARTZ CLAIM | 46.071389 | -113.532778 | 004 N | 016 W | 25 | ||||||
MYRTLE MINE | 46.331667 | -113.273333 | 007 N | 013 W | 30 | ||||||
N G GROUP | 46.333889 | -113.276944 | 007 N | 013 W | 30 | ||||||
NATIONAL TUNGSTEN & SILVER CO. PROS | 46.267778 | -113.060556 | 006 N | 012 W | 14 | ||||||
NEW HOPE CLAIM | 46.363333 | -113.286389 | 007 N | 014 W | 13 | ||||||
NEW SEATTLE MINE | 46.465 | -113.240278 | 008 N | 013 W | 09 | ||||||
NONPARIEL | 46.398889 | -113.137222 | 008 N | 012 W | 32 | ||||||
NORTH FORK GRANITE CREEK PROS | 46.384444 | -113.084722 | 007 N | 012 W | 03 | ||||||
NORTH STAR | 46.336667 | -113.284444 | 007 N | 014 W | 25 | ||||||
NORTH WARREN PEAK OCCURRENCE | 45.990833 | -113.456944 | 003 N | 015 W | 27 | ||||||
NUT PINE MINE | 46.289167 | -113.15 | 006 N | 012 W | 07 | ||||||
OLYMPIC MINE | 46.367778 | -113.099167 | 007 N | 012 W | 16 | ||||||
PARNELL GROUP MINE | 46.378056 | -113.263056 | 007 N | 013 W | 08 | ||||||
PEACOCK GROUP | 46.464722 | -113.3225 | 008 N | 014 W | 11 | ||||||
PEARL MINE | 46.510556 | -113.090556 | 009 N | 012 W | 27 | ||||||
PEARL MINE | 46.330278 | -113.258611 | 007 N | 013 W | 29 | ||||||
PINE SQUIRREL CLAIM | 45.97 | -113.5569 | N/A | N/A | N/A | ||||||
PORCUPINE | 46.226944 | -113.134444 | 006 N | 012 W | 32 | ||||||
POWELL MINES | 46.347778 | -113.071944 | 007 N | 012 W | 23 | ||||||
PRINCETON | 46.418333 | -113.164722 | 008 N | 013 W | 25 | ||||||
PURITAN MINE | 46.334167 | -113.248611 | 007 N | 013 W | 29 | ||||||
QUEEN MINE | 46.400556 | -113.115278 | 008 N | 012 W | 33 | ||||||
RAINBOW PASS OCCURRENCE | 46.038333 | -113.311389 | 003 N | 014 W | 02 | ||||||
REDEMPTION | 46.323611 | -113.275278 | 007 N | 013 W | 31 | ||||||
ROBINSON MINE | 46.245556 | -113.192778 | 006 N | 013 W | 26 | ||||||
ROCK CREEK MINE | 46.333889 | -113.299722 | 007 N | 014 E | 25 | ||||||
ROCK CREEK PROSPECTS | 46.415 | -113.072222 | 008 N | 012 W | 26 | ||||||
ROCK RABBIT AND SUNBEAM CLAIMS | 45.998333 | -113.451111 | 003 N | 015 W | 22 | ||||||
ROYAL BASIN DUMP | 46.440833 | -113.098333 | 008 N | 012 W | 16 | ||||||
RUMSEY TAILINGS | 46.292222 | -113.246111 | 006 N | 013 W | 08 | ||||||
RUSSEL | 46.489167 | -113.3225 | 009 N | 014 W | 35 | ||||||
SALLIE MELLEN CLAIM | 46.488611 | -113.253611 | 009 N | 013 W | 32 | ||||||
SALLY ELLEN MINE | 46.451944 | -113.103056 | 008 N | 012 W | 16 | ||||||
SALMON MINE | 46.331667 | -113.273333 | 007 N | 013 W | 30 | ||||||
SAN FRANCISCO | 46.345833 | -113.272778 | 007 N | 013 W | 19 | ||||||
SANDERS | 46.335556 | -113.269167 | 007 N | 013 W | 30 | ||||||
SARANAC MINE | 46.415833 | -113.168611 | 008 N | 013 W | 25 | ||||||
SAUNDERS | 46.338333 | -113.264722 | 007 N | 013 W | 30 | ||||||
SCRATCH ALL MINE | 46.331389 | -113.266111 | 007 N | 013 W | 30 | ||||||
SECOND CHANCE ORE | 46.446111 | -113.233056 | 008 N | 013 W | 16 | ||||||
SENATE GROUP | 45.991667 | -113.554167 | 003 N | 016 W | 23 | ||||||
SEPTEMBER SNOW CLAIM | 46.428333 | -113.036667 | 008 N | 012 W | 24 | ||||||
SHAPLEIGH SHAFT | 46.346111 | -113.282222 | 007 N | 013 W | 19 | ||||||
SIERRA MINE | 46.8275 | -113.333611 | 012 N | 014 W | 03 | ||||||
SILVER KING MINE | 46.300556 | -113.504167 | 006 N | 015 W | 05 | ||||||
SILVER KING MINE | 46.234722 | -113.045 | 006 N | 012 W | 36 | ||||||
SILVER PRINCE | 46.335 | -113.252778 | 007 N | 013 W | 29 | ||||||
SILVER SPRUCE LEACHING | 46.359722 | -113.2575 | 007 N | 013 W | 17 | ||||||
SOUTH CLIPPER PROSPECT | 45.941667 | -113.575 | 002 N | 016 W | 10 | ||||||
SPOKANE | 46.831111 | -113.361111 | 012 N | 014 W | 04 | ||||||
SUMMIT MINE | 46.514722 | -113.095278 | 009 N | 012 W | 22 | ||||||
SUNDAY EXTENSION MINE | 46.414167 | -113.099722 | 008 N | 012 W | 28 | ||||||
SUNSET MINE | 46.531944 | -113.081667 | 009 N | 012 W | 15 | ||||||
SWAMP GULCH PROSPECTS | 46.374167 | -113.192778 | 007 N | 013 W | 11 | ||||||
SWEET HOME MINE | 46.345556 | -113.271667 | 007 N | 013 W | 19 | ||||||
TAMARACK LAKE | 46 | -113.478611 | 003 N | 015 W | 21 | ||||||
TERRID MINE | 46.332778 | -113.253056 | 007 N | 013 W | 29 | ||||||
THREE METALS TUNNEL | 46.3325 | -113.241389 | 007 N | 013 W | 28 | ||||||
THURSDAY FRIDAY MINE | 46.449167 | -113.120833 | 008 N | 012 W | 17 | ||||||
TIGER MINE | 46.826111 | -113.348333 | 012 N | 014 W | 03 | ||||||
TIM THIRD CHANCE | 46.111944 | -113.285556 | 004 N | 014 W | 12 | ||||||
TROUT | 46.329444 | -113.267778 | 007 N | 013 W | 30 | ||||||
TRUE FISSURE MINE | 46.334722 | -113.265 | 007 N | 013 W | 30 | ||||||
TUSSLE MINE | 46.426111 | -113.084722 | 008 N | 012 W | 22 | ||||||
TWILIGHT NO 1 | 46.109444 | -113.295833 | 004 N | 014 W | 11 | ||||||
TWO PERCENT | 46.338889 | -113.271667 | 007 N | 013 W | 19 | ||||||
UNKNOWN | 46.123889 | -113.285833 | 004 N | 014 W | 01 | ||||||
UNKNOWN | 46.113611 | -113.296944 | 004 N | 014 W | 11 | ||||||
UNNAMED LEAD DEPOSIT | 46.55 | -113.088889 | 009 N | 012 W | 10 | ||||||
UNNAMED LEAD SILVER PROSPECT | 46.777222 | -113.3825 | 012 N | 014 W | 20 | ||||||
UPPER GRANITE PROSPECT | 46.391944 | -113.085556 | 007 N | 012 W | 03 | ||||||
W. J. BRYAN | 46.414444 | -113.168611 | 008 N | 013 W | 25 | ||||||
WARREN PEAK PROPERTY | 45.990278 | -113.461944 | 003 N | 015 W | 21 | ||||||
WASA MINE | 46.499444 | -113.098056 | 009 N | 012 W | 27 | ||||||
WELLCOME LODE | 46.233889 | -113.144167 | 006 N | 012 W | 31 | ||||||
WEST GRANITE SHAFT | 46.314722 | -113.266111 | 007 N | 013 W | 31 | ||||||
YOUNG AMERICA MINE | 46.318889 | -113.253611 | 007 N | 013 W | 32 |
No comments:
Post a Comment