| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | KELLY BANK MINE | ||||
| City: | Mine ID: | 186320 | |||
| County | Rockbridge | Seq Nbr: | 0511630001 | ||
| State | VIRGINIA | Latitude | 37.906667 | ||
| Country | USA | Longitude | -79.18 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| VESUVIUS | 7.5 MIN | ROANOKE | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 17 | N | 4196815 | 660004 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | |||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| BIRNESSITE | Not specified | 4/F.11-30 | Reported | ||
| CACOXENITE | Not specified | 7/D.11-50 | Reported | ||
| CHURCHITE-(Y) | Not Specified | 7/C.25-30 | Reported | ||
| COPIAPITE | Not specified | 6/D.10-50 | Reported | ||
| CRYPTOMELANE | Not specified | 4/D.08-20 | Reported | ||
| GOETHITE | Not specified | 4/F.06-30 | Reported | ||
| HEMATITE | Not specified | 4/C.04-20 | Reported | ||
| KAOLINITE | Not specified | 8/H.25-10 | Reported | ||
| LITHIOPHORITE | Not specified | 4/F.07-10 | Reported | ||
| MANGANITE | Not specified | 4/F.06-70 | Reported | ||
| PARACOQUIMBITE | Not specified | 6/C.08-50 | Reported | ||
| PYROLUSITE | Not specified | 4/D.02-20 | Reported | ||
| RHOMBOCLASE | Not specified | 6/C.08-10 | Reported | ||
| TURQUOISE | Not specified | Reported | |||
| VARISCITE | Not specified | 7/C.09-50 | Reported | ||
| WAVELLITE | Not specified | 7/D.13-10 | Reported | ||
Search This Blog
Tuesday, March 16, 2010
Kelly Bank Mine, RockBridge County Virginia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment