| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | LYMAN KICE QUARRY | ||||
| City: | Mine ID: | 333455 | |||
| County | MORRIS | Seq Nbr: | W055170 | ||
| State | NEW JERSEY | Latitude | 40.7922 | ||
| Country | USA | Longitude | -74.7856 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| HACKETTSTOWN (1971) | 24000 | NEWARK | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 18 | 4515503 | 518092 | |||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| UNKNOWN | S | ||||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | ORTHOCLASE, PLAGOCLASE, SCATTERING OF DK. GREEN HORNBLENDE, ZIRCON, PYRITE, APATITE | ||||
| Ore Minerals | GRANITE | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| APATITE | Not Specified | 7/B.39-00 | Reported | ||
| HORNBLENDE | Not Specified | 8/F.10-0 | Reported | ||
| ORTHOCLASE | Not Specified | 8/J.06-40 | Reported | ||
| PLAGIOCLASE | Not Specified | 8/J.07-00 | Reported | ||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
| ZIRCON | Not Specified | 8/A.09-10 | Reported | ||
Search This Blog
Monday, March 8, 2010
Lyman Kice quarry, Morris County New Jersey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment