| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | HAILE MINE | ||||
| City: | Mine ID: | 169022 | |||
| County | Lancaster | Seq Nbr: | 0450570013 | ||
| State | SOUTH CAROLINA | Latitude | 34.58 | ||
| Country | USA | Longitude | -80.561667 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| KERSHAW | 7.5 MIN | SPARTANSBURG | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 17 | N | 3826359 | 540203 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| UNCONSOLIDATED SEDIMENTS | CRET-PALEO | M | |||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | KAOLIN | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| ANKERITE | Not specified | 5/B.03-20 | Reported | ||
| ARSENOPYRITE | Not specified | 2/D.22-10 | Reported | ||
| CALCITE | Not specified | 5/B.02-20 | Reported | ||
| CASSITERITE | Not Specified | 4/D.02-40 | Reported | ||
| CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
| EPIDOTE | Not specified | 8/C.23-20 | Reported | ||
| GALENA | Not specified | 2/C.15-40 | Reported | ||
| GOLD | NATIVE | 1/A.01-40 | Reported | ||
| GOLD | Not Specified | 1/A.01-40 | Reported | ||
| ILMENITE | Not specified | 4/C.05-20 | Reported | ||
| KAOLINITE | Not Specified | 8/H.25-10 | Reported | ||
| KYANITE | Not specified | 8/B.02-40 | Reported | ||
| MARCASITE | Not specified | 2/D.20-10 | Reported | ||
| MARGARITE | Not specified | 8/H.12-40 | Reported | ||
| MOLYBDENITE | Not Specified | Reported | |||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
| PYRRHOTITE | Not specified | 2/C.19-20 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
| RUTILE | Not specified | 4/D.02-10 | Reported | ||
| SPHALERITE | Not Specified | 2/C.01-10 | Reported | ||
| TALC | Not specified | 8/H.09-40 | Reported | ||
| TOPAZ | Not specified | 8/B.02-70 | Reported | ||
Search This Blog
Thursday, December 17, 2009
Haile Gold Mine, Near Kershaw South Carolina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment