| Mine Name | County | City | Lat | Long |
|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
| BALLARD MINE | CUSTER | N/A | 43.794444 | -103.644444 |
| BARKER-FERGUSON MINE | PENNINGTON | N/A | 43.880556 | -103.367778 |
| BIG CHIEF | Pennington | Glendale | 43.843333 | -103.381667 |
| Big Chief Pegmatite | Pennington | Glendale | 43.843333 | -103.381667 |
| BOB INGERSOLL MINE | PENNINGTON | Keystone | 43.911111 | -103.451389 |
| BULL MOOSE LODES | CUSTER | N/A | 43.7425 | -103.543611 |
| CHRISTIANSEN PEGMATITE | PENNINGTON | Keystone | 43.8175 | -103.425 |
| CLIMAX MICA MINE | CUSTER | N/A | 43.768611 | -103.553333 |
| CLIMAX MINE | CUSTER | N/A | 43.769167 | -103.546944 |
| CORKY CLAIM | CUSTER | N/A | 43.722222 | -103.698889 |
| Crown Mine | CUSTER | N/A | N/A | N/A |
| CUSTER MOUNTAIN | CUSTER | N/A | 43.755556 | -103.5625 |
| DAN PATCH MINE | Pennington | Keystone | 43.894444 | -103.441667 |
| DIKE LODE | PENNINGTON | N/A | 43.865833 | -103.406667 |
| DYKE LODE | PENNINGTON | N/A | 43.865833 | -103.406667 |
| EARL LODE | CUSTER | N/A | 43.75 | -103.523611 |
| EDISON MINE | PENNINGTON | N/A | 43.883056 | -103.404722 |
| ELKHORN | CUSTER | N/A | 43.746389 | -103.514167 |
| ERUPTION CLAIM | CUSTER | N/A | 43.724444 | -103.7 |
| ETTA MINE | PENNINGTON | Keystone | N/A | N/A |
| FERGUSON LODE | PENNINGTON | N/A | 43.880556 | -103.367778 |
| GAP LODE | PENNINGTON | N/A | 43.865556 | -103.559444 |
| GIANT PEGMATITE | LAWRENCE | N/A | 44.376389 | -104.056111 |
| GIANT-VOLNEY | LAWRENCE | Tinton | 44.380556 | -104.049444 |
| GIANT-VOLNEY PEGMATITE | LAWRENCE | N/A | 44.376389 | -104.056111 |
| GREENE MINE | CUSTER | N/A | 43.625 | -103.533889 |
| GREENE PEGMATITE | CUSTER | N/A | 43.625 | -103.533889 |
| HECTOR FRACTION | PENNINGTON | N/A | 43.883056 | -103.404722 |
| HEDMAN MINE | CUSTER | N/A | 43.782778 | -103.569444 |
| HELEN BERYL | CUSTER | N/A | 43.712778 | -103.696389 |
| Hesnard Mine | PENNINGTON | Keystone | N/A | N/A |
| HIGH CLIMB LODE | CUSTER | N/A | 43.855278 | -103.625556 |
| HIGHLAND LODE | CUSTER | N/A | 43.766389 | -103.678056 |
| HIGHLAND MINE, JOHN ROSS MINE | CUSTER | N/A | 43.766389 | -103.678056 |
| HOFERT-ARCADE | CUSTER | N/A | 43.792222 | -103.532778 |
| HUGO MINE | PENNINGTON | Keystone | 43.8175 | -103.425 |
| HUNTER AND LOUISE SPODUMENE DIKE | PENNINGTON | N/A | 43.856389 | -103.633889 |
| INGERSOLL CLAIMS | PENNINGTON | Keystone | 43.911111 | -103.451389 |
| INGERSOLL MINE | PENNINGTON | Keystone | 43.911111 | -103.451389 |
| KING LITHIA PROSPECT | PENNINGTON | Keystone | 43.871944 | -103.405278 |
| King Lode | PENNINGTON | Keystone | 43.871944 | -103.405278 |
| LOUISE-HUNTER CLAIM | PENNINGTON | N/A | 43.856389 | -103.633889 |
| LOUISE-HUNTER MINE | PENNINGTON | N/A | 43.856944 | -103.634722 |
| McMakin Mine | CUSTER | N/A | N/A | N/A |
| MONARCH | PENNINGTON | Keystone | 43.890556 | -103.419444 |
| MONITOR | PENNINGTON | Keystone | 43.890556 | -103.419444 |
| MOUNTAIN LION MINE | PENNINGTON | N/A | 43.860278 | -103.376667 |
| NOVEMBER MINE | Custer | N/A | 43.836667 | -103.561944 |
| ONE POINT LODE | CUSTER | N/A | 43.720556 | -103.664167 |
| PEERLESS MINE | PENNINGTON | Keystone | 43.890556 | -103.419444 |
| PHELPS LODE | CUSTER | N/A | 43.806944 | -103.611944 |
| PHYLLIS AND PHILIP LODES | PENNINGTON | N/A | 43.886389 | -103.384722 |
| PINK MONSTER | CUSTER | N/A | 43.625 | -103.533889 |
| PLEASANT VALLEY MINE | CUSTER | Custer | 43.721944 | -103.680556 |
| PROTECTOR LODE | PENNINGTON | Keystone | 43.890556 | -103.419444 |
| QUEEN LODE CLAIM | PENNINGTON | N/A | 43.87 | -103.383333 |
| RAINBOW NUMBER FOUR CLAIM | CUSTER | N/A | 43.729722 | -103.695 |
| RED MONSTER | CUSTER | N/A | 43.625 | -103.533889 |
| Rock Ridge | CUSTER | CUSTER | 43.724722 | -103.641667 |
| ROCKY RIDGE MINE | CUSTER | CUSTER | 43.724722 | -103.641667 |
| ROOSEVELT | CUSTER | N/A | 43.806944 | -103.611944 |
| ROSS MINE | CUSTER | N/A | 43.766389 | -103.678056 |
| ROUGH & READY | LAWRENCE | Tinton | 44.368056 | -104.051944 |
| ROUGH AND READY | LAWRENCE | N/A | 44.379722 | -104.0525 |
| SNOOKUM | CUSTER | N/A | 43.755556 | -103.5625 |
| SODA SPAR | PENNINGTON | N/A | 43.860278 | -103.376667 |
| SODA SPAR LODE | PENNINGTON | Keystone | 43.860278 | -103.376667 |
| SODA SPUR | Pennington | Glendale | 43.843333 | -103.381667 |
| STAR LODE | PENNINGTON | N/A | 43.876389 | -103.348611 |
| SWEEPSTAKES BERYL | CUSTER | N/A | 43.712778 | -103.696389 |
| TANTALUM HILL PEGMATITE | LAWRENCE | N/A | 44.376389 | -104.056111 |
| TIN MOUNTAIN MINE | CUSTER | N/A | 43.746944 | -103.7186 |
| TIN QUEEN MINE | PENNINGTON | N/A | 43.866944 | -103.595556 |
| TINSLEY | CUSTER | N/A | 43.746389 | -103.514167 |
| TIP TOP LODE | Custer | Custer | 43.715556 | -103.669167 |
| TIP TOP MINE | Custer | Custer | 43.715556 | -103.669167 |
| TIP TOP PEGMATITE | Custer | Custer | 43.715556 | -103.669167 |
| VICTORY MINE | CUSTER | N/A | 43.782778 | -103.569444 |
| VICTORY NUMBER ONE PROSPECT | CUSTER | N/A | 43.792222 | -103.532778 |
| VOLLANO (?) | CUSTER | N/A | 43.724444 | -103.7 |
| WARREN DRAW MINE | CUSTER | N/A | 43.743889 | -103.713889 |
| WATSON MINE | PENNINGTON | N/A | 43.886389 | -103.384722 |
| WESTINGHOUSE NUMBER TWO | CUSTER | N/A | 43.850833 | -103.706111 |
| WHITE BLOWOUT | PENNINGTON | N/A | 43.866944 | -103.595556 |
| WHITE BLOWOUT DEPOSIT | PENNINGTON | N/A | 43.866944 | -103.595556 |
| WHITE CAP MINE | PENNINGTON | N/A | 43.879444 | -103.408333 |
| WHITE ELEPHANT MINE | Custer | Pringle | 43.656111 | -103.582778 |
| WHITE SPAR MINE | CUSTER | N/A | 43.850833 | -103.706111 |
Search This Blog
Saturday, September 26, 2009
South Dakota Triphylite Occurrences
Saturday, September 19, 2009
Fluorite Locations in Ohio
34 Mines with Fluorite occurrences reported or inferred.
| Mine Name | County | City | Lat | Long |
|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
| AUGLAIZE PLANT | PAULDING | N/A | 41.178333 | -84.431944 |
| BELLEVUE QUARRY | SANDUSKY | N/A | 41.279444 | -82.855278 |
| BLOOMVILLE STONE QUARRY | SENECA | N/A | 41.0625 | -82.984722 |
| CAREY PLANT & QUARRY | WYANDOT | N/A | 40.958611 | -83.360556 |
| CUSTAR STONE QUARRY | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
| DELPHOS QUARRY | VAN WERT | N/A | 40.838333 | -84.35 |
| FINDLEY PLANT | Hancock | N/A | 41.018333 | -83.656944 |
| FLAT ROCK QUARRY | SENECA | N/A | 41.229167 | -82.875 |
| GIBONSBURG QUARRY | SANDUSKY | N/A | 41.395833 | -83.333333 |
| GIBSONBURG QUARRY | SANDUSKY | GIBSONBURG | 41.391111 | -83.313056 |
| GREAT LAKES-ST LAWRENCE/ CLEVELAND | CUYAHOGA | N/A | 41.475556 | -81.694722 |
| HARDIN QUARRY | HARDIN | N/A | 40.726389 | -83.633333 |
| J.A. MILLER TILE COMPANY PIT | SENECA | N/A | 41.136944 | -83.286667 |
| LIMA PLANT | ALLEN | N/A | 40.748056 | -84.080556 |
| LIME CITY QUARRY | WOOD | LIME CITY | 41.537778 | -83.563333 |
| MAPLE GROVE LIME PLANT | SENECA | N/A | 41.224722 | -83.2075 |
| MAPLE GROVE QUARRY | SENECA | N/A | 41.230556 | -83.212222 |
| MARTIN MARIETTA REFRACTORIES QUARRY | SANDUSKY | N/A | 41.468889 | -83.364167 |
| MAUMEE PLANT | Lucas | N/A | 41.575556 | -83.673333 |
| MCCARTHY STONE QUARRY | WYANDOT | N/A | 40.785 | -83.2375 |
| OHIO LIME CO WOODVILLE QUARRY | SANDUSKY | N/A | 41.434444 | -83.349167 |
| OTTAWA STONE CO QUARRY | PUTNAM | N/A | 41 | -83.940556 |
| PAULDING STONE QUARRY | PAULDING | N/A | 41.196667 | -84.584444 |
| PUGH QUARRY | HENRY | N/A | 41.330833 | -83.884167 |
| SAINT STEPHEN TILE CO., INC. PIT | SENECA | N/A | 41.020278 | -82.960833 |
| SILICA QUARRY | LUCAS | N/A | 41.681111 | -83.740833 |
| THE BLUFFTON STONE COMPANY | ALLEN | N/A | 40.886111 | -83.893056 |
| TRI-COUNTY LIMESTONE COMPANY | MARION | N/A | 40.68 | -83.415 |
| U.S. GYPSUM COMPANY GENOA QUARRY | OTTAWA | N/A | 41.509444 | -83.355556 |
| UNION CARBIDE/ FOSTORIA, OHIO | SENECA | N/A | 41.158333 | -83.413333 |
| WATERVILLE STONE QUARRY | LUCAS | N/A | 41.478611 | -83.753056 |
| WHITE ROCK QUARRY L.P. | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
| WOODVILLE LIME AND CHEMICAL QUARRY | SANDUSKY | N/A | 41.463333 | -83.364722 |
| WYANDOT DOLOMITE, INC. | WYANDOT | N/A | 40.971111 | -83.368889 |
Celestite Locations in Ohio
26 Mines with Celestite occurrences reported or inferred.
| Mine Name | County | City | Lat | Long |
|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
| BLOOMVILLE STONE QUARRY | SENECA | N/A | 41.0625 | -82.984722 |
| CAREY PLANT & QUARRY | WYANDOT | N/A | 40.958611 | -83.360556 |
| CUSTAR STONE QUARRY | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
| FINDLEY PLANT | Hancock | N/A | 41.018333 | -83.656944 |
| FLAT ROCK QUARRY | SENECA | N/A | 41.229167 | -82.875 |
| GIBONSBURG QUARRY | SANDUSKY | N/A | 41.395833 | -83.333333 |
| GIBSONBURG QUARRY | SANDUSKY | GIBSONBURG | 41.391111 | -83.313056 |
| J.A. MILLER TILE COMPANY PIT | SENECA | N/A | 41.136944 | -83.286667 |
| LIMA PLANT | ALLEN | N/A | 40.748056 | -84.080556 |
| LIME CITY QUARRY | WOOD | LIME CITY | 41.537778 | -83.563333 |
| MAPLE GROVE LIME PLANT | SENECA | N/A | 41.224722 | -83.2075 |
| MAPLE GROVE QUARRY | SENECA | N/A | 41.230556 | -83.212222 |
| MARTIN MARIETTA REFRACTORIES QUARRY | SANDUSKY | N/A | 41.468889 | -83.364167 |
| MAUMEE PLANT | Lucas | N/A | 41.575556 | -83.673333 |
| MCCARTHY STONE QUARRY | WYANDOT | N/A | 40.785 | -83.2375 |
| OHIO LIME CO WOODVILLE QUARRY | SANDUSKY | N/A | 41.434444 | -83.349167 |
| PORTAGE PLANT | PORTAGE | N/A | 41.315556 | -83.645 |
| SAINT STEPHEN TILE CO., INC. PIT | SENECA | N/A | 41.020278 | -82.960833 |
| SILICA QUARRY | LUCAS | N/A | 41.681111 | -83.740833 |
| TRI-COUNTY LIMESTONE COMPANY | MARION | N/A | 40.68 | -83.415 |
| U.S. GYPSUM COMPANY GENOA QUARRY | OTTAWA | N/A | 41.509444 | -83.355556 |
| UNION CARBIDE/ FOSTORIA, OHIO | SENECA | N/A | 41.158333 | -83.413333 |
| WATERVILLE STONE QUARRY | LUCAS | N/A | 41.478611 | -83.753056 |
| WHITE ROCK QUARRY L.P. | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
| WOODVILLE LIME AND CHEMICAL QUARRY | SANDUSKY | N/A | 41.463333 | -83.364722 |
| WYANDOT DOLOMITE, INC. | WYANDOT | N/A | 40.971111 | -83.368889 |
Galena Locations in Ohio
21 Mines with Galena occurrences reported or inferred.
| Mine Name | County | City | Lat | Long |
|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
| BLOOMVILLE STONE QUARRY | SENECA | N/A | 41.0625 | -82.984722 |
| CAREY PLANT & QUARRY | WYANDOT | N/A | 40.958611 | -83.360556 |
| FLAT ROCK QUARRY | SENECA | N/A | 41.229167 | -82.875 |
| GIBONSBURG QUARRY | SANDUSKY | N/A | 41.395833 | -83.333333 |
| GIBSONBURG QUARRY | SANDUSKY | GIBSONBURG | 41.391111 | -83.313056 |
| J.A. MILLER TILE COMPANY PIT | SENECA | N/A | 41.136944 | -83.286667 |
| LIME CITY QUARRY | WOOD | LIME CITY | 41.537778 | -83.563333 |
| MAPLE GROVE LIME PLANT | SENECA | N/A | 41.224722 | -83.2075 |
| MAPLE GROVE QUARRY | SENECA | N/A | 41.230556 | -83.212222 |
| MARTIN MARIETTA REFRACTORIES QUARRY | SANDUSKY | N/A | 41.468889 | -83.364167 |
| MAUMEE PLANT | Lucas | N/A | 41.575556 | -83.673333 |
| MCCARTHY STONE QUARRY | WYANDOT | N/A | 40.785 | -83.2375 |
| OHIO LIME CO WOODVILLE QUARRY | SANDUSKY | N/A | 41.434444 | -83.349167 |
| SAINT STEPHEN TILE CO., INC. PIT | SENECA | N/A | 41.020278 | -82.960833 |
| SILICA QUARRY | LUCAS | N/A | 41.681111 | -83.740833 |
| U.S. GYPSUM COMPANY GENOA QUARRY | OTTAWA | N/A | 41.509444 | -83.355556 |
| UNION CARBIDE/ FOSTORIA, OHIO | SENECA | N/A | 41.158333 | -83.413333 |
| WATERVILLE STONE QUARRY | LUCAS | N/A | 41.478611 | -83.753056 |
| WHITE ROCK QUARRY L.P. | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
| WOODVILLE LIME AND CHEMICAL QUARRY | SANDUSKY | N/A | 41.463333 | -83.364722 |
| WYANDOT DOLOMITE, INC. | WYANDOT | N/A | 40.971111 | -83.368889 |
Saturday, September 12, 2009
DRC 2.0 Update - Build 2.023 is available
Hi everyone:
I just released an update to Digital Rockhound's companion version 2.0.
This update is about building a better mouse trap. Another change at Windows Live has broken the Updater in DRC. This update now allows me to push out an update that automatically downloads or an update that requires a manual download. I am hoping with this approach I'll no longer have to notice users by email when the updater has been changed. I guess I wait and see if this is indeed a better mouse trap.
Please note: This update requires Microsoft .net Framework 2.0.
Installer for Microsoft .net Framework 2.0 can be found here if you need it.
Full revision history
This update is free to all current users of DRC 2.0.
I have sent email notification to all current users, however if you feel you should get this update and did not receive an email please contact me Gary Kindel.
Gary Kindel
I just released an update to Digital Rockhound's companion version 2.0.
This update is about building a better mouse trap. Another change at Windows Live has broken the Updater in DRC. This update now allows me to push out an update that automatically downloads or an update that requires a manual download. I am hoping with this approach I'll no longer have to notice users by email when the updater has been changed. I guess I wait and see if this is indeed a better mouse trap.
- Bug Fix: Corrected an error in DRC Updater (caused by change at Windows Live site) that prevented the update from being downloaded.
Please note: This update requires Microsoft .net Framework 2.0.
Installer for Microsoft .net Framework 2.0 can be found here if you need it.
Full revision history
This update is free to all current users of DRC 2.0.
I have sent email notification to all current users, however if you feel you should get this update and did not receive an email please contact me Gary Kindel.
Gary Kindel
Subscribe to:
Posts (Atom)