![]() |
Search This Blog
Thursday, January 19, 2012
Mafic Deposits in Connecticut
| Name | County | Lat | Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| AIUDI STONE PIT AND QUARRY | HARTFORD | 41.670833 | -72.827778 | |||||||||||
| ANGELO TOMASSO, INC. | HARTFORD | 41.665278 | -72.8325 | |||||||||||
| BALF QUARRY | HARTFORD | 41.718056 | -72.7125 | |||||||||||
| BARITE MINE | NEW HAVEN | 41.533611 | -72.906389 | |||||||||||
| BASALT ROCK QUARRIES NO. CK-007 | NEW HAVEN | 43.2253 | -72.6728 | |||||||||||
| BASALT ROCK QUARRY NO. DK-012 | NEW HAVEN | 41.3342 | -72.7892 | |||||||||||
| BASALT ROCK QUARRY NO. EJ-009 | LITCHFIELD | 42.4264 | -73.1836 | |||||||||||
| BROWNSTONE QUARRY | NEW HAVEN | 41.284444 | -72.871389 | |||||||||||
| COPPER MINE | NEW HAVEN | 41.561389 | -72.786389 | |||||||||||
| COSTELLO QUARRY | LITCHFIELD | 41.818333 | -73.162222 | |||||||||||
| DOLERITE ROCK QUARRY NO. DK-021 | NEW HAVEN | 41.2928 | -72.8917 | |||||||||||
| EAST GRANBY TRAPROCK QUARRY | HARTFORD | 41.946389 | -72.735278 | |||||||||||
| GRANBY PIT | HARTFORD | 41.960278 | -72.790833 | |||||||||||
| HIGLEY MINE | HARTFORD | 41.938056 | -72.743333 | |||||||||||
| HORBAL PIT | HARTFORD | 41.611111 | -72.776389 | |||||||||||
| JAIL QUARRY | FAIRFIELD | 41.190833 | -73.197778 | |||||||||||
| MASONS ISLAND QUARRY | NEW HAVEN | 41.3375 | -72.970556 | |||||||||||
| MC KEON PIT | HARTFORD | 41.633333 | -72.768056 | |||||||||||
| MILL ROCK TRAPROCK QUARRY | NEW HAVEN | 41.338611 | -72.919167 | |||||||||||
| NEW BRITAIN QUARRY | HARTFORD | 41.665278 | -72.8325 | |||||||||||
| NEW HAVEN TRAPROCK COMPANY | NEW HAVEN | 41.470833 | -72.738333 | |||||||||||
| NEWINGTON QUARRY | HARTFORD | 41.718056 | -72.7125 | |||||||||||
| PARK ROAD QUARRY AND MILL | LITCHFIELD | 41.54 | -73.201389 | |||||||||||
| PINE ROCK QUARRY | NEW HAVEN | 41.338056 | -72.951667 | |||||||||||
| QUARRY | HARTFORD | 41.961667 | -72.746389 | |||||||||||
| QUARRY | LITCHFIELD | 41.628611 | -73.251111 | |||||||||||
| QUARRY | LITCHFIELD | 41.6675 | -73.317222 | |||||||||||
| QUARRY | NEW HAVEN | 41.505278 | -73.236111 | |||||||||||
| QUARRY | NEW LONDON | 41.6775 | -72.190556 | |||||||||||
| QUARRY | NEW LONDON | 41.658889 | -72.226389 | |||||||||||
| QUARRY NO. 1 - WOODBURY | LITCHFIELD | 41.54 | -73.201389 | |||||||||||
| ROCKY HILL MINE | HARTFORD | 41.639722 | -72.670278 | |||||||||||
| SANITARY LANDFILL | NEW HAVEN | 41.525 | -72.93 | |||||||||||
| SOAPSTONE QUARRY | LITCHFIELD | 41.809444 | -73.179167 | |||||||||||
| SOAPSTONE QUARRY | TOLLAND | 41.958333 | -72.411389 | |||||||||||
| THE BALF COMPANY | HARTFORD | 41.718056 | -72.7125 | |||||||||||
| TOWN PIT | NEW HAVEN | 41.525 | -72.93 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.654167 | -72.766389 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.708056 | -72.765 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.698611 | -72.768611 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.672778 | -72.811111 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.643889 | -72.779167 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.796389 | -72.791389 | |||||||||||
| TRAPROCK QUARRIES | MIDDLESEX | 41.438056 | -72.720833 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.675 | -72.709722 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.6275 | -72.449722 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.745556 | -72.789167 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.902222 | -72.761667 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.641667 | -72.716667 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.741944 | -72.740833 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.788611 | -72.779167 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.996944 | -72.771667 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.995278 | -72.712778 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.670556 | -72.636389 | |||||||||||
| TRAPROCK QUARRY | MIDDLESEX | 41.604167 | -72.689167 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.328056 | -72.874167 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.560833 | -72.795278 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.425 | -72.902778 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.341111 | -72.82 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.315833 | -72.869444 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.266111 | -72.858056 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.350278 | -72.975833 | |||||||||||
| WALLINGFORD QUARRY | NEW HAVEN | 41.470833 | -72.738333 | |||||||||||
| WARREN STREET QUARRY AND MILL | HARTFORD | 41.665278 | -72.8325 | |||||||||||
| WHEELER PIT | NEW HAVEN | 41.500556 | -73.225 | |||||||||||
| YORK HILL MINE | NEW HAVEN | 41.559444 | -72.753611 | |||||||||||
| YORK HILL TRAP ROCK CO., INC. | NEW HAVEN | 41.559444 | -72.753611 | |||||||||||
Wednesday, January 4, 2012
Meteorites in Ohio
Here is some available data from ODNR on known meteor falls in ohio.
Sources:
(Minerals of Ohio, Carlson E, ODNR Bulletin 69 page 33).
Ohio Geology Summer 1983 Newsletter
Sources:
(Minerals of Ohio, Carlson E, ODNR Bulletin 69 page 33).
Ohio Geology Summer 1983 Newsletter
Monday, January 2, 2012
Vivianite - Medina County Ohio
| Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
| Mine: | QUILLIAN BROS. PIT | ||||
| City: | Mine ID: | 151278 | |||
| County | MEDINA | Seq Nbr: | 0391030005 | ||
| State | OHIO | Latitude | 41.02 | ||
| Country | USA | Longitude | -81.993056 | ||
| Alternate Mine Names | |||||
| LODI PIT AND MILL | QUILLIAN BROTHERS CONSTRUCTION CO. | Quillin Brothers Construction Co. | |||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| WESTFIELD CENTER | 7.5 MIN | CLEVELAND | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| 001 N | 016 W | ||||
| Zone | Hemisphere | Northing | Easting | ||
| 17 | N | 4541240 | 416504 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| SEDIMENTARY | U | ||||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | SAND AND GRAVEL | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| VIVIANITE | Not Specified | 7/C.13-40 | Reported | ||
Vivianite in Ohio
New Year Resolution: More mineral collecting!
I am planning for some spring collecting trips.
Reference: Minerals of Ohio Bull. 69 ODNR
(Cincinnati Area) Brown Co, Ohio: Miranda Run Location:
View Larger Map
Specimens:
(Cincinnati Area) Hamilton Co, Ohio: Green Hills
View Larger Map
(Akron/Cleveland Area) Medina Co, Ohio: Westfield Center
View Larger Map
(Cincinnati Area) Montgomery Co, Ohio: Germantown
View Larger Map
(Cincinnati Area) Warren Co, Ohio: South Lebanon
View Larger Map
I am planning for some spring collecting trips.
Reference: Minerals of Ohio Bull. 69 ODNR
(Cincinnati Area) Brown Co, Ohio: Miranda Run Location:
View Larger Map
Specimens:
(Cincinnati Area) Hamilton Co, Ohio: Green Hills
View Larger Map
(Akron/Cleveland Area) Medina Co, Ohio: Westfield Center
View Larger Map
(Cincinnati Area) Montgomery Co, Ohio: Germantown
View Larger Map
(Cincinnati Area) Warren Co, Ohio: South Lebanon
View Larger Map
Subscribe to:
Posts (Atom)
