Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
Mine: | QUILLIAN BROS. PIT | ||||
City: | Mine ID: | 151278 | |||
County | MEDINA | Seq Nbr: | 0391030005 | ||
State | OHIO | Latitude | 41.02 | ||
Country | USA | Longitude | -81.993056 | ||
Alternate Mine Names | |||||
LODI PIT AND MILL | QUILLIAN BROTHERS CONSTRUCTION CO. | Quillin Brothers Construction Co. | |||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
WESTFIELD CENTER | 7.5 MIN | CLEVELAND | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
001 N | 016 W | ||||
Zone | Hemisphere | Northing | Easting | ||
17 | N | 4541240 | 416504 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
SEDIMENTARY | U | ||||
Deposit Desc: | |||||
Local Structure | |||||
Non-Ore Minerals | |||||
Ore Minerals | SAND AND GRAVEL | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
VIVIANITE | Not Specified | 7/C.13-40 | Reported |
Search This Blog
Monday, January 2, 2012
Vivianite - Medina County Ohio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment