State | Number of Mineral Sites/Mines |
---|---|
ALABAMA | 4546 |
ALASKA | 8407 |
ARIZONA | 11231 |
ARKANSAS | 4214 |
CALIFORNIA | 30695 |
COLORADO | 17248 |
CONNECTICUT | 774 |
DELAWARE | 35 |
DIST OF COLUMBIA | 25 |
FLORIDA | 985 |
GEORGIA | 2311 |
HAWAII | 60 |
IDAHO | 9464 |
ILLINOIS | 2042 |
INDIANA | 1008 |
IOWA | 4931 |
KANSAS | 180 |
KENTUCKY | 2778 |
LOUISIANA | 594 |
MAINE | 1408 |
MARYLAND | 794 |
MASSACHUSETTS | 663 |
MICHIGAN | 2619 |
MINNESOTA | 1753 |
MISSISSIPPI | 1052 |
MISSOURI | 14750 |
MONTANA | 8531 |
NEBRASKA | 85 |
NEVADA | 10703 |
NEW HAMPSHIRE | 616 |
NEW JERSEY | 829 |
NEW MEXICO | 8617 |
NEW YORK | 2215 |
NORTH CAROLINA | 3852 |
NORTH DAKOTA | 1398 |
OHIO | 1306 |
OKLAHOMA | 4955 |
OREGON | 8800 |
PENNSYLVANIA | 4107 |
RHODE ISLAND | 74 |
SOUTH CAROLINA | 1075 |
SOUTH DAKOTA | 2128 |
TENNESSEE | 3304 |
TEXAS | 2813 |
UTAH | 9403 |
VERMONT | 668 |
VIRGINIA | 4106 |
WASHINGTON | 9842 |
WEST VIRGINIA | 1614 |
WISCONSIN | 5749 |
WYOMING | 5789 |
Search This Blog
Sunday, March 15, 2009
DRC Statistics: Mines in the United States
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment