| Country | Number of Mineral Sites/Mines |
|---|---|
| AFGHANISTAN | 33 |
| ALBANIA | 37 |
| ALGERIA | 45 |
| ANGOLA | 13 |
| ANTARCTICA | 2 |
| ANTIGUA AND BARBUDA | 6 |
| ARGENTINA | 2361 |
| ARMENIA | 19 |
| AUSTRALIA | 75775 |
| AUSTRIA | 34 |
| AZERBAIJAN | 11 |
| BAHAMAS | 6 |
| BAHRAIN | 1 |
| BANGLADESH | 3 |
| BARBADOS | 1 |
| BELARUS | 4 |
| BELGIUM | 22 |
| BELIZE | 9 |
| BENIN | 2 |
| BOLIVIA | 1359 |
| BOSNIA AND HERZEGOVINA | 7 |
| BOTSWANA | 35 |
| BRAZIL | 1897 |
| BRIT PAC. ISLANDS | 5 |
| BULGARIA | 29 |
| BURKINA FASO | 6 |
| BURMA | 112 |
| BURUNDI | 6 |
| CAMBODIA | 44 |
| CAMEROON | 10 |
| CANADA | 1281 |
| CAYMAN ISLANDS | 1 |
| CENTRAL AFRICAN REPUBLIC | 2 |
| CHILE | 3990 |
| CHINA PR | 1144 |
| CHRISTMAS ISLAND | 2 |
| COLOMBIA | 709 |
| CONGO REPUBLIC | 10 |
| COSTA RICA | 450 |
| CROATIA | 1 |
| CUBA | 434 |
| CYPRUS | 13 |
| CZECH REPUBLIC | 33 |
| DENMARK | 1 |
| DOMINICA | 3 |
| DOMINICAN REPUBLIC | 100 |
| ECUADOR | 634 |
| EGYPT | 115 |
| EL SALVADOR | 39 |
| ESTONIA | 4 |
| ETHIOPIA | 37 |
| FIJI | 4 |
| FINLAND | 70 |
| FRANCE | 176 |
| FRENCH GUIANA | 167 |
| FRENCH PACIFIC IS. | 20 |
| FRENCH POLYNESIA | 1 |
| GABON | 15 |
| GAMBIA | 1 |
| GEORGIA-FSU | 22 |
| GERMANY | 165 |
| GHANA | 68 |
| GREECE | 63 |
| GREENLAND | 13 |
| GUADELOUPE | 37 |
| GUATEMALA | 193 |
| GUINEA | 22 |
| GUYANA | 581 |
| HAITI | 66 |
| HONDURAS | 263 |
| HONG KONG | 3 |
| HUNGARY | 39 |
| ICELAND | 1 |
| INDIA | 792 |
| INDONESIA | 104 |
| IRAN | 302 |
| IRAQ | 48 |
| IRELAND (EIRE) | 18 |
| ISRAEL | 15 |
| ITALY | 140 |
| IVORY COAST | 26 |
| JAMAICA | 347 |
| JAPAN | 412 |
| JORDAN | 13 |
| KAZAKHSTAN | 262 |
| KENYA | 21 |
| KOREA PDR (North) | 15 |
| KOREA R (South) | 117 |
| KRYGYZSTAN | 33 |
| KYRGYZSTAN | 7 |
| LAOS | 236 |
| LEBANON | 1 |
| LESOTHO | 2 |
| LIBERIA | 19 |
| LIBYA | 2 |
| LITHUANIA | 1 |
| LUXEMBOURG | 3 |
| MACEDONIA | 2 |
| MADAGASCAR | 63 |
| MALAWI | 11 |
| MALAYSIA | 105 |
| MALI | 22 |
| MARTINIQUE | 8 |
| MAURITANIA | 10 |
| MEXICO | 3061 |
| MONGOLIA | 12 |
| MONTENEGRO | 3 |
| MONTSERRAT | 3 |
| MOROCCO | 112 |
| MOZAMBIQUE | 28 |
| NAMIBIA | 57 |
| NAURU | 2 |
| NEPAL | 3 |
| NETH. ANTILLES | 3 |
| NETHERLANDS | 14 |
| NEW CALEDONIA | 48 |
| NEW ZEALAND | 199 |
| NICARAGUA | 60 |
| NIGER | 12 |
| NIGERIA | 15 |
| NORWAY | 80 |
| OMAN | 4 |
| OTHER PAC. IS, NEC. | 6 |
| PAKISTAN | 48 |
| PANAMA | 275 |
| PAPUA NEW GUINEA | 74 |
| PARAGUAY | 48 |
| PERU | 2785 |
| PHILIPPINES | 320 |
| POLAND | 63 |
| PORTUGAL | 26 |
| PUERTO RICO | 543 |
| QATAR | 1 |
| ROMANIA | 57 |
| RUSSIA | 1367 |
| RWANDA | 2 |
| SAUDI ARABIA | 34 |
| SENEGAL | 8 |
| SERBIA | 17 |
| SIERRA LEONE | 22 |
| SINGAPORE | 1 |
| SLOVAKIA | 21 |
| SLOVENIA | 3 |
| SOLOMON ISLANDS | 3 |
| SOMALIA | 165 |
| SOUTH AFRICA | 600 |
| SPAIN | 141 |
| SRI LANKA | 9 |
| ST. CHRISTOPHER AND NEVIS | 8 |
| ST. LUCIA | 10 |
| ST. VINCENT AND THE GRENADINES | 1 |
| SUDAN | 12 |
| SURINAM | 115 |
| SWAZILAND | 11 |
| SWEDEN | 82 |
| SWITZERLAND | 3 |
| SYRIA | 5 |
| TAIWAN (ROC) | 37 |
| TAJIKISTAN | 31 |
| TANZANIA | 58 |
| THAILAND | 216 |
| TOGO | 6 |
| TR. TERR. PAC. IS. | 1 |
| TRINIDAD AND TOBAGO | 1 |
| TRUST TERRITORY OF PACIFIC ISLANDS | 1 |
| TUNISIA | 47 |
| TURKEY | 189 |
| TURKMENISTAN | 6 |
| UA EMIRATES | 1 |
| UGANDA | 24 |
| UKRAINE | 121 |
| UNITED KINGDOM | 91 |
| UPPER VOLTA | 7 |
| URUGUAY | 270 |
| USA | 227353 |
| UZBEKISTAN | 58 |
| VENEZUELA | 616 |
| VIETNAM | 28 |
| VIRGIN ISLANDS | 16 |
| WESTERN SAHARA | 2 |
| YUGOSLAVIA | 79 |
| ZAIRE | 63 |
| ZAMBIA | 90 |
| ZIMBABWE | 203 |
Search This Blog
Sunday, March 15, 2009
DRC Statistics: Number of Mineral sites/Mines by Country
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment