Name | State | County | Lat | Long | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
ALVIN BRANCH PLACER WORKINGS | TENNESSEE | MONROE | 35.249167 | -84.325278 | ||||||||||
ANNETTE PLACER WORKINGS | TENNESSEE | MONROE | 35.252222 | -84.301389 | ||||||||||
BIG BRANCH PLACER WORKINGS | TENNESSEE | MONROE | 35.269167 | -84.261667 | ||||||||||
BIG SURFACE WORKINGS | TENNESSEE | MONROE | 35.264167 | -84.260556 | ||||||||||
BOYD PLACER WORKINGS | TENNESSEE | MONROE | 35.275556 | -84.249444 | ||||||||||
COOPER MINE | TENNESSEE | MONROE | 35.233611 | -84.315 | ||||||||||
EL TIGRE MINE | TENNESSEE | MONROE | 35.26 | -84.249722 | ||||||||||
EL TIGRE PLACER | TENNESSEE | MONROE | 35.213889 | -84.346389 | ||||||||||
GEAR PLACER WORKINGS | TENNESSEE | MONROE | 35.268333 | -84.256944 | ||||||||||
HOLLINGHEAD FIELD PLACER | TENNESSEE | MONROE | 35.249444 | -84.287222 | ||||||||||
HOTWATER BRANCH PLACERS WORKINGS | TENNESSEE | MONROE | 35.254444 | -84.306944 | ||||||||||
JOHNSON BRANCH PLACER WORKINGS | TENNESSEE | MONROE | 35.268056 | -84.271389 | ||||||||||
LOST RIVER MINE | TENNESSEE | MONROE | 35.267778 | -84.260278 | ||||||||||
MCALLISTER BRANCH PLACER | TENNESSEE | MONROE | 35.259444 | -84.275556 | ||||||||||
MILL BRANCH PLACER WORKINGS | TENNESSEE | MONROE | 35.212778 | -84.339444 | ||||||||||
UNNAMED ADIT | TENNESSEE | MONROE | 35.268056 | -84.308056 | ||||||||||
UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.250278 | -84.301944 | ||||||||||
UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.2625 | -84.263611 | ||||||||||
WHIPPOORWILL BRANCH PLACER WORKINGS | TENNESSEE | MONROE | 35.291389 | -84.238889 |
Search This Blog
Tuesday, February 7, 2012
Placer Gold Deposits in Tennessee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment