| Name | State | County | Lat | Long | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| BOYD MINE | TENNESSEE | MONROE | 35.272222 | -84.234444 | ||||||||||
| BRANNON PROSPECT | TENNESSEE | MONROE | 35.212778 | -84.348611 | ||||||||||
| CALF YOKE ADIT | TENNESSEE | MONROE | 35.262778 | -84.311389 | ||||||||||
| CALICO TRENCHES | TENNESSEE | MONROE | 35.233889 | -84.313333 | ||||||||||
| CLOSMAN WORKINGS | TENNESSEE | MONROE | 35.293333 | -84.234722 | ||||||||||
| JOHNSON PROSPECT PIT | TENNESSEE | MONROE | 35.285278 | -84.252778 | ||||||||||
| LENDERMAN ADIT | TENNESSEE | MONROE | 35.286944 | -84.254444 | ||||||||||
| LENDERMAN PROSPECT PIT | TENNESSEE | MONROE | 35.286667 | -84.254722 | ||||||||||
| LONSDALE ADIT, NORTHEAST | TENNESSEE | MONROE | 35.229167 | -84.316111 | ||||||||||
| LONSDALE ADIT, SOUTHWEST | TENNESSEE | MONROE | 35.228333 | -84.317222 | ||||||||||
| LONSDALE TUNNEL, SOUTHEAST | TENNESSEE | MONROE | 35.228889 | -84.3175 | ||||||||||
| LOWER MAGILL PROSPECT | TENNESSEE | MONROE | 35.291667 | -84.248889 | ||||||||||
| LOWER PECK ADIT | TENNESSEE | MONROE | 35.292222 | -84.248056 | ||||||||||
| MCDONALD PROSPECT | TENNESSEE | POLK | 35.181111 | -84.310833 | ||||||||||
| MILLSAP ADIT | TENNESSEE | MONROE | 35.264167 | -84.087778 | ||||||||||
| PARIS ADIT | TENNESSEE | MONROE | 35.244167 | -84.323889 | ||||||||||
| PECK PROSPECT | TENNESSEE | MONROE | 35.292778 | -84.2475 | ||||||||||
| PROSPECT PIT | TENNESSEE | MONROE | 35.2975 | -84.238056 | ||||||||||
| PUMPHOUSE WORKINGS | TENNESSEE | MONROE | 35.267222 | -84.306667 | ||||||||||
| ROBERTS BRANCH ADIT, SOUTHWEST | TENNESSEE | MONROE | 35.220278 | -84.323611 | ||||||||||
| ROUND TOP, LOWER ADIT | TENNESSEE | MONROE | 35.296944 | -84.240833 | ||||||||||
| ROUND TOP, NORTH WORKINGS | TENNESSEE | MONROE | 35.298611 | -84.239722 | ||||||||||
| ROUND TOP, UPPER ADIT | TENNESSEE | MONROE | 35.296667 | -84.240833 | ||||||||||
| SIXMILE CREEK ADIT | TENNESSEE | MONROE | 35.288056 | -84.239444 | ||||||||||
| STRIPPED AREA | TENNESSEE | MONROE | 35.264444 | -84.309444 | ||||||||||
| UNNAMED ADIT | TENNESSEE | MONROE | 35.218889 | -84.341389 | ||||||||||
| UNNAMED ADIT | TENNESSEE | MONROE | 35.236944 | -84.314444 | ||||||||||
| UNNAMED ADIT | TENNESSEE | MONROE | 35.236944 | -84.315278 | ||||||||||
| UNNAMED ADIT | TENNESSEE | MONROE | 35.249167 | -84.298056 | ||||||||||
| UNNAMED ADIT | TENNESSEE | MONROE | 35.258611 | -84.308056 | ||||||||||
| UNNAMED ADIT | TENNESSEE | MONROE | 35.268056 | -84.308056 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.225833 | -84.337778 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.227222 | -84.315833 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.228889 | -84.319722 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.238056 | -84.317222 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.255556 | -84.306111 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.285 | -84.246667 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.283611 | -84.251389 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.291389 | -84.249444 | ||||||||||
| UNNAMED PROSPECT | TENNESSEE | MONROE | 35.295278 | -84.242222 | ||||||||||
| UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.2375 | -84.316389 | ||||||||||
| UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.247778 | -84.299722 | ||||||||||
| UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.258056 | -84.303611 | ||||||||||
| UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.264444 | -84.323889 | ||||||||||
| UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.261111 | -84.246944 | ||||||||||
| UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.283056 | -84.252778 | ||||||||||
| UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.287778 | -84.252222 | ||||||||||
| UNNAMED PROSPECT PIT | TENNESSEE | MONROE | 35.288889 | -84.2525 | ||||||||||
| UNNAMED PROSPECT PITS | TENNESSEE | MONROE | 35.284444 | -84.253889 | ||||||||||
| UNNAMED PROSPECT PITS | TENNESSEE | MONROE | 35.288611 | -84.255556 | ||||||||||
| UNNAMED PROSPECT PITS | TENNESSEE | MONROE | 35.289444 | -84.255833 | ||||||||||
| UNNAMED PROSPECTS | TENNESSEE | MONROE | 35.281111 | -84.290833 | ||||||||||
| UNNAMED SHAFT | TENNESSEE | MONROE | 35.237222 | -84.316111 | ||||||||||
| UPPER JOHNSON ADIT | TENNESSEE | MONROE | 35.285556 | -84.2525 | ||||||||||
| UPPER MAGILL PROSPECT | TENNESSEE | MONROE | 35.291944 | -84.248611 | ||||||||||
| UPPER PECK ADIT | TENNESSEE | MONROE | 35.292778 | -84.248056 | ||||||||||
Search This Blog
Tuesday, February 7, 2012
Gold Producing Vein Deposits in Tennessee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment