Name | State | County | City | Lat | Long | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||||||||||
CROOKED CREEK DIAMOND (WARREN) | ALASKA | CIRCLE | N/A | 65.576944 | -144.926389 | |||||||||
CROOKED CREEK DIAMOND (MANUEL) | ALASKA | CIRCLE | N/A | 65.577778 | -144.923611 | |||||||||
CROOKED CREEK DIAMOND (REGAN) | ALASKA | CI | N/A | 65.575 | -145.025 | |||||||||
SALMON RIVER | ALASKA | HG | N/A | 58.925 | -161.7125 | |||||||||
AMERICAN MINES | ARKANSAS | PIKE | N/A | 34.033056 | -93.673889 | |||||||||
ARKANSAS MINE | ARKANSAS | PIKE | N/A | 34.032778 | -93.666944 | |||||||||
CRATER OF DIAMONDS -NORTH | ARKANSAS | PIKE | N/A | 34.034722 | -93.671389 | |||||||||
CRATER OF DIAMONDS -SOUTH | ARKANSAS | PIKE | N/A | 34.031944 | -93.673333 | |||||||||
KIMBERLITE MINE | ARKANSAS | PIKE | N/A | 34.033056 | -93.673889 | |||||||||
MAUNEY MINE | ARKANSAS | PIKE | N/A | 34.035556 | -93.678611 | |||||||||
OZARK MINE | ARKANSAS | PIKE | N/A | 34.035556 | -93.678611 | |||||||||
HATFIELD CREEK CLAIM | CALIFORNIA | SAN DIEGO | N/A | 33.041667 | -116.873611 | |||||||||
HAL 2, 3 | MONTANA | BLAINE | N/A | 47.831944 | -108.900278 | |||||||||
HAL 23124 | MONTANA | BLAINE | N/A | 47.896111 | -108.917222 | |||||||||
HAL 21/22 | MONTANA | BLAINE | N/A | 47.9125 | -108.9575 | |||||||||
HAL 32 | MONTANA | BLAINE | N/A | 47.8625 | -109.006111 | |||||||||
DIKE 1 | MONTANA | BLAINE | N/A | 47.863056 | -108.899722 | |||||||||
HAL 1 | MONTANA | PHILLIPS | N/A | 47.862222 | -108.832778 | |||||||||
HAL 40 | MONTANA | PHILLIPS | N/A | 47.860556 | -108.823056 | |||||||||
HAL 18/19 | MONTANA | PHILLIPS | N/A | 47.893611 | -108.870278 | |||||||||
DIKE 2 | MONTANA | PHILLIPS | N/A | 47.8425 | -108.869444 | |||||||||
PURPLE SAGE #2 | OREGON | MALHEUR | N/A | 43.553333 | -117.058056 |
Search This Blog
Monday, January 31, 2011
Diamond Gemstobe Producing Mines in the US
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment