Name | State | County | Lat | Long | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||||||||||
UNNAMED LOCATION | CALIFORNIA | AMADOR | 38.453889 | -120.870833 | ||||||||||
INDIAN GULCH | CALIFORNIA | AMADOR | 38.522222 | -120.758056 | ||||||||||
JACKASS GULCH | CALIFORNIA | AMADOR | 38.446667 | -120.622222 | ||||||||||
CHEROKEE AND MORRIS RAVINE PLCR MNS | CALIFORNIA | BUTTE | 39.648333 | -121.528056 | ||||||||||
UNNAMED LOCATION | CALIFORNIA | EL DORADO | 38.7375 | -120.753333 | ||||||||||
BIRTHDAY | IDAHO | LEMHI | 44.874444 | -113.903889 | ||||||||||
HAL 2, 3 | MONTANA | BLAINE | 47.831944 | -108.900278 | ||||||||||
HAL 23124 | MONTANA | BLAINE | 47.896111 | -108.917222 | ||||||||||
HAL 21/22 | MONTANA | BLAINE | 47.9125 | -108.9575 | ||||||||||
HAL 32 | MONTANA | BLAINE | 47.8625 | -109.006111 | ||||||||||
DIKE 1 | MONTANA | BLAINE | 47.863056 | -108.899722 | ||||||||||
HAL 1 | MONTANA | PHILLIPS | 47.862222 | -108.832778 | ||||||||||
HAL 40 | MONTANA | PHILLIPS | 47.860556 | -108.823056 | ||||||||||
HAL 18/19 | MONTANA | PHILLIPS | 47.893611 | -108.870278 | ||||||||||
DIKE 2 | MONTANA | PHILLIPS | 47.8425 | -108.869444 | ||||||||||
BLAIR ALUM-SULPHUR | NEVADA | ESMERALDA | 37.909722 | -117.689167 | ||||||||||
JOHN H BLEACHER FARM PROSPECT | PENNSYLVANIA | LANCASTER | 39.915278 | -76.101944 | ||||||||||
UNKNOWN | WYOMING | ALBANY | 41.005556 | -105.466667 | ||||||||||
UNNAMED | WYOMING | ALBANY | 41.009722 | -105.47 |
Search This Blog
Monday, January 31, 2011
Diamond Abrasives Producing Mines in the US
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment