Search This Blog

Friday, August 21, 2009

Wyoming Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)

State Coordinates Spring Name Temperature
LAT LONG F C
WY 41.45 106.804 SARATOGA HOT SPRINGS 129 54
WY 42.249 104.781 WARM SPRINGS (IMMIGRANTS WASHTUB) 70 21
WY 42.665 105.394 DOUGLAS HOT SPRINGS 86 30
WY 42.545 106.725 ALCOVA HOT SPRINGS 129 54
WY 42.702 107.105 HORSE CREEK SPRINGS 75 24
WY 42.492 108.172 SWEETWATER STATION WARM SPRINGS 90 32
WY 42.75 109.616 STEELE HOT SPRINGS 102 39
WY 42.828 110.999 AUBURN HOT SPRINGS 144 62
WY 42.817 110.997 JOHNSON SPRINGS 115 46
WY 43.654 108.194 THERMOPOLIS HOT SPRINGS 133 56
WY 43.583 108.213 WIND RIVER CANYON SPRING 72 22
WY 43.008 108.835 WASHAKIE MINERAL HOT SPRINGS 111 44
WY 43.56 109.732 GEYSER (WARM SPRING CREEK SPRINGS) 84 29
WY 43.52 109.669 LITTLE WARM SPRING 77 25
WY 43.489 109.605 JAKEYS FORK SPRING 68 20
WY 43.958 110.696 JACKSON LAKE HOT SPRINGS 162 72
WY 43.907 110.198 NORTH BUFFALO FORK SPRINGS 113 45
WY 43.639 110.615 KELLY WARM SPRING 81 27
WY 43.543 110.741 ABERCROMBIE WARM SPRINGS 81 27
WY 43.471 110.835 BOYLES HILL SPRINGS 86 30
WY 43.37 110.445 GRANITE HOT SPRING 106 41
WY 43.365 110.443 GRANITE FALLS HOT SPRINGS 112 45
WY 43.3 110.775 ASTORIA MINERAL HOT SPRINGS 99 37
WY 43.282 110.019 KENDALL WARM SPRING 86 30
WY 44.749 108.188 LITTLE SHEEP MOUNTAIN SPRING 68 20
WY 44.608 108.138 SHEEP MOUNTAIN SPRINGS 70 21
WY 44.513 109.129 SHOSHONE HOT SPRINGS 95 35
WY 44.513 109.115 DE MARIS SPRINGS 97 36
WY 44.511 109.156 NEEDLE HOT SPRINGS 75 24
WY 44.498 109.193 BUFFALO BILL RESERVOIR SPRINGS W W
WY 44.495 109.222 BUFFALO BILL RESERVOIR SPRINGS W W
WY 44.482 109.204 BUFFALO BILL RESERVOIR SPRINGS W W
WY 44.985 110.689 HOT RIVER 136 58
WY 44.967 110.708 MAMMOTH HOT SPRINGS 163 73
WY 44.908 110.393 CALCITE SPRINGS 201 94
WY 44.842 110.732 APOLLINARIS SPRING H H
WY 44.841 110.167 HOT, ON LAMAR RIVER W W
WY 44.825 110.675 GAS VENTS AT HORSESHOE HILL H H
WY 44.797 110.725 AMPHITHEATER SPRINGS 196 91
WY 44.786 110.74 SEMI-CENTENNIAL GEYSER 198 92
WY 44.781 110.738 STEAM VENTS AT ROARING MOUNTAIN H H
WY 44.781 110.699 WHITEROCK SPRINGS 144 62
WY 44.769 110.269 RAINBOW SPRINGS 190 88
WY 44.766 110.429 WASHBURN HOT SPRINGS 196 91
WY 44.766 110.3 HOT SPRINGS H H
WY 44.761 110.73 BIJAH SPRING 198 92
WY 44.756 110.308 COFFEE POT HOT SPRINGS 196 91
WY 44.754 110.403 SEVENMILE HOLE 154 68
WY 44.753 110.724 ROADSIDE SPRINGS, FRYING PAN SPRIN G 158 70
WY 44.752 110.418 HOT SPRINGS AT SEVENMILE HOLE 189 87
WY 44.752 110.256 HOT SPRING H H
WY 44.75 110.714 GAS VENT H H
WY 44.743 110.242 HOT SPRING BASIN GROUP 198 92
WY 44.742 110.579 WOLF LAKE SPRINGS 91 33
WY 44.741 110.699 GAS VENT H H
WY 44.739 110.324 JOSEPHS COAT SPRINGS 199 93
WY 44.739 110.258 HOT SPRING BASIN GROUP 153 67
WY 44.734 110.029 HOT SPRINGS W W
WY 44.733 110.712 HORSESHOE SPRING 187 86
WY 44.733 110.703 CISTERN SPRING 199 93
WY 44.728 110.701 192 89
WY 44.723 110.358 HOT SPRING ON MOSS CREEK 115 46
WY 44.722 110.708 201 94
WY 44.722 110.701 ECHINUS GEYSER 185 85
WY 44.72 110.715 144 62
WY 44.715 110.555 GAS VENTS H H
WY 44.714 110.475 167 75
WY 44.711 110.741 CHOCOLATE POTS 124 51
WY 44.711 110.468 HOT SPRINGS H H
WY 44.708 110.471 WARM SPRING W W
WY 44.708 110.461 FOREST SPRINGS H H
WY 44.702 110.767 SYLVAN SPRINGS 192 89
WY 44.701 110.036 HOT SPRINGS W W
WY 44.697 110.724 GIBBON HILL GEYSER 199 93
WY 44.697 110.375 HOT SPRINGS ON BOG CREEK 185 85
WY 44.693 110.738 ARTISTS PAINTPOTS 199 93
WY 44.691 110.728 GEYSER SPRINGS GROUP 201 94
WY 44.69 110.75 187 86
WY 44.69 110.384 HOT SPRINGS ON BOG CREEK 199 93
WY 44.684 110.753 MONUMENT GEYSER BASIN 197 92
WY 44.681 110.326 HOT SPRINGS ON UPPER SOUR CREEK 194 90
WY 44.679 110.746 BERYL SPRING 198 92
WY 44.672 110.236 HOT SPRINGS H H
WY 44.671 110.786 SECRET VALLEY HOT SPRINGS 95 35
WY 44.671 110.29 PONUNTPA SPRINGS GROUP 180 82
WY 44.667 110.282 HOT SPRINGS H H
WY 44.662 110.768 IRON SPRING 86 30
WY 44.656 110.572 VIOLET SPRINGS H H
WY 44.653 110.482 SULPHUR SPRINGS 194 89
WY 44.642 110.238 HOT SPRING H H
WY 44.634 110.234 THE MUDKETTLES H H
WY 44.634 110.226 THE MUSHPOTS H H
WY 44.628 110.433 SULPHUR CALDRON 190 88
WY 44.625 110.433 MUD VOLCANO 131 55
WY 44.617 110.432 MUD GEYSERS H H
WY 44.616 110.616 HIGHLAND HOT SPRINGS H H
WY 44.612 110.618 GAS VENT H H
WY 44.61 110.438 HOT SPRINGS H H
WY 44.607 110.617 HOT SPRINGS EAST OF MARY LAKE H H
WY 44.601 110.632 GAS VENT EAST OF MARY LAKE H H
WY 44.6 110.203 95 35
WY 44.598 110.236 HOT SPRINGS IN PELICAN VALLEY 156 69
WY 44.595 110.622 GAS VENTS SOUTHEAST OF MARY LAKE H H
WY 44.591 110.321 HOT SPRINGS AT SULPHUR HILLS 196 91
WY 44.588 110.341 EBRO SPRINGS 136 58
WY 44.582 110.314 VERMILION SPRINGS 140 60
WY 44.572 110.691 HOT SPRINGS H H
WY 44.571 110.811 MORNING MIST SPRINGS 205 96
WY 44.568 110.805 QUAGMIRE GROUP 203 95
WY 44.566 110.871 FLAT CONE SPRING, STEEP CONE 205 96
WY 44.566 110.816 199 93
WY 44.564 110.869 QUEENS LAUNDRY 192 89
WY 44.563 110.834 RIVER GROUP 205 96
WY 44.556 110.832 RIVER GROUP 196 91
WY 44.554 110.812 FOUNTAIN GROUP 201 94
WY 44.553 110.301 BEACH SPRINGS H H
WY 44.551 110.85 SPRINGS ON FAIRY CREEK H H
WY 44.55 110.805 FOUNTAIN PAINT POT 136 58
WY 44.544 110.788 BLACK WARRIOR GROUP, SHELF SPRING 205 96
WY 44.544 110.258 TURBID SPRINGS 198 92
WY 44.543 110.859 FAIRY SPRINGS 201 94
WY 44.537 110.801 WHITE DOME GEYSER, SURPRISE POOL 203 95
WY 44.532 110.874 IMPERIAL GEYSER, SPRAY GEYSER 192 89
WY 44.532 110.796 FIVE SISTERS SPRINGS 192 89
WY 44.53 110.297 STEAMBOAT SPRINGS 198 92
WY 44.529 110.791 WHITE CREEK GROUP 185 85
WY 44.526 110.835 EXCELSIOR GEYSER CRATER 199 93
WY 44.521 110.275 BUTTE SPRINGS 187 86
WY 44.52 110.828 FLOOD GROUP 203 95
WY 44.518 110.813 HOT SPRINGS, RABBIT CREEK GROUP 198 92
WY 44.514 110.828 RABBIT CREEK GROUP 198 92
WY 44.508 110.832 MIDWAY PICNIC GROUND H H
WY 44.494 110.841 118 48
WY 44.485 110.852 BISCUIT BASIN, SAPPHIRE POOL 201 94
WY 44.484 110.873 MYSTIC FALLS SPRINGS 198 92
WY 44.48 110.85 CASCADE GROUP 201 94
WY 44.478 110.867 HILLSIDE SPRINGS 187 86
WY 44.475 110.843 MORNING GLORY POOL 163 73
WY 44.471 110.843 DAISY GROUP, SENTINEL GEYSERS 203 95
WY 44.469 110.828 SOLITARY GEYSER 198 92
WY 44.466 110.839 MIDDLE GROUP,TORTOISE SHELL,INKWEL L 203 95
WY 44.461 110.854 EMERALD POOL 158 70
WY 44.46 110.844 BLACK SAND BASIN 201 94
WY 44.46 110.828 GEYSER HILL GROUP, OLD FAITHFUL GE Y 203 95
WY 44.459 110.835 MYRIAD GROUP 201 94
WY 44.459 110.817 SOUTHEASTERN GROUP 198 92
WY 44.438 110.977 HOT SPRINGS ON CONTINENTAL DIVIDE H H
WY 44.433 110.813 HOT SPRINGS H H
WY 44.433 110.581 POTTS HOT SPRING BASIN 203 95
WY 44.422 110.574 WEST THUMB GEYSER BASIN 196 91
WY 44.421 110.952 SMOKE JUMPER HOT SPRINGS 198 92
WY 44.418 110.805 LONE STAR GEYSER 199 93
WY 44.417 110.57 WEST THUMB GEYSER BASIN 203 95
WY 44.414 110.817 LONE STAR GEYSER BASIN, FOOTBRIDGE 183 84
WY 44.41 110.953 SUMMIT LAKE HOT SPRINGS 162 72
WY 44.404 110.824 HOT SPRINGS ON UPPER FIREHOLE RIVE R   H H
WY 44.401 110.936 HOT SPRINGS ON CONTINENTAL DIVIDE 189 87
WY 44.354 110.8 SHOSHONE GEYSER BASIN 203 95
WY 44.309 110.654 HOT SPRINGS ON LEWIS LAKE 199 93
WY 44.307 110.526 HOT SPRINGS,HEART LAKE GEYSER BASI N 201 94
WY 44.299 110.517 HEART LAKE GEYSER BASIN, MIDDLE GR P 174 79
WY 44.29 110.504 HOT SPRINGS,HEART LAKE GEYSER BASI N 201 94
WY 44.285 110.9 BECHLER RIVER HOT SPRINGS 194 90
WY 44.282 110.506 RUSTIC GEYSER 199 93
WY 44.276 110.636 HOT SPRINGS ON LEWIS LAKE 154 68
WY 44.204 110.486 HOT SPRINGS ON UPPER SNAKE RIVER 167 75
WY 44.187 110.726 HOT SPRINGS 142 61
WY 44.169 110.583 SNAKE HOT SPRINGS 136 58
WY 44.165 110.723 CRAWFISH CREEK HOT SPRINGS 138 59
WY 44.157 110.699 CRAWFISH CREEK HOT SPRINGS 136 58
WY 44.142 110.656 SOUTH ENTRANCE HOT SPRINGS 156 69
WY 44.115 110.684 HUCKLEBERRY HOT SPRINGS B B
WY 44.244 111.022 BOUNDARY CREEK HOT SPRINGS 181 83

No comments:

My Adsense