Search This Blog

Monday, August 24, 2009

California Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
CA 32.97 116.423 VALLECITOS SPRING 79 26
CA 32.947 116.305 AGUA CALIENTE SPRINGS 101 38
CA 32.617 116.189 JACUMBA HOT SPRINGS 101 38
CA 33.733 114.907 MCCOY SPRING 82 28
CA 33.625 115.325 CORN SPRING 72 22
CA 33.545 115.654 CANYON SPRING 97 36
CA 33.512 115.827 DOS PALMAS SPRING 84 29
CA 33.345 115.588 MUD VOLCANOES W W
CA 33.343 115.573 MUD VOLCANOES W W
CA 33.332 115.575 MUD VOLCANOES W W
CA 33.328 115.583 MUD VOLCANOES W W
CA 33.313 115.605 MUD VOLCANOES W W
CA 33.312 115.577 MUD VOLCANOES W W
CA 33.288 115.575 MUD VOLCANOES W W
CA 33.28 115.592 MUD VOLCANOES W W
CA 33.217 115.58 WISTER MUD POT 100 38
CA 33.212 115.591 MUD POTS 100 38
CA 33.201 115.577 MUD POTS 100 38
CA 33.969 116.942 HIGHLAND SPRINGS 112 44
CA 33.835 116.988 GILMAN HOT SPRINGS 117 47
CA 33.823 116.542 PALM SPRINGS (AGUA
CALIENTE SPRING
) 104 40
CA 33.8 116.927 SOBODA HOT SPRINGS 102 39
CA 33.54 116.742 W W
CA 33.407 116.035 FISH SPRINGS 90 32
CA 33.284 116.631 WARNER HOT SPRING 138 59
CA 33.896 117.057 EDEN HOT SPRINGS 109 43
CA 33.865 117.103 W W
CA 33.837 117.145 LAKEVIEW HOT SPRINGS 100 38
CA 33.753 117.495 GLEN IVY HOT SPRINGS 131 55
CA 33.67 117.325 WRENDEN HOT SPRS,
ELSINORE HOT SPR
S 125 52
CA 33.664 117.913 FAIRVIEW HOT SPRING 96 36
CA 33.589 117.511 SAN JUAN HOT SPRINGS 120 49
CA 33.558 117.154 MURRIETTA HOT SPRINGS 132 56
CA 33.551 117.167 TEMECULA HOT SPRINGS 116 47
CA 33.514 117.604 SPRING 95 35
CA 33.436 117.324 DE LUZ WARM SPRINGS 85 29
CA 33.363 117.017 AGUA TIBIA SPRING 92 33
CA 33.802 118.393 77 25
CA 33.731 118.348 WHITES POINT HOT SPRINGS 115 46
CA 34.826 116.677 NEWBERRY SPRING 77 25
CA 34.271 116.838 PAN HOT SPRINGS 88 31
CA 34.34 117.173 WARM SPRING, HOT SPRING 108 42
CA 34.228 117.483 TYLERS BATH SPRING 92 33
CA 34.185 117.262 ARROWHEAD SPRINGS,
WATERMAN HOT SP
R 194 90
CA 34.124 117.078 90 32
CA 34.605 118.561 WARM SPRING 92 33
CA 34.596 118.998 SESPE HOT SPRINGS 194 90
CA 34.159 118.499 EL ENCINO SPRINGS 79 26
CA 34.582 119.044 WILLETT HOT SPRINGS 108 42
CA 34.538 119.56 AGUA CALIENTE SPRING 133 56
CA 34.537 119.613 LITTLE CALIENTE SPRING 90 32
CA 34.537 119.879 SAN MARCOS HOT SPRING 110 43
CA 43.513 119.903 SPRINGS AT TECOLOTE
TUNNEL
93 34
CA 34.507 119.291 WHEELER SPRINGS 102 39
CA 34.502 119.346 VICKERS HOT SPRINGS 124 51
CA 34.498 119.341 STINGLEYS HOT SPRINGS 123 51
CA 34.482 119.302 MATILIJA HOT SPRINGS 109 43
CA 34.461 119.637 MONTECITO HOT SPRINGS 118 48
CA 34.423 119.538 BORON SPRING 72 22
CA 34.503 120.219 LAS CRUCES HOT SPRINGS 99 37
CA 35.978 116.273 SHOSHONE SPRING 90 32
CA 35.967 116.931 WARM SPRING W W
CA 35.946 116.189 CHAPPO SPRING 80 27
CA 35.888 116.258 SPRINGS W W
CA 35.879 116.153 RESTING SPRING 80 27
CA 35.871 116.23 TECOPA HOT SPRINGS 118 48
CA 35.682 116.422 SARATOGA SPRING 82 28
CA 35.588 116.359 SHEEP CREEK SPRING 73 23
CA 35.143 116.813 PARADISE SPRING 100 38
CA 35.141 116.101 SODA STATION SPRINGS 75 24
CA 35.94 117.903 80 27
CA 35.842 117.38 BAINTER SPRING 92 33
CA 35.881 118.67 CALIFORNIA HOT SPRINGS 122 50
CA 35.727 118.408 HOT SPRING 113 45
CA 35.62 118.473 SCOVERN HOT SPRINGS 133 56
CA 35.575 118.534 MIRACLE HOT SPRS, HOBO
HOT SPRS
119 48
CA 35.558 118.612 DELONEGHA HOT SPRINGS 112 44
CA 35.536 118.651 SPRING (HOT) W W
CA 35.528 118.665 DEMOCRAT HOT SPRINGS 115 46
CA 35.433 118.478 YATES HOT SPRINGS 100 38
CA 35.148 118.783 WARM SPRING W W
CA 35.483 119.917 MIZE SPRING 73 23
CA 35.439 119.846 CARNEROS SPRING 90 32
CA 35.363 119.727 93 34
CA 35.908 120.367 TABLE MOUNTAIN (SPRING) 88 31
CA 35.663 120.692 PASO ROBLES ARTESIAN
SPRING
102 39
CA 35.649 120.687 108 42
CA 35.582 120.666 SANTA YSABEL SPRINGS
(SULPHUR SPR)
92 33
CA 35.4 120.25 CAMETA WARM SPRING 73 23
CA 35.269 120.851 PECHO WARM SPRINGS 95 35
CA 35.122 120.542 NEWSOM SPRINGS 99 37
CA 36.675 116.923 KEANE WONDER SPRING 93 34
CA 36.512 116.821 NEVARES SPRINGS 102 39
CA 36.441 116.829 TRAVERTINE SPRINGS 90 32
CA 36.83 117.736 UPPER WARM SPRING W W
CA 36.814 117.763 PALM SPRING 120 49
CA 36.806 117.771 LOWER WARM SPRINGS 110 43
CA 36.698 117.848 LITTLE HUNTER CANYON
SPRINGS
81 27
CA 36.495 117.893 SPRINGS 86 30
CA 36.33 117.948 DIRTY SOCKS HOT SPRING 93 34
CA 36.122 117.217 WARM SULPHUR SPRINGS 80 27
CA 36.045 117.769 COSO HOT SPRINGS 207 97
CA 36.036 117.802 DEVILS KITCHEN 207 97
CA 36.031 117.833 FUMAROLE 203 95
CA 36.477 118.404 KERN HOT SPRING 109 43
CA 36.229 118.302 JORDAN HOT SPRINGS 124 51
CA 36.21 118.176 SODA SPRINGS 100 38
CA 36.13 118.816 SODA SPRING 72 22
CA 36.117 118.776 WARD SPRING 70 21
CA 36.773 120.898 IRIDAT SPRING 73 23
CA 36.765 120.901 SPRING 81 27
CA 36.703 120.86 MERCEY HOT SPRINGS 119 48
CA 36.64 120.684 75 24
CA 36.295 120.985 SULPHUR SPRINGS 73 23
CA 36.144 120.555 COALINGA MINERAL SPRINGS 112 44
CA 36.938 121.565 SARGENT ESTATE WARM
SPRING
77 25
CA 36.618 121.845 SULPHUR HOT SPRING 100 38
CA 36.331 121.843 114 46
CA 36.331 121.367 PARAISO SPRINGS (SULPHUR
SPRING)
98 37
CA 36.25 121.683 W W
CA 36.234 121.546 TASSAJARA HOT SPRINGS 144 62
CA 36.123 121.64 SLATES HOT SPRINGS 122 50
CA 36.084 121.584 DOLANS HOT SPRING 98 37
CA 37.029 117.383 GRAPEVINE SPRINGS 100 38
CA 37.888 118.487 BERTRAND RANCH SPRINGS 70 21
CA 37.802 118.532 BENTON HOT SPRINGS 134 57
CA 37.719 118.735 SPRINGS 75 24
CA 37.708 118.813 HOT SPRING 68 20
CA 37.692 118.839 LITTLE HOT CREEK SPRING 180 82
CA 37.677 118.79 DEHY HOT SPRING 134 57
CA 37.667 118.781 127 53
CA 37.665 118.828 HOT CREEK GORGE SPRINGS 199 93
CA 37.664 118.802 THE TUB 167 75
CA 37.657 118.764 120 49
CA 37.656 118.834 HOT CREEK SPRINGS 171 77
CA 37.653 118.925 72 22
CA 37.648 118.914 CASA DIABLO HOT SPRINGS
AND GEYSER
199 93
CA 37.648 118.806 HOT SPRINGS 129 54
CA 37.647 118.859 CASA DIABLO HOT POOL 165 74
CA 37.639 118.756 86 30
CA 37.638 118.887 CHANCE SPRING 73 23
CA 37.635 118.72 SPRINGS 72 22
CA 37.63 118.808 WHITMORE HOT SPRINGS 95 35
CA 37.607 118.808 73 23
CA 37.268 118.272 84 29
CA 37.253 118.373 KEOUGH HOT SPRINGS 124 51
CA 37.234 118.881 BLANEY MEADOWS HOT
SPRINGS
109 43
CA 37.993 119.028 PAOHA ISLAND SPRINGS 181 83
CA 37.989 119.139 72 22
CA 37.941 119.036 91 33
CA 37.836 119.016 97 36
CA 37.622 119.028 FUMAROLES H H
CA 37.618 119.074 REDS MEADOW HOT SPRINGS 115 46
CA 37.532 119.025 FISH CREEK HOT SPRINGS 110 43
CA 37.413 119.139 95 35
CA 37.327 119.018 MONO HOT SPRINGS 109 43
CA 37.929 121.965 SPRINGS W W
CA 37.895 121.874 70 21
CA 37.847 121.635 BYRON HOT SPRINGS 96 36
CA 37.632 121.762 CROHARE SPRING 70 21
CA 37.573 121.445 LONE TREE MINERAL SPRING 73 23
CA 37.503 121.904 ALAMEDA WARM SPRINGS 80 27
CA 37.432 121.308 SALT GRASS SPRINGS 73 23
CA 37.398 121.794 MINERAL SPRINGS 84 29
CA 37.108 121.478 GILROY HOT SPRINGS 106 41
CA 37.083 121.042 SPRING IN ONEILL FOREBAY 70 21
CA 37.924 122.046 SULPHUR SPRING 75 24
CA 37.88 122.627 ROCKY POINT SPRINGS 90 32
CA 38.033 118.902 MONO BASIN WARM SPRINGS 88 31
CA 38.773 119.713 149 65
CA 38.699 119.846 GROVERS HOT SPRINGS 147 64
CA 38.627 119.504 W W
CA 38.348 119.4 FALES HOT SPRINGS 180 82
CA 38.245 119.205 TRAVERTINE HOT SPRINGS 180 82
CA 38.237 119.326 BUCKEYE HOT SPRING 140 60
CA 38.225 119.217 THE HOT SPRINGS 113 45
CA 38.203 119.118 WARM SPRING 77 25
CA 38.048 119.081 HOT SPRING 151 66
CA 38.85 120.025 MYERS WARM SPRING 75 24
CA 38.192 120.827 VALLEY SPRINGS 75 24
CA 38.995 122.642 DAVIS SODA SPRING 73 23
CA 38.994 122.742 HORSESHOE SPRING 108 42
CA 38.986 122.736 95 35
CA 38.979 122.659 FUMAROLE H H
CA 38.963 122.724 W W
CA 38.958 122.701 RIVIERA BEACH SPRING 93 34
CA 38.95 122.654 W W
CA 38.95 122.572 SODA SPRING IN CACHE
FORMATION
72 22
CA 38.936 122.907 HIGHLAND SPRINGS 84 29
CA 38.925 122.77 HILDEBRANDE SPRING 77 25
CA 38.916 122.799 CARLSBAD SPRING 76 24
CA 38.897 122.882 ENGLAND SPRINGS 76 24
CA 38.892 122.533 BAKER SODA SPRING 76 24
CA 38.873 122.689 SEIGLER SPRINGS 126 52
CA 38.858 122.671 HOWARD SPRINGS 113 45
CA 38.85 122.693 PINE CONE SPRING 78 26
CA 38.85 122.667 BAD CREEK SPRING 81 27
CA 38.838 122.653 SPIERS SPRINGS 79 26
CA 38.835 122.731 GORDON WARM SPRINGS 97 36
CA 38.833 122.357 ONE SHOT MINING CO 72 22
CA 38.802 122.81 THE GEYSERS 214 101
CA 38.788 122.777 SULPHUR CREEK 120 49
CA 38.785 122.655 HARBIN SPRINGS 120 49
CA 38.777 122.763 120 49
CA 38.773 122.705 ANDERSON SPRINGS 108 42
CA 38.768 122.717 CASTLE ROCK SPRINGS 163 73
CA 38.767 122.748 LITTLE GEYSERS 210 99
CA 38.755 122.285 ZIM ZIM SPRING 70 21
CA 38.654 122.484 AETNA SPRINGS 91 33
CA 38.58 122.575 CALISTOGA HOT SPRINGS 172 78
CA 38.55 122.72 MARK WEST SPRINGS 88 31
CA 38.519 122.26 NAPA ROCK SODA SPRING,
PHILLIPS SO
DA 78 26
CA 38.49 122.498 ST HELENA WHITE SULPHUR
SPRING
97 36
CA 38.394 122.552 LOS GUILICOS WARM SPRINGS 88 31
CA 38.389 122.567 73 23
CA 38.357 122.509 70 21
CA 38.339 122.259 NAPA VICHY SPRINGS 76 24
CA 38.321 122.271 83 28
CA 38.31 122.053 TOLENAS SPRINGS 68 20
CA 38.125 122.188 VALLEJO WHITE SULPHUR
SPRINGS
68 20
CA 38.101 122.169 73 23
CA 38.874 123.518 POINT ARENA HOT SPRINGS 111 44
CA 38.8 123.17 HOODS HOT SPRINGS 100 38
CA 38.691 123.024 SKAGGS SPRINGS 135 56
CA 39.98 120.064 108 42
CA 39.922 120.024 ZAMBONI HOT SPRINGS H H
CA 39.728 120.547 MCLEAR WARM SPRINGS 86 30
CA 39.573 120.348 CAMPBELL HOT SPRINGS 111 44
CA 39.226 120.01 BROCKWAY HOT SPRINGS 131 55
CA 39.43 122.538 SULPHUR SPRING, SALT
SPRING
75 24
CA 39.348 122.668 FOUTS SPRINGS 79 26
CA 39.292 122.821 CRABTREE HOT SPRINGS 106 41
CA 39.2 122.725 90 32
CA 39.198 122.505 PSEUDO COMPLEXION SPRING 81 27
CA 39.196 122.714 NEWMAN SPRINGS 94 35
CA 39.183 122.7 BARTLETT SPRINGS 144 62
CA 39.088 122.525 SULPHUR SPRING 68 20
CA 39.057 122.475 ELGIN MINE 156 69
CA 39.053 122.597 QUIGLEY SODA SPRING 82 28
CA 39.039 122.421 WILBUR SPRINGS 153 67
CA 39.033 122.445 JONES FOUNTAIN OF LIFE
SPRING
142 61
CA 39.032 122.432 BLANK SPRING, MANZANITA
MINE SPRS
112 45
CA 39.022 122.592 81 27
CA 39.022 122.444 ABBOTT MINE 86 30
CA 39.006 122.787 BIG SODA SPRING 90 32
CA 39.002 122.664 SULPHUR BANK 156 69
CA 39.002 122.498 GRIZZLY SPRING 68 20
CA 39.697 123.478 PINCHES SPRING 70 21
CA 39.657 123.585 JACKSON VALLEY MUD
SPRINGS
80 27
CA 39.429 123.308 MUIR SPRINGS 68 20
CA 39.227 123.362 ORRS SPRINGS 104 40
CA 39.166 123.159 VICHY SPRINGS 85 29
CA 40.58 120.265 TIPTON SPRINGS 70 21
CA 40.568 120.325 SELLICKS SPRINGS 72 22
CA 40.364 120.243 HOT SPRING 204 96
CA 40.355 120.257 WENDEL HOT SPRINGS 205 96
CA 40.302 120.195 AMEDEE HOT SPRINGS 203 95
CA 40.245 120.007 HIGH ROCK SPRING 86 30
CA 40.142 120.935 INDIAN VALLEY HOT SPRINGS 106 41
CA 40.457 121.545 MILL CREEK SPRINGS 150 66
CA 40.455 121.501 BUMPASS HELL 199 93
CA 40.447 121.536 SULPHUR WORKS, TOPHET
HOT SPRINGS
199 93
CA 40.444 121.409 DRAKESBAD 151 66
CA 40.44 121.434 DEVILS KITCHEN 203 95
CA 40.44 121.42 HOT SPRINGS VALLEY 83 28
CA 40.434 121.399 BOILING SPRINGS LAKE 190 88
CA 40.421 121.375 TERMINAL GEYSER 205 96
CA 40.393 121.507 GROWLER HOT SPRING 203 95
CA 40.382 121.513 MORGAN HOT SPRING 205 96
CA 40.019 121.036 SPRING 99 37
CA 40.238 122.11 TUSCAN SPRINGS 86 30
CA 40.223 122.747 STINKING SPRINGS 101 38
CA 41.959 120.936 WARM SPRING W W
CA 41.86 120.158 FORT BIDWELL HOT SPRING 113 45
CA 41.828 120.917 POTHOLE SPRING 78 26
CA 41.67 120.206 LAKE CITY HOT SPRINGS 207 97
CA 41.615 120.102 SEYFERTH HOT SPRINGS 185 85
CA 41.6 120.088 LEONARDS HOT SPRINGS 144 62
CA 41.542 120.567 81 27
CA 41.534 120.078 HOT SPRINGS (SURPRISE
VALLEY)
208 98
CA 41.492 120.7 ESSEX SPRINGS 91 33
CA 41.484 120.764 SPRING 81 27
CA 41.466 120.525 72 22
CA 41.45 120.834 KELLY HOT SPRING 198 92
CA 41.36 120.723 81 27
CA 41.266 120.08 HOT SPRINGS (MENLO BATHS) 135 57
CA 41.252 120.521 WARM SPRING 75 24
CA 41.219 120.066 SQUAW BATHS 106 41
CA 41.208 120.054 109 43
CA 41.196 120.475 SPRINGS W W
CA 41.19 120.383 WEST VALLEY RESERVOIR
HOT SPRING
171 77
CA 41.167 120.032 BARE RANCH SPRING 90 32
CA 41.16 120.403 WARM SPRING 70 21
CA 41.607 121.523 HOT SPOT 191 88
CA 41.229 121.405 LITTLE HOT SPRING 169 76
CA 41.143 121.11 BASSETT HOT SPRINGS 174 79
CA 41.126 121.028 KELLOG HOT SPRINGS 172 78
CA 41.036 121.926 HUNT HOT SPRING 136 58
CA 41.025 121.924 BIG BEND HOT SPRINGS 180 82
CA 41.012 121.274 HOT SPRINGS H H
CA 41.973 122.202 KLAMATH HOT SPRING 156 69
CA 41.919 122.369 BOGUS SODA SPRINGS 76 24
CA 41.407 122.197 HOT SPRING, FUMAROLES 183 84
CA 41.659 123.319 SULPHUR SPRINGS 84 29

No comments:

My Adsense