| Data exported from DRC 3.13 (c) 2014 Gary Kindel | ||||||
| ID: | 2958 | |||||
| Mineral: | SPHALERITE | |||||
| Mine ID: | 151471 | |||||
| Mine: | Millersville Quarry | |||||
| City: | Helena | |||||
| County: | Portage | |||||
| State: | OHIO | |||||
| Country: | USA | |||||
| Color: | dark red | |||||
| Size: | 1.25 (3) Perky | |||||
| Description: | xls in limestone vug | |||||
| Year Aquired: | 2014 | |||||
| Price: | $3.00 | |||||
| Value: | $3.00 | |||||
| Vendor: | Diggin Ohio 2014 show | |||||
| Notes: | http://www.columbusrockandmineralsociety.org/index.php/rock-show/2014-rock-show | |||||
| Stored at: | Map 04 - Thumb Nails | |||||
| Specimen Images | ||||||
|
||||||
Search This Blog
Saturday, April 19, 2014
Sphalerite, Millersville Quarry, Portage Co. Ohio
Friday, April 18, 2014
PYROMORPHITE: YangShuo Mine, GUANGXI CHINA
| Data exported from DRC 3.13 (c) 2014 Gary Kindel | |||||||
| ID: | 2964 | ||||||
| Mineral: | PYROMORPHITE | ||||||
| State: | GUANGXI | ||||||
| Country: | CHINA PR | ||||||
| Color: | green | ||||||
| Size: | 1.25 (3) Perky | ||||||
| Description: | xls | ||||||
| Year Aquired: | 2014 | ||||||
| Price: | $6.00 | ||||||
| Value: | $6.00 | ||||||
| Notes: | |||||||
| Stored at: | Map 07 - Perky Boxes | ||||||
| Specimen Images | |||||||
|
|||||||
Thursday, April 17, 2014
DRC 3.0 Update - Build 3.13 is Available
Hi Everyone:
I just released the latest update to Digital Rockhound's Companion Version 3.13
Enhancement:
- Added support to use multple video capture devices, allow you to select which device you want to use. This allows a webcam and a digital microscope to be connected at the same time.
You can download the using DRC 3.0 if you have version 3.0.7 or higher, otherwise, you must download it manually. Download DRC_Update.exe
Saturday, April 5, 2014
Turtle Rock Concentration from Vermillion River, Lorain Co. Ohio
Testing a new feature, using DRC 3.11 to post images directly to blogger from my digital microscope.
Things needed:
- Digital microscope with standard windows video output.
( I'm using $40 Celestron 44302-D)
- DRC 3.10+ (soon to be released update 3.12 will make the process easier. Free update for DRC users!)
- Google Account
* Picasaweb Account
* Blogger Account
I love creating my own software that I actually use!
Subscribe to:
Posts (Atom)


