| Data exported from DRC 3.13 (c) 2014 Gary Kindel | ||||||
| ID: | 2958 | |||||
| Mineral: | SPHALERITE | |||||
| Mine ID: | 151471 | |||||
| Mine: | Millersville Quarry | |||||
| City: | Helena | |||||
| County: | Portage | |||||
| State: | OHIO | |||||
| Country: | USA | |||||
| Color: | dark red | |||||
| Size: | 1.25 (3) Perky | |||||
| Description: | xls in limestone vug | |||||
| Year Aquired: | 2014 | |||||
| Price: | $3.00 | |||||
| Value: | $3.00 | |||||
| Vendor: | Diggin Ohio 2014 show | |||||
| Notes: | http://www.columbusrockandmineralsociety.org/index.php/rock-show/2014-rock-show | |||||
| Stored at: | Map 04 - Thumb Nails | |||||
| Specimen Images | ||||||
|
||||||
Search This Blog
Saturday, April 19, 2014
Sphalerite, Millersville Quarry, Portage Co. Ohio
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment