| Name | State | County | Lat | Long | Township | Range | Section | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 Rows | Data exported from DRC 3.04 (c) 2012 Gary Kindel | |||||||||||||
| N/A | COLORADO | CUSTER | N/A | N/A | N/A | N/A | N/A | |||||||
| N/A | COLORADO | CUSTER | N/A | N/A | N/A | N/A | N/A | |||||||
| ALASKA GROUP | NEW MEXICO | SIERRA | 33.43 | -107.747778 | 010 S | 009 W | 22 | |||||||
| ALLIED MINE GROUP E. | ALASKA | PA | 56.906944 | -134.291667 | 057 S | 071 E | 19 | |||||||
| ANDIES MINE | NEVADA | LINCOLN | 37.560833 | -115.745833 | 005 S | 056 E | 04 | |||||||
| ARIZONA STANDARD MINING AND MILL CO | ARIZONA | YAVAPAI | 34.083056 | -112.491944 | 009 N | 002 W | 32 | |||||||
| BIG BUCK PROSPECT | NEVADA | LINCOLN | 38.404167 | -114.320833 | 006 N | 068 E | 02 | |||||||
| BLACK BIRD PROSPECT (1930) | NEW MEXICO | SOCORRO | 33.9286 | -107.3531 | N/A | N/A | N/A | |||||||
| BOLTON MINE | NEW MEXICO | GRANT | 32.6525 | -108.443333 | 019 S | 016 W | 24 | |||||||
| BOSS-BIXBY DEPOSIT | MISSOURI | DENT, IRON | 37.6425 | -91.178889 | 034 N | 002 W | 17 | |||||||
| BROWN MINE | NORTH CAROLINA | MOORE | 35.423056 | -79.622222 | N/A | N/A | N/A | |||||||
| BUCKHORN PROPERTY | ARIZONA | YAVAPAI | 34.012222 | -112.470556 | 008 N | 002 W | 28 | |||||||
| BYERTS TUNNEL | NEW MEXICO | SOCORRO | 34.063889 | -106.948056 | 003 S | 001 W | 09 | |||||||
| CACTUS GROUP NOS. 1-12 | NEVADA | HUMBOLDT | 41.1444 | -119.0958 | N/A | N/A | N/A | |||||||
| CAMP GREGORY MINE | NEVADA | CHURCHILL | 39.378333 | -118.926111 | 018 N | 027 E | 33 | |||||||
| CANARY | UTAH | BEAVER | 38.381944 | -112.54 | 028 S | 006 W | 09 | |||||||
| CHAMPIE COPPER | ARIZONA | YAVAPAI | 34.0775 | -112.475833 | 009 N | 002 W | 33 | |||||||
| CHARLOTTE GAY PLACER | IDAHO | CUSTER | 44.323333 | -114.718889 | 012 N | 015 E | 32 | |||||||
| COPPEROPOLIS 23 | ARIZONA | YAVAPAI | 34.036389 | -112.466667 | 008 N | 002 W | 16 | |||||||
| CORNWALLIS PENINSULA | ALASKA | PA | 56.925 | -134.2 | 057 S | 071 E | 15 | |||||||
| CORNWALLIS PENINSULA | ALASKA | PA | 56.908333 | -134.191667 | 057 S | 071 E | 23 | |||||||
| CURLY WRIGHT | NEVADA | NYE | 36.963889 | -116.651389 | 011 S | 048 E | 30 | |||||||
| DENVER MINE | CALIFORNIA | SAN BERNARDINO | 35.041944 | -115.192778 | 011 N | 017 E | 18 | |||||||
| DIATOMITE DEPOSIT | NEVADA | PERSHING | 40.238611 | -118.7875 | 027 N | 028 E | 01 | |||||||
| DML 6S CLAIM | UTAH | JUAB | 39.733056 | -112.583611 | 012 S | 007 W | 36 | |||||||
| DONALDSON PROSPECT | OREGON | JACKSON | 42.651389 | -122.779722 | 033 S | 001 W | 35 | |||||||
| EAGLE MOUNTAINS FLUORSPAR DISTRICT | TEXAS | HUDSPETH | 30.9333 | -105.0583 | N/A | N/A | N/A | |||||||
| EARTH SCIENCE ALUNITE DEPOSIT | UTAH | BEAVER | 38.275556 | -113.524167 | 029 S | 015 W | 22 | |||||||
| EASTERN MINE | NEVADA | LINCOLN | 37.437778 | -114.741111 | 006 S | 065 E | 08 | |||||||
| ELKO PRINCE | NEVADA | ELKO | 41.243889 | -116.8 | 039 N | 046 E | 20 | |||||||
| EUREKA PROSPECT | NEVADA | NYE | 38.703889 | -117.020556 | 010 N | 044 E | 22 | |||||||
| F AND L MINE | NEVADA | ESMERALDA | 37.9 | -118.242778 | 001 N | 033 E | 36 | |||||||
| FAIRVIEW | COLORADO | SAN JUAN | 37.788889 | -107.670833 | 041 N | 007 W | 20 | |||||||
| FRISCO | ARIZONA | MOHAVE | 35.211667 | -114.415833 | 021 N | 020 W | 16 | |||||||
| GAMBLE PLACER TIN PROSPECT | NEVADA | LANDER | 40.945 | -116.880833 | 035 N | 045 E | 02 | |||||||
| GAMBLE TIN LODE PROSPECT | NEVADA | LANDER | 40.964444 | -116.882778 | 036 N | 045 E | 27 | |||||||
| GOLDBANKS QUICKSILVER MINE | NEVADA | PERSHING | 40.474444 | -117.678611 | 030 N | 038 E | 14 | |||||||
| GOLDEN ASTER | ARIZONA | YAVAPAI | 34.094722 | -112.454722 | 009 N | 001 W | 27 | |||||||
| GRAVEL PIT | IDAHO | TETON | 43.816111 | -111.1475 | 006 N | 045 E | 28 | |||||||
| GRAY PROSPECT | OREGON | LAKE | 42.533889 | -119.981389 | 035 S | 023 E | 14 | |||||||
| GREAT LAKES CARBON CORP. SOCORRO DEPOSIT | NEW MEXICO | SOCORRO | 34.0225 | -106.9003 | N/A | N/A | N/A | |||||||
| HALIFAX | NEVADA | NYE | 38.071944 | -117.206111 | 003 N | 042 E | 36 | |||||||
| HANSON RANCH URANIUM | OREGON | JACKSON | 42.641944 | -122.905278 | 034 S | 002 W | 02 | |||||||
| HOYT MINE | NEVADA | CHURCHILL | 39.771944 | -117.763889 | 022 N | 037 E | 13 | |||||||
| H-Y | IDAHO | VALLEY | 44.948333 | -115.140278 | 019 N | 011 E | 29 | |||||||
| JELINEK | NEVADA | CHURCHILL | 39.202222 | -118.184722 | 016 N | 034 E | 32 | |||||||
| JOKER M S 1247 | ARIZONA | YAVAPAI | 34.078889 | -112.459444 | 009 N | 002 W | 34 | |||||||
| JUMBO GROUP | IDAHO | VALLEY | 44.961389 | -115.128889 | 019 N | 011 E | 29 | |||||||
| KATHERINE RAND | ARIZONA | MOHAVE | 35.228889 | -114.546944 | 021 N | 021 W | 05 | |||||||
| KEKU STRAIT LIMESTONE | ALASKA | PA | 56.922222 | -134.195833 | 057 S | 071 E | 14 | |||||||
| LANDMARK-LIFE PRESERVER GROUP | NEVADA | NYE | 37.288056 | -116.785 | 007 S | 046 E | 36 | |||||||
| LANGLEY | ARIZONA | SANTA CRUZ | 31.380833 | -110.692778 | 023 S | 016 E | 35 | |||||||
| MAYFLOWER | NEVADA | LANDER | 40.9656 | -116.8603 | N/A | N/A | N/A | |||||||
| MCDERMITT MINE | NEVADA | HUMBOLDT | 41.920278 | -117.810278 | 047 N | 037 E | 27 | |||||||
| MODOC MINE | NEVADA | LANDER | 40.531111 | -117.181389 | 031 N | 042 E | 24 | |||||||
| NAME UNKNOWN PERLITE DEPOSIT | NEW MEXICO | SIERRA | 32.6814 | -107.5183 | N/A | N/A | N/A | |||||||
| NATIONAL MINE | NEVADA | HUMBOLDT | 41.835556 | -117.573333 | 046 N | 039 E | 27 | |||||||
| NBMG SAMPLE SITE 1491 | NEVADA | PERSHING | 40.503333 | -118.740278 | 031 N | 029 E | 32 | |||||||
| NIVLOC MINE | NEVADA | ESMERALDA | 37.716111 | -117.757222 | 002 S | 038 E | 33 | |||||||
| NORTH VEIN | IDAHO | LEMHI | 44.856111 | -114.498889 | 018 N | 017 E | 30 | |||||||
| ORIGINAL GILBERT | NEVADA | ESMERALDA | 38.11 | -117.713056 | 003 N | 038 E | 16 | |||||||
| PEAK CLAIMS (NOS.1-12) | NEVADA | LINCOLN | 37.958611 | -114.05 | 001 N | 071 E | 08 | |||||||
| PITTSBURG SILVER | NEVADA | ELKO | 41.818889 | -115.690278 | 045 N | 056 E | 05 | |||||||
| PORPHYRY DIKE | MONTANA | LEWIS AND CLARK | 46.428056 | -112.286389 | 008 N | 006 W | 24 | |||||||
| POUGHKEEPSIE | COLORADO | SAN JUAN | 37.940278 | -107.625 | 042 N | 007 W | 03 | |||||||
| PUMICE DEPOSIT | IDAHO | TETON | 43.8111 | -111.1442 | N/A | N/A | N/A | |||||||
| RAMSEY MINE | ARIZONA | LA PAZ | 33.628889 | -113.978333 | 003 N | 017 W | 02 | |||||||
| REED MINE | NORTH CAROLINA | CABARRUS | 35.284444 | -80.464444 | N/A | N/A | N/A | |||||||
| ROCHESTER | NEVADA | PERSHING | 40.289722 | -118.2 | 028 N | 034 E | 16 | |||||||
| ROCKLAND MINE | NEVADA | LYON | 38.646667 | -119.093611 | 009 N | 026 E | 17 | |||||||
| ROGERS-BURNISON PROPERTY | NEVADA | HUMBOLDT | 41.383333 | -118.363889 | 041 N | 032 E | 35 | |||||||
| ROWLEY | ARIZONA | MARICOPA | 33.048889 | -113.032778 | 004 S | 008 W | 25 | |||||||
| SEVEN TROUGHS ROYAL GROUP | NEVADA | PERSHING | 40.539167 | -118.73 | 031 N | 029 E | 21 | |||||||
| SHEPARD PROPERTY | NEVADA | NYE | 36.948333 | -116.638333 | 011 S | 048 E | 29 | |||||||
| SILVER PROSPECT | NEVADA | PERSHING | 40.332222 | -118.2325 | 029 N | 033 E | 35 | |||||||
| SILVER QUEEN | NEVADA | ESMERALDA | 37.7625 | -117.795278 | 002 S | 038 E | 18 | |||||||
| STANDARD | IDAHO | VALLEY | 44.951389 | -115.136111 | 019 N | 011 E | 29 | |||||||
| STONEWALL | NEW MEXICO | SOCORRO | 34.093611 | -107.190556 | 002 S | 003 W | 31 | |||||||
| SWALLOW | ARIZONA | YAVAPAI | 34.057778 | -112.511389 | 008 N | 002 W | 06 | |||||||
| T AND M PROSPECT | OREGON | DOUGLAS | 42.798611 | -122.787222 | 032 S | 001 W | 11 | |||||||
| THUNDER MOUNTAIN | IDAHO | VALLEY | 44.955556 | -115.133611 | 019 N | 011 E | 29 | |||||||
| TRINITY SILVER PROSPECT | NEVADA | PERSHING | 40.396667 | -118.610278 | 029 N | 030 E | 09 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.444167 | -112.851667 | 016 S | 009 W | 10 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.431667 | -112.846111 | 016 S | 009 W | 15 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.494722 | -112.965556 | 015 S | 010 W | 22 | |||||||
| UNKNOWN PROSPECT | NEVADA | ELKO | 40.7483 | -114.2728 | N/A | N/A | N/A | |||||||
| UNNAMED BASE METAL OCCURRENCE | NORTH CAROLINA | DAVIDSON | 35.7022 | -80.125 | N/A | N/A | N/A | |||||||
| UTAH DEPT OF HIGHWAYS PIT NO 16001 | UTAH | PIUTE | 38.488611 | -112.243333 | 027 S | 003 W | 06 | |||||||
| VERMILLION | NEVADA | HUMBOLDT | 41.3722 | -118.2219 | N/A | N/A | N/A | |||||||
| VERMILLION PROSPECT | NEVADA | HUMBOLDT | 41.3722 | -118.2219 | N/A | N/A | N/A | |||||||
| WHIPSAW | ARIZONA | YAVAPAI | 34.046944 | -112.480278 | 008 N | 002 W | 08 | |||||||
| WHITE CLAY PIT | UTAH | BOX ELDER | 41.520278 | -113.840278 | 009 N | 017 W | 07 | |||||||
| WILD ROSE MINE | NEVADA | ESMERALDA | 37.933333 | -118.305278 | 001 N | 033 E | 21 | |||||||
| ZALLA M MINE | WASHINGTON | FERRY | 48.761944 | -118.829167 | 038 N | 032 E | 30 | |||||||
Search This Blog
Wednesday, June 6, 2012
US Mines listed rhyolite flows
Rhyolitic flows can have high concentrations of fluorine gas dissolved in the lava which allows the rhyolite to become more fluid. Fluorine gas is a key component in the formation of topaz. These mines listed have the potential to have topaz.
I collected topaz crystals from a couple rhyolite locations in Colorado and Nevada. Almandine garnets are often found with topaz in rhyolite deposits.
Posted by
Gary Kindel
at
8:18 AM
0
comments
Labels:
Alaska,
Arizona,
Blogged From DRC,
California,
Colorado,
Idaho,
Mines,
Nevada,
New Mexico,
North Carolina,
Oregon,
Utah,
Washington
Sunday, June 3, 2012
DRC 3.0 Update - Build 3.04 is Available
Hi Everyone:
I just released the latest update to Digital Rockhound's Companion Version 3.0.
Build 3.0.4
Enhancements
Added Export to Word to reports (mines, mineral collection, mineral labels) - requires MS office installed
Added Export to Word to Grids (search screens, periodic Table, and data lists) - requires MS office installed
Disable Excel and word buttons and grayscaling icons when MS Office is not installed.
Added RockType and Formation search parameters to Mine Search
BugFixes
Specimen report - Species List Report error
Specimen Search - Associated species not included in main species search
Properly handling error exporting to Excel or Word when MS Office not installed.
Fixed null error when no CD or DVD present on computer or netbook.
Upgrade installer now removes old DRC 2.0 updater DLL that was installed in Windows\System32 folder.
Corrected upgrade install to prevent constant install of images.
To download this update, please follow these steps:
1) Open DRC 2.0.
2) Click on Help menu and select Download Latest Update.
Please note, there is an error that will prevent Check for Updates from properly identifying DRC 3.0 update for DRC 2.0.
3) When prompt, click yes to Exit and apply the update.
4) Optional - If no prompt occurs to exit after downloading, exit DRC and browse to your install location for DRC (ex. C:\Program Files\DRC\)
locate the DRC_Update.exe. It will have a file version of 3.0.4. Double-click on DRC_Update.exe to run the update.
Or Download DRC_Update.exe
(This update file must copied into your DRC install folder. example path: C:\Program Files\DRC\.
Saturday, May 19, 2012
DRC 3.0 Update - Build 3.03 is Available
Hi Everyone:
I just released the latest update to Digital Rockhound's Companion Version 3.0.
Build 3.0.3
- Enhancements:
- Added Rock type to mine search.
- Bug fixes
- Blogger Tool: FontSize not handled properly.
- Added missing tooltip messages on buttons
- Corrected Version numbering again.
To download this update, please follow these steps:
1) Open DRC 2.0.
2) Click on Help menu and select Download Latest Update.
Please note, there is an error that will prevent Check for Updates from properly identifying DRC 3.0 update for DRC 2.0.
3) When prompt, click yes to Exit and apply the update.
4) Optional - If no prompt occurs to exit after downloading, exit DRC and browse to your install location for DRC (ex. C:\Program Files\DRC\)
locate the DRC_Update.exe. It will have a file version of 3.0.1. Double-click on DRC_Update.exe to run the update.
Or Download DRC_Update.exe
(This update file must copied into your DRC install folder. example path: C:\Program Files\DRC\.
Friday, May 18, 2012
Sunday, May 6, 2012
Kimberlite rock locations in the United States
| Name | State | County | Lat | Long | Town | Range | Sect | SubSect | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| ARKANSAS MINE | ARKANSAS | PIKE | 34.032778 | -93.666944 | 008 S | 025 W | 28 | NENENW | ||||||
| AULTMAN PIPE 1 PROSPECT | WYOMING | ALBANY | 41.0306 | -105.4894 | N/A | N/A | N/A | N/A | ||||||
| BUELL PARK | ARIZONA | APACHE | 35.905278 | -109.1 | 002 N | 006 W | 11 | C | ||||||
| FERRIS 1 PROSPECT | WYOMING | ALBANY | 41.0272 | -105.4703 | N/A | N/A | N/A | N/A | ||||||
| PRAIRIE CREEK DIAMOND AREA | ARKANSAS | PIKE | 34.032778 | -93.666944 | 008 S | 025 W | 28 | NENENW | ||||||
| RADICHAL 1 KIMBERLITE OCCURRENCE | WYOMING | ALBANY | 41.6847 | -105.4008 | N/A | N/A | N/A | N/A | ||||||
| SCHAFFER 15 PROSPECT | WYOMING | ALBANY | 41.0022 | -105.0492 | N/A | N/A | N/A | N/A | ||||||
| SCHAFFER 16 PROSPECT | WYOMING | ALBANY | 41.0036 | -105.0514 | N/A | N/A | N/A | N/A | ||||||
| STOCKDALE KIMBERLITE DEPOSIT | KANSAS | RILEY | 39.3333 | -96.6667 | N/A | N/A | N/A | N/A | ||||||
| TEST PITS PROSPECT | MICHIGAN | IRON | 46.172222 | -88.174167 | 044 N | 031 W | 34 | SWNENW | ||||||
| UNKNOWN | WYOMING | ALBANY | 41.005556 | -105.466667 | 012 N | 072 W | 16 | C S2 | ||||||
| UNNAMED | WYOMING | ALBANY | 41.009722 | -105.47 | 012 N | 072 W | 16 | N/A | ||||||
Subscribe to:
Posts (Atom)