Name | Lat | Long | Township | Range | Section | Sub_Section | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||||||||||
IRON RIDGE MINE | 43.424722 | -88.534444 | N/A | N/A | N/A | N/A | ||||||||
MAYVILLE MINE | 43.4375 | -88.531667 | N/A | N/A | N/A | N/A | ||||||||
MARTIN KADDATZ GRAVEL QUARRY | 43.208333 | -88.730278 | 009 N | 015 E | 33 | NW | ||||||||
SHERWOOD QUARRY | 43.245278 | -88.731667 | 009 N | 015 E | 17 | SW | ||||||||
MULTHAUF PIT | 43.257222 | -88.478889 | 009 N | 017 E | 10 | W2W2SW | ||||||||
SANITARY TRANSFER & LANDFLL INC PIT | 43.300278 | -88.505833 | 010 N | 017 E | 29 | SE | ||||||||
BOHNERT PIT | 43.365 | -88.589722 | 011 N | 016 E | 33 | N/A | ||||||||
MERGET PIT | 43.464444 | -88.514722 | 011 N | 017 E | 07 | NW | ||||||||
MAYVILLE WHITE LIME QUARRY | 43.447778 | -88.538611 | 011 N | 016 E | 01 | SW | ||||||||
SCHOPPE PIT | 43.448333 | -88.6075 | 011 N | 016 E | 05 | SE | ||||||||
BARTOSCH PIT | 43.418333 | -88.606944 | 011 N | 016 E | 08 | E2 | ||||||||
ROLL PIT | 43.417778 | -88.586944 | 011 N | 016 E | 09 | NE | ||||||||
HELEN H WESTPHAL QUARRY | 43.33 | -88.86 | 010 N | 014 E | 17 | NE | ||||||||
BUDDE-MILLER QUARRIES | 43.4325 | -88.805556 | 011 N | 014 E | 10 | SE | ||||||||
KOHLOFF QUARRY | 43.511667 | -88.832778 | 012 N | 014 E | 16 | NE | ||||||||
MILLER QUARRY | 43.496111 | -88.895 | 012 N | 013 E | 24 | W2 | ||||||||
J MADIGAN PIT | 43.545278 | -88.951667 | 013 N | 013 E | 33 | SE | ||||||||
KRANICH PIT | 43.405833 | -88.600833 | 011 N | 016 E | 16 | W2W2W2 | ||||||||
ALLEN RUDOLPH PIT | 43.312778 | -88.665 | 010 N | 015 E | 24 | N/A | ||||||||
WESTERN LIME-KNOWLES QUARRY | 43.584444 | -88.506667 | 013 N | 017 E | 18 | E2 | ||||||||
C C LINCK GARAGE QUARRY | 43.445 | -88.793056 | 011 N | 014 E | 02 | SESWSE | ||||||||
HORICON PIT | 43.45 | -88.592222 | N/A | N/A | N/A | N/A | ||||||||
FARMERSVILLE QUARRY | 43.566667 | -88.483333 | N/A | N/A | N/A | N/A | ||||||||
DODGE COUNTY HWY. DEPT. | 43.406667 | -88.7 | N/A | N/A | N/A | N/A | ||||||||
CITY OF WATERTOWN QUARRY | 43.198333 | -88.723333 | N/A | N/A | N/A | N/A | ||||||||
FARMERSVILLE QUARRY | 43.616667 | -88.491667 | N/A | N/A | N/A | N/A | ||||||||
SCHMIDT PIT | 43.198333 | -88.723333 | N/A | N/A | N/A | N/A | ||||||||
WATERTOWN QUARRY | 43.198333 | -88.723333 | N/A | N/A | N/A | N/A |
Search This Blog
Monday, September 6, 2010
Mines in Dodge County Wisconsin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment