Mineral | Chem. Formula | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||||
ACANTHITE | Ag2S | ||||||||||||
BARITE | BaSO4 | ||||||||||||
CALCITE | CaCO3 | ||||||||||||
CHALCOCITE | Cu2S | ||||||||||||
CHALCOPYRITE | CuFeS2 | ||||||||||||
CORUNDUM | Al2O3 | ||||||||||||
DOLOMITE | CaMg(CO3)2 | ||||||||||||
FERROCOLUMBITE | Fe++Nb2O6 | ||||||||||||
GALENA | PbS | ||||||||||||
GOLD | Au | ||||||||||||
HEMATITE | alpha-Fe2O3 | ||||||||||||
KYANITE | Al2SiO5 | ||||||||||||
MAGNETITE | Fe+2Fe+32O4 | ||||||||||||
MANGANOCOLUMBITE | (Mn,Fe++)(Nb,Ta)2O6 | ||||||||||||
MARCASITE | FeS2 | ||||||||||||
MONTMORILLONITE | (Na,Ca)0,3(Al,Mg)2Si4O10(OH)2.nH2O | ||||||||||||
PYRITE | FeS2 | ||||||||||||
QUARTZ | SiO2 | ||||||||||||
SPHALERITE | (Zn,Fe)S | ||||||||||||
VERMICULITE | (Mg,Fe++,Al)3(Al,Si)4O10(OH)2.4H2O |
Search This Blog
Sunday, July 4, 2010
Minerals of Wisconsin
Thursday, July 1, 2010
Minerals of Wisconsin
Here is a nice acticle on The Flambeau Mine in Rusk Co. Wisconsin.
Mineralogy of Wisconsin site
From Wisconsin Dept of Natural Resources (WI DNR):
Mineralogy of Wisconsin site
From Wisconsin Dept of Natural Resources (WI DNR):
- Mining in Wisconsin
- The Chequamegon-Nicolet National Forest authorizes recreational mineral collecting.
Subscribe to:
Posts (Atom)