Search This Blog

Monday, August 31, 2009

DRC 2.0 Update - Build 2.022 is available

Hi everyone:
I just released an update to Digital Rockhound's companion version 2.0.
  • Bug Fix: Added back user prompt to exit and install update after download is complete.
Confirmed that the new Updater works on Windows 2000, Windows XP, Windows Vista.

Please note: This update requires Microsoft .net Framework 2.0.
                   Installer for  Microsoft .net Framework 2.0 can be found here if you need it.



  
Full revision history


This update is free to all current users of DRC 2.0.
I have sent email notification to all current users, however if you feel you should get this update and did not receive an email please contact me Gary Kindel.

Gary Kindel

Friday, August 28, 2009

Utah Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
UT 37.7 110.421 WARM SPRING 79 26
UT 37.942 112.438 LEFEVRE 90 32
UT 37.937 112.424 TEBBS 68 20
UT 37.174 112.535 RED CANYON 72 22
UT 37.393 113.61 IRVINE SPRING 70 21
UT 37.335 113.687 VEYO HOT SPRING 90 32
UT 37.189 113.272 DIXIE (LAVERKIN) HOT
SPRINGS
108 42
UT 37.178 113.634 SNOW SPRING 70 21
UT 37.166 113.383 BERRY SPRINGS 75 24
UT 37.158 113.399 VIRGIN RIVER SPRING 70 21
UT 37.138 113.528 GREEN SPRING 75 24
UT 37.137 113.513 WARM SPRING 75 24
UT 37.096 113.447 WARNER VALLEY SPRING 70 21
UT 38.981 111.829 SALT SPRING 72 22
UT 38.869 112.484 72 22
UT 38.864 112.506 MEADOW HOT SPRINGS 106 41
UT 38.85 112.49 HATTON HOT SPRING 100 38
UT 38.774 112.096 RICHFIELD WARM SPRINGS 73 23
UT 38.77 112.871 COYOTE SPRING 68 20
UT 38.762 112.87 SPRINGS 68 20
UT 38.639 112.098 RED HILL HOT SPRING 171 77
UT 38.633 112.107 MONROE (COOPER) HOT
SPRINGS
169 76
UT 38.613 112.202 JOSEPH HOT SPRINGS 147 64
UT 38.603 112.111 JOHNSON WARM SPRING 77 25
UT 38.56 112.578 SULPHURDALE 72 22
UT 38.503 112.849 ROOSEVELT HOT SPRINGS 133 56
UT 38.217 112.904 DOTSONS (RADIUM) WARM
SPRING
91 33
UT 38.186 112.912 US BLM 91 33
UT 38.155 112.901 WILLOW SPRING 72 22
UT 38.138 112.863 BIG MAPLE SPRING 70 21
UT 38.34 113.22 WOODHOUSE SPRING 72 22
UT 38.186 113.197 THERMO HOT SPRINGS 185 85
UT 38.172 113.204 THERMO HOT SPRINGS 181 83
UT 39.955 111.858 GOSHEN WARM SRINGS 73 23
UT 39.788 111.881 RAY LUNT SPRING 68 20
UT 39.246 111.645 LIVINGSTON WARM SPRINGS 73 23
UT 39.183 111.691 STERLING (PEACOCK) WARM
SPRING
72 22
UT 39.899 112.045 SPRINGS 72 22
UT 39.616 112.803 FUMAROLE BUTTE 73 23
UT 39.613 112.729 BAKER (ABRAHAM, CRATER)
HOT SPRING
S 180 82
UT 39.906 113.43 WILSON HEALTH SPRINGS 142 61
UT 39.887 113.413 NORTH SPRINGS 82 28
UT 39.842 113.392 FISH SPRINGS 82 28
UT 39.429 113.881 68 20
UT 39.424 113.485 COYOTE SPRING 82 28
UT 39.403 113.863 TWIN SPRINGS 68 20
UT 39.388 113.504 77 25
UT 39.35 113.515 TULE SPRING 82 28
UT 39.334 113.518 SOUTH TULE SPRING 77 25
UT 39.305 113.491 81 27
UT 39.249 113.877 KNOLL SPRINGS 68 20
UT 39.464 114.038 GANDY WARM SPRINGS 81 27
UT 40.465 109.221 SPLIT MOUNTAIN WARM
SPRINGS
86 30
UT 40.447 110.828 WARM SPRINGS 79 26
UT 40.815 111.918 BECKS HOT SPRING 133 56
UT 40.788 111.899 WASATCH HOT SPRINGS 108 42
UT 40.697 111.493 70 21
UT 40.545 111.928 EAST JORDAN CANAL 73 23
UT 40.536 111.478 WARM DITCH SPRING 115 46
UT 40.526 111.488 MIDWAY HOT SPRINGS 100 38
UT 40.525 111.468 MIDWAY HOT SPRINGS 104 40
UT 40.517 111.475 MIDWAY HOT SPRING 115 46
UT 40.488 111.911 CRYSTAL HOT SPRINGS 187 86
UT 40.458 111.929 CAMP WILLIAMS 70 21
UT 40.353 111.895 CRATER HOT SPRING 111 44
UT 40.35 111.905 SARATOGA HOT SPRINGS 111 44
UT 40.332 111.891 FAULT ZONE SPRING 90 32
UT 40.234 111.865 WARM SPRINGS 77 25
UT 40.228 111.867 WARM SPRINGS 75 24
UT 40.176 111.801 BIRD ISLAND 86 30
UT 40.167 111.622 WOOD SPRINGS 73 23
UT 40.146 111.806 LINCOLN POINT WARM
SPRINGS
90 32
UT 40.118 111.337 DIAMOND FORK WARM SPRINGS 68 20
UT 40.038 111.529 CASTILLA SPRINGS 104 40
UT 40.788 112.017 HOBO WARM SPRING 84 29
UT 40.743 112.642 BIG WARM SPRINGS 72 22
UT 40.733 112.621 UTAH FISH AND GAME DEPT 75 24
UT 40.703 112.579 68 20
UT 40.653 112.907 REDLUM SPRING 70 21
UT 40.647 112.524 GRANTSVILLE WARM SPRINGS 77 25
UT 40.625 112.703 72 22
UT 40.614 112.709 HORSESHOE SPRINGS 73 23
UT 40.565 112.738 DESERET LIVESTOCK SOUTH
SPRINGS
73 23
UT 40.558 112.739 DESERET LIVESTOCK SOUTH
SPRING
72 22
UT 40.538 112.747 DESERET LIVESTOCK 75 24
UT 40.397 112.421 MORGANS WARM SPRING 80 27
UT 40.39 112.424 RUSSELLS WARM SPRINGS 72 22
UT 40.172 112.426 DAVIS 68 20
UT 40.502 114.038 BLUE LAKE SPRING 84 29
UT 41.917 111.958 GANCHEFF SPRING 88 31
UT 41.328 111.826 PATIO SPRINGS 68 20
UT 41.236 111.924 OGDEN HOT SPRING 135 57
UT 41.038 111.656 COMO SPRINGS 81 27
UT 41.901 112.999 COYOTE SPRING 109 43
UT 41.855 112.158 UDY HOT SPRINGS 124 51
UT 41.834 112.054 CUTLER WARM SPRING 73 23
UT 41.833 112.454 BLUE CREEK SPRING 82 28
UT 41.722 112.266 BOTHWELL WARM SPRINGS 75 24
UT 41.659 112.087 CRYSTAL (MADSENS) HOT
SPRINGS
129 54
UT 41.643 112.281 SPRINGS 72 22
UT 41.582 112.256 LITTLE MOUNTAIN HOT
SPRING
108 42
UT 41.578 112.23 STINKING HOT SPRINGS 118 48
UT 41.449 112.442 POULSEN SPRING (SALT) 72 22
UT 41.338 112.031 UTAH HOT SPRINGS 138 59
UT 41.336 112.406 77 25
UT 41.239 112.413 COMPTON SPRING 72 22
UT 41.138 112.175 HOOPER HOT SPRINGS 140 60
UT 41.831 113.391 PUGSLEY 73 23
UT 41.829 113.654 HEAD SPRING 70 21
UT 41.822 113.263 L.G. CARTER SPRINGS 77 25
UT 41.818 113.311 LARSON SPRINGS 70 21
UT 41.808 113.327 W.R. CARTER SPRINGS 70 21
UT 41.756 113.603 WARM SPRING 81 27
UT 41.687 113.986 SPRING (HOT) 108 42
UT 41.614 113.613 WARM SPRING 68 20
UT 41.563 113.954 KIMBER (ROSE) SPRING 68 20

Texas Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
TX 30.21 104.562 CAPOTE SPRINGS 99 37
TX 30.133 104.602 NIXON SPRING 90 32
TX 30.038 104.598 RUIDOSA HOT SPRINGS 113 45
TX 30.861 105.34 RED BULL SPRING 99 37
TX 30.823 105.315 INDIAN HOT SPRINGS 117 47
TX 29.805 102.376 90 32
TX 29.182 102.992 HOT SPRINGS 106 41
TX 29.178 102.953 RIO GRANDE VILLAGE SPRING 97 36
TX 29.787 104.462 SPRINGS (LAS CIENEGAS) 86 30

South Dakota Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
SD 43.452 103.508 HOT BROOK SPRINGS 75 24
SD 43.442 103.481 HOT SPRINGS 87 31

Oregon Hot Springs

Hot Springs SpreadSheet  (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
OR 42.977 117.061 CANTERS HOT SPRING 120 49
OR 42.756 117.55 SCOTT SPRING 68 20
OR 42.688 117.905 TUDORS SPRING 68 20
OR 42.533 117.182 95 35
OR 42.079 117.76 126 52
OR 42.889 118.898 FIVEMILE SPRING
(HOGHOUSE HOT SPRS
)  80 27
OR 42.837 118.863 83 28
OR 42.815 118.899 WARM SPRINGS 89 32
OR 42.676 118.344 MICKEY SPRINGS 187 86
OR 42.544 118.533 ALVORD HOT SPRINGS 174 79
OR 42.338 118.602 HOT SPRINGS 207 97
OR 42.327 118.602 BORAX LAKE (HOT LAKE) 97 36
OR 42.254 118.703 90 32
OR 42.253 118.312 100 38
OR 42.188 118.383 FLAGSTAFF BUTTE HOT
SPRING
126 52
OR 42.501 119.693 ANTELOPE HOT SPRINGS 104 40
OR 42.307 119.875 MOSS RANCH SPRING 72 22
OR 42.297 119.776 FISHER HOT SPRINGS 154 68
OR 42.287 119.867 MOSS RANCH SPRINGS 83 28
OR 42.226 119.881 CRUMP GEYSER (CRUMP
SPRING)
172 78
OR 42.219 119.877 WARNER VALLEY RANCH 198 92
OR 42.075 119.927 HALLINAN SPRING 113 45
OR 42.998 120.725 BUCKHORN CREEK SPRINGS 68 20
OR 42.933 120.642 LOST CABIN SPRING 68 20
OR 42.93 120.798 PARDON WARM SPRING 76 24
OR 42.725 120.646 SUMMER LAKE HOT SPRING 109 43
OR 42.38 120.33 BEAN HOT SPRING 69 20
OR 42.325 120.327 WHITE ROCK RANCH HOT
SPRING
71 21
OR 42.221 120.368 HUNTERS HOT SPRINGS 205 96
OR 42.162 120.344 LEITHEAD HOT SPRING 162 72
OR 42.156 120.345 BARRY RANCH HOT SPRINGS 190 88
OR 42.04 120.924 WARM SPRING 92 33
OR 42.431 121.963 EAGLE POINT SPRING 95 35
OR 42.178 121.801 HARDBOARD SPRING 70 21
OR 42.176 121.828 HOWARD HOLIDAY 77 25
OR 42.174 121.615 OLENE GAP HOT SPRINGS 165 74
OR 42.161 121.627 CRYSTAL SPRING 78 26
OR 42.133 121.219 WILKERSONS HOT SPRING 76 24
OR 42.116 121.287 OREGON HOT SPRINGS (BIG
HOT SPRING
) 142 61
OR 42.873 122.167 ANNIE SPRING 77 25
OR 42.221 122.742 JACKSON HOT SPRINGS 95 35
OR 43.982 117.233 VALE HOT SPRINGS 163 73
OR 43.893 117.596 SPRINGS W W
OR 43.893 117.501 158 70
OR 43.795 117.958 JONESBORO WARM SPRING 112 45
OR 43.763 117.156 MITCHELL BUTTE HOT SPRING 144 62
OR 43.739 117.178 DEER BUTTE HOT SPRING 115 46
OR 43.727 117.203 SNIVELY HOT SPRING 170 77
OR 43.703 117.19 SOUTH BLACK WILLOW SPRING 71 22
OR 43.589 117.326 H H
OR 43.302 117.383 HOT SPRING 106 41
OR 43.215 117.502 H H
OR 43.073 117.697 H H
OR 43.944 118.136 BEULAH HOT SPRINGS 140 60
OR 43.86 118.288 ALTNOW HOT SPRING W W
OR 43.858 118.544 165 74
OR 43.793 118.472 SITZ WARM SPRING W W
OR 43.776 118.047 WARM SPRING W W
OR 43.758 118.067 JUNTURA WARM SPRING 1 77 25
OR 43.757 118.092 JUNTURA WARM SPRING 2 95 35
OR 43.663 118.739 72 22
OR 43.646 118.251 144 62
OR 43.469 118.202 LUCE HOT SPRINGS 145 63
OR 43.441 118.638 CRANE HOT SPRINGS 172 78
OR 43.395 118.308 SPRINGS (HOT) 106 41
OR 43.95 119.634 WARM SPRINGS 84 29
OR 43.54 119.081 MILLPOND HOT SPRING 79 26
OR 43.529 119.081 GOODMAN SPRING 72 22
OR 43.501 119.091 ROADLAND SPRING 72 22
OR 43.477 119.075 BAKER SPRING 70 21
OR 43.338 119.428 68 20
OR 43.281 119.311 DOUBLE O BARNYARD SPRING 72 22
OR 43.276 119.34 DOUBLE O SPRING 74 23
OR 43.272 119.293 BASQUE SPRING 74 23
OR 43.265 119.276 JOHNSON SPRING 72 22
OR 43.264 119.015 DUNN SPRING 70 21
OR 43.252 119.258 HUGHET SPRING 68 20
OR 43.238 119.062 70 21
OR 43.213 119.137 104 40
OR 43.21 119.058 92 33
OR 43.2 119.128 108 42
OR 43.185 119.058 154 68
OR 43.732 121.252 PAULINA SPRINGS 70 21
OR 43.719 121.209 EAST LAKE HOT SPRINGS 144 62
OR 43.808 122.309 WALL CREEK WARM SPRINGS 106 41
OR 43.708 122.288 MCCREDIE SPRINGS 163 73
OR 43.689 122.372 KITSON HOT SPRINGS 109 43
OR 43.294 122.367 UMPQUA HOT SPRINGS 117 47
OR 44.927 117.939 RADIUM HOT SPRINGS 135 57
OR 44.813 117.765 SPRING (HOT) W W
OR 44.779 117.811 SAM O SPRING 80 27
OR 44.538 117.417 NELSON SPRING 80 27
OR 44.208 117.455 JAMIESON HOT SPRINGS H H
OR 44.033 117.449 BULLY CREEK SPRING 99 37
OR 44.023 117.46 NEAL HOT SPRINGS 189 87
OR 44.975 118.044 FISHER HOT SPRINGS 99 37
OR 44.374 118.738 LIMEKILN HOT SPRING 70 21
OR 44.354 118.574 BLUE MOUNTAIN HOT SPRINGS 136 58
OR 44.28 118.956 JOAQUIN MILLER HOT
SPRINGS
104 40
OR 44.892 119.141 RITTER HOT SPRINGS 106 41
OR 44.451 119.105 MOUNT VERNON HOT SPRINGS 121 49
OR 44.073 119.427 BRISBOIS RANCH SPRINGS 72 22
OR 44.002 119.647 WEBERG HOT SPRING 115 46
OR 44.867 121.228 SPRINGS 125 52
OR 44.862 121.201 KAHNEETA HOT SPRINGS 126 52
OR 44.782 121.975 BREITENBUSH HOT SPRINGS 198 92
OR 44.936 122.173 BAGBY HOT SPRINGS 136 58
OR 44.241 122.058 BIGELOW HOT SPRINGS 142 61
OR 44.193 122.049 BELKNAP SPRINGS 160 71
OR 44.153 122.098 FOLEY SPRINGS 178 81
OR 44.083 122.233 COUGAR RESERVOIR HOT
SPRINGS
111 44
OR 45.891 116.873 COOK CREEK HOT SPRING 97 36
OR 45.501 117.973 W W
OR 45.295 117.806 WARM SPRING 85 29
OR 45.244 117.958 HOT LAKE SPRINGS 176 80
OR 45.206 117.912 UNION STATION HOT SPRINGS H H
OR 45.018 117.625 MEDICAL HOT SPRINGS 140 60
OR 45.013 117.885 KROPP HOT SPRING 109 43
OR 45.741 118.233 BINGHAM SPRINGS 93 34
OR 45.151 118.659 LEHMAN SPRINGS 142 61
OR 45.129 118.738 HIDAWAY SPRINGS 100 38
OR 45.061 118.455 WARM MINERAL SPRING 83 28
OR 45.631 119.703 WELL SPRING 80 27
OR 45.372 121.697 MOUNT HOOD FUMAROLES 194 90
OR 45.295 121.731 SWIM WARM SPRINGS 79 26
OR 45.021 122.009 AUSTIN HOT SPRINGS 186 86

North Carolina Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
NC 35.897 82.826 HOT SPRINGS 108 42

New York Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
NY 42.48 73.37 LEBANON SPRING 72 22

New Mexico Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
NM 32.455 104.489 INDIAN BIG SPRING 79 26
NM 32.248 104.411 MOSLEY SPRING 68 20
NM 32.501 106.926 RADIUM SPRINGS 127 53
NM 32.953 107.58 94 35
NM 32.795 107.276 DERRY WARM SPRINGS 92 33
NM 32.748 107.836 MIMBRES HOT SPRINGS 136 58
NM 32.693 107.811 72 22
NM 32.606 107.19 SOUSE SPRINGS 88 31
NM 32.554 107.994 FAYWOOD HOT SPRINGS 129 54
NM 32.975 108.631 77 25
NM 32.884 108.358 ALLEN SPRINGS 78 26
NM 32.843 108.512 MANGAS SPRINGS 81 27
NM 32.821 108.408 ASH SPRING 72 22
NM 32.644 108.128 APACHE TEJO WARM SPRING 97 36
NM 32.562 108.027 KENNECOTT WARM SPRINGS W W
NM 32.899 109.035 69 21
NM 32.83 109.047 GOAT CAMP SPRING 69 21
NM 33.813 106.971 70 21
NM 33.572 107.593 OJO CALIENTE 83 28
NM 33.279 107.563 WARM SPRINGS 87 31
NM 33.135 107.254 TRUTH OR CONSEQUENCES 113 45
NM 33.898 108.501 ARAGON SPRINGS 70 21
NM 33.831 108.8 (UPPER) FRISCO HOT SPRING 98 37
NM 33.306 108.324 THE MEADOWS WARM SPRING 91 33
NM 33.293 108.282 SPRING MFG TWO, SPRING
MFG THREE
99 37
NM 33.285 108.262 SPRING MFG ONE 88 31
NM 33.274 108.25 SPRING MFG FOUR 93 34
NM 33.258 108.233 94 34
NM 33.244 108.88 SAN FRANCISCO HOT SPRINGS 120 49
NM 33.237 108.88 HOT SPRINGS H H
NM 33.233 108.235 SPRING (HOT) 149 65
NM 33.212 108.228 149 65
NM 33.199 108.209 GILA HOT SPRINGS 151 66
NM 33.192 108.18 LYONS HUNTING LODGE HOT
SPRINGS
126 52
NM 33.162 108.209 SPRING (HOT) 111 44
NM 33.108 108.483 TURKEY CREEK HOT SPRING 165 74
NM 33.708 109.025 FRIEBORN CANYON SPRING 92 33
NM 34.995 106.454 CLEAR WATER SPRING 69 21
NM 34.264 106.883 70 21
NM 34.116 106.98 OJITOS SPRINGS 68 20
NM 34.049 106.939 COOK SPRING 70 21
NM 34.038 106.94 SOCORRO SPRING, SEDILLO
SPRING
93 34
NM 34.032 106.777 OJO DE LAS CANAS 79 26
NM 34.916 107.143 68 20
NM 34.903 107.085 EL OJO ESCONDIDO 73 23
NM 34.883 107.092 73 23
NM 34.854 107.088 LAGUNA PUEBLO SPRINGS 80 27
NM 34.847 107.091 SPRING (SALT) 76 24
NM 34.833 107.091 LAGUNA PUEBLO SEEPS 82 28
NM 34.815 107.388 68 20
NM 34.808 107.091 SPRING (SALT) 86 30
NM 34.791 107.091 80 27
NM 34.769 107.085 SPRING (SALT) 78 26
NM 34.698 107.129 SPRING 71 22
NM 34.326 107.095 72 22
NM 34.912 108.951 RAINBOW SPRING 71 22
NM 34.158 108.319 72 22
NM 35.653 105.29 MONTEZUMA  HOT
SPRINGS
138 59
NM 35.972 106.56 SAN ANTONIO WARM SPRING 101 38
NM 35.938 106.646 SAN ANTONIO HOT SPRING 129 54
NM 35.908 106.615 SULPHUR SPRINGS 189 87
NM 35.849 106.629 SPENCE HOT SPRINGS 100 38
NM 35.82 106.627 MCCAULEY HOT SPRINGS 99 37
NM 35.793 106.685 SODA DAM HOT SPRINGS 117 47
NM 35.772 106.69 JEMEZ SPRINGS 169 76
NM 35.646 106.888 WARM SPRINGS 129 54
NM 35.601 106.86 PHILLIPS SPRINGS 70 21
NM 35.592 106.753 INDIAN SPRINGS 123 51
NM 35.548 106.827 SAN YSIDRO WARM SPRINGS 68 20
NM 35.54 106.854 SAN YSIDRO HOT SPRINGS 85 29
NM 35.308 106.471 68 20
NM 35.06 107.133 ALAMOS SPRING 72 22
NM 36.528 105.713 106 41
NM 36.508 105.722 MANBY HOT SPRINGS 100 38
NM 36.324 105.606 PONCE DE LEON SPRINGS 93 34
NM 36.368 106.059 STATUE SPRING 83 28
NM 36.305 106.053 OJO CALIENTE (ARSENIC
SPRING)
111 44

My Adsense