Search This Blog

Friday, August 28, 2009

Virginia Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
VA 37.997 79.83 HOT SPRINGS 106 41
VA 37.963 79.861 HEALING SPRINGS 86 30
VA 37.898 79.462 ROCKBRIDGE BATHS 72 22
VA 37.87 79.933 FALLING SPRING 77 25
VA 37.86 79.988 LAYTON SPRING 72 22
VA 37.645 80.238 SWEET CHALYBEATE SPRING 75 24
VA 37.29 80.619 NEW RIVER WHITE SULPHUR
SPRINGS
85 29
VA 37.16 80.806 ALUM SPRINGS 72 22
VA 38.238 79.65 BRAGG SPRING 75 24
VA 38.218 79.673 BOLAR SPRING 73 23
VA 38.055 79.78 WARM SPRINGS 95 35

No comments:

My Adsense