Search This Blog

Friday, August 28, 2009

Utah Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
UT 37.7 110.421 WARM SPRING 79 26
UT 37.942 112.438 LEFEVRE 90 32
UT 37.937 112.424 TEBBS 68 20
UT 37.174 112.535 RED CANYON 72 22
UT 37.393 113.61 IRVINE SPRING 70 21
UT 37.335 113.687 VEYO HOT SPRING 90 32
UT 37.189 113.272 DIXIE (LAVERKIN) HOT
SPRINGS
108 42
UT 37.178 113.634 SNOW SPRING 70 21
UT 37.166 113.383 BERRY SPRINGS 75 24
UT 37.158 113.399 VIRGIN RIVER SPRING 70 21
UT 37.138 113.528 GREEN SPRING 75 24
UT 37.137 113.513 WARM SPRING 75 24
UT 37.096 113.447 WARNER VALLEY SPRING 70 21
UT 38.981 111.829 SALT SPRING 72 22
UT 38.869 112.484 72 22
UT 38.864 112.506 MEADOW HOT SPRINGS 106 41
UT 38.85 112.49 HATTON HOT SPRING 100 38
UT 38.774 112.096 RICHFIELD WARM SPRINGS 73 23
UT 38.77 112.871 COYOTE SPRING 68 20
UT 38.762 112.87 SPRINGS 68 20
UT 38.639 112.098 RED HILL HOT SPRING 171 77
UT 38.633 112.107 MONROE (COOPER) HOT
SPRINGS
169 76
UT 38.613 112.202 JOSEPH HOT SPRINGS 147 64
UT 38.603 112.111 JOHNSON WARM SPRING 77 25
UT 38.56 112.578 SULPHURDALE 72 22
UT 38.503 112.849 ROOSEVELT HOT SPRINGS 133 56
UT 38.217 112.904 DOTSONS (RADIUM) WARM
SPRING
91 33
UT 38.186 112.912 US BLM 91 33
UT 38.155 112.901 WILLOW SPRING 72 22
UT 38.138 112.863 BIG MAPLE SPRING 70 21
UT 38.34 113.22 WOODHOUSE SPRING 72 22
UT 38.186 113.197 THERMO HOT SPRINGS 185 85
UT 38.172 113.204 THERMO HOT SPRINGS 181 83
UT 39.955 111.858 GOSHEN WARM SRINGS 73 23
UT 39.788 111.881 RAY LUNT SPRING 68 20
UT 39.246 111.645 LIVINGSTON WARM SPRINGS 73 23
UT 39.183 111.691 STERLING (PEACOCK) WARM
SPRING
72 22
UT 39.899 112.045 SPRINGS 72 22
UT 39.616 112.803 FUMAROLE BUTTE 73 23
UT 39.613 112.729 BAKER (ABRAHAM, CRATER)
HOT SPRING
S 180 82
UT 39.906 113.43 WILSON HEALTH SPRINGS 142 61
UT 39.887 113.413 NORTH SPRINGS 82 28
UT 39.842 113.392 FISH SPRINGS 82 28
UT 39.429 113.881 68 20
UT 39.424 113.485 COYOTE SPRING 82 28
UT 39.403 113.863 TWIN SPRINGS 68 20
UT 39.388 113.504 77 25
UT 39.35 113.515 TULE SPRING 82 28
UT 39.334 113.518 SOUTH TULE SPRING 77 25
UT 39.305 113.491 81 27
UT 39.249 113.877 KNOLL SPRINGS 68 20
UT 39.464 114.038 GANDY WARM SPRINGS 81 27
UT 40.465 109.221 SPLIT MOUNTAIN WARM
SPRINGS
86 30
UT 40.447 110.828 WARM SPRINGS 79 26
UT 40.815 111.918 BECKS HOT SPRING 133 56
UT 40.788 111.899 WASATCH HOT SPRINGS 108 42
UT 40.697 111.493 70 21
UT 40.545 111.928 EAST JORDAN CANAL 73 23
UT 40.536 111.478 WARM DITCH SPRING 115 46
UT 40.526 111.488 MIDWAY HOT SPRINGS 100 38
UT 40.525 111.468 MIDWAY HOT SPRINGS 104 40
UT 40.517 111.475 MIDWAY HOT SPRING 115 46
UT 40.488 111.911 CRYSTAL HOT SPRINGS 187 86
UT 40.458 111.929 CAMP WILLIAMS 70 21
UT 40.353 111.895 CRATER HOT SPRING 111 44
UT 40.35 111.905 SARATOGA HOT SPRINGS 111 44
UT 40.332 111.891 FAULT ZONE SPRING 90 32
UT 40.234 111.865 WARM SPRINGS 77 25
UT 40.228 111.867 WARM SPRINGS 75 24
UT 40.176 111.801 BIRD ISLAND 86 30
UT 40.167 111.622 WOOD SPRINGS 73 23
UT 40.146 111.806 LINCOLN POINT WARM
SPRINGS
90 32
UT 40.118 111.337 DIAMOND FORK WARM SPRINGS 68 20
UT 40.038 111.529 CASTILLA SPRINGS 104 40
UT 40.788 112.017 HOBO WARM SPRING 84 29
UT 40.743 112.642 BIG WARM SPRINGS 72 22
UT 40.733 112.621 UTAH FISH AND GAME DEPT 75 24
UT 40.703 112.579 68 20
UT 40.653 112.907 REDLUM SPRING 70 21
UT 40.647 112.524 GRANTSVILLE WARM SPRINGS 77 25
UT 40.625 112.703 72 22
UT 40.614 112.709 HORSESHOE SPRINGS 73 23
UT 40.565 112.738 DESERET LIVESTOCK SOUTH
SPRINGS
73 23
UT 40.558 112.739 DESERET LIVESTOCK SOUTH
SPRING
72 22
UT 40.538 112.747 DESERET LIVESTOCK 75 24
UT 40.397 112.421 MORGANS WARM SPRING 80 27
UT 40.39 112.424 RUSSELLS WARM SPRINGS 72 22
UT 40.172 112.426 DAVIS 68 20
UT 40.502 114.038 BLUE LAKE SPRING 84 29
UT 41.917 111.958 GANCHEFF SPRING 88 31
UT 41.328 111.826 PATIO SPRINGS 68 20
UT 41.236 111.924 OGDEN HOT SPRING 135 57
UT 41.038 111.656 COMO SPRINGS 81 27
UT 41.901 112.999 COYOTE SPRING 109 43
UT 41.855 112.158 UDY HOT SPRINGS 124 51
UT 41.834 112.054 CUTLER WARM SPRING 73 23
UT 41.833 112.454 BLUE CREEK SPRING 82 28
UT 41.722 112.266 BOTHWELL WARM SPRINGS 75 24
UT 41.659 112.087 CRYSTAL (MADSENS) HOT
SPRINGS
129 54
UT 41.643 112.281 SPRINGS 72 22
UT 41.582 112.256 LITTLE MOUNTAIN HOT
SPRING
108 42
UT 41.578 112.23 STINKING HOT SPRINGS 118 48
UT 41.449 112.442 POULSEN SPRING (SALT) 72 22
UT 41.338 112.031 UTAH HOT SPRINGS 138 59
UT 41.336 112.406 77 25
UT 41.239 112.413 COMPTON SPRING 72 22
UT 41.138 112.175 HOOPER HOT SPRINGS 140 60
UT 41.831 113.391 PUGSLEY 73 23
UT 41.829 113.654 HEAD SPRING 70 21
UT 41.822 113.263 L.G. CARTER SPRINGS 77 25
UT 41.818 113.311 LARSON SPRINGS 70 21
UT 41.808 113.327 W.R. CARTER SPRINGS 70 21
UT 41.756 113.603 WARM SPRING 81 27
UT 41.687 113.986 SPRING (HOT) 108 42
UT 41.614 113.613 WARM SPRING 68 20
UT 41.563 113.954 KIMBER (ROSE) SPRING 68 20

No comments:

My Adsense