Search This Blog

Friday, August 28, 2009

Nevada Hot Springs

Hot Springs SpreadSheet (this data is included in DRC 2.0)
State Coordinates Spring Name Temperature
LAT LONG F C
NV 35.982 114.748 HOT SPRINGS 86 30
NV 35.964 114.743 HOT SPRING 82 28
NV 35.944 114.731 HOT SPRING 78 26
NV 36.722 114.716 MUDDY SPRING 90 32
NV 36.71 114.714 MOAPA WARM SPRINGS 90 32
NV 36.567 114.446 SEEP 70 21
NV 36.486 114.329 SPRINGS 77 25
NV 36.389 114.433 BLUE POINT SPRING 82 28
NV 36.378 114.443 ROGERS SPRING 82 28
NV 36.002 114.742 SPRING 145 63
NV 36.942 115.425 ASH CREEK SPRING 72 22
NV 36.565 115.671 INDIAN SPRINGS 78 26
NV 36.565 115.623 SPRING 79 26
NV 36.207 115.983 PAHRUMP (BENNETTS) SPRING 77 25
NV 36.205 115.141 KYLE SPRING 75 24
NV 36.174 115.479 WHITE ROCK SPRING 78 26
NV 36.173 115.191 LAS VEGAS SPRINGS 79 26
NV 36.147 115.893 MANSE RANCH SPRING 75 24
NV 36.033 115.888 BROWNS SPRING 75 24
NV 36.999 116.706 SPRING 72 22
NV 36.975 116.721 HICKS HOT SPRINGS 109 43
NV 36.968 116.723 BURRELL HOT SPRING 102 39
NV 36.942 116.729 SPRING 88 31
NV 36.918 116.744 BEATTY MUNICIPAL SPRING 88 31
NV 36.491 116.342 FAIRBANKS SPRING, SODA
SPRING
81 27
NV 36.479 116.326 ROGERS SPRING 82 28
NV 36.468 116.325 LONGSTREET SPRING 82 28
NV 36.464 116.319 PARENT SPRINGS 93 34
NV 36.45 116.313 SPRING 81 27
NV 36.437 116.206 SPRING 82 28
NV 36.433 116.308 SCRUGGS SPRINGS 86 30
NV 36.428 116.303 BUTTON SPRINGS 93 34
NV 36.426 116.411 ASH TREE SPRING 75 24
NV 36.425 116.291 DEVILS HOLE 92 33
NV 36.421 116.322 CRYSTAL POOL 91 33
NV 36.414 116.292 SPRING 79 26
NV 36.408 116.313 DAVIS RANCH SPRING 70 21
NV 36.404 116.383 SPRING 90 32
NV 36.402 116.302 DAVIS RANCH SPRINGS 81 27
NV 36.402 116.274 POINT OF ROCKS SPRINGS,
KING SPRIN
G  91 33
NV 36.39 116.278 JACK RABBIT SPRING 82 28
NV 36.375 116.274 BIG (ASH MEADOWS) SPRING 83 28
NV 36.363 116.271 BOLE SPRING 72 22
NV 36.363 116.263 SPRING 72 22
NV 37.896 114.227 FLATNOSE RANCH SPRING 77 25
NV 37.86 114.321 DELMUES SPRINGS 70 21
NV 37.807 114.38 PANACA SPRING 88 31
NV 37.783 114.528 BENNETT SPRINGS 70 21
NV 37.621 114.51 CALIENTE HOT SPRINGS 118 48
NV 37.741 115.753 SAND SPRING 86 30
NV 37.598 115.215 HIKO SPRING 90 32
NV 37.532 115.233 CRYSTAL SPRINGS 90 32
NV 37.463 115.192 ASH SPRINGS 97 36
NV 37.996 116.389 REVEILLE MILL SPRING 84 29
NV 37.751 116.274 CEDAR SPRING 77 25
NV 37.074 116.691 SPRING 72 22
NV 37.029 116.719 SPRINGS 75 24
NV 37.993 117.984 81 27
NV 37.979 117.993 GAP SPRING 73 23
NV 37.825 117.337 ALKALI HOT SPRING 140 60
NV 37.822 117.48 PEARL HOT SPRINGS 97 36
NV 37.761 117.632 SILVERPEAK HOT SPRING 118 48
NV 37.016 117.211 SEEP 77 25
NV 37.997 118.039 FISH SPRING 75 24
NV 37.906 118.171 SAND SPRING 74 23
NV 38.671 114.628 GEYSER RANCH SPRINGS 70 21
NV 38.654 114.633 GEYSER RANCH SPRINGS 70 21
NV 38.645 114.632 GEYSER RANCH SPRINGS 70 21
NV 38.633 114.638 WAMBOLT SPRINGS 70 21
NV 38.292 114.272 HAMMOND RANCH SPRING 84 29
NV 38.952 115.23 WILLIAMS HOT SPRING 127 53
NV 38.95 115.7 BIG WARM SPRING 93 34
NV 38.937 115.695 LITTLE WARM SPRING 90 32
NV 38.927 115.082 PRESTON SPRINGS 70 21
NV 38.622 115.047 EMIGRANT SPRINGS 70 21
NV 38.594 115.138 MOORMAN SPRING 100 38
NV 38.574 115.522 TOM SPRING 72 22
NV 38.563 115.528 BLUE EAGLE SPRINGS 84 29
NV 38.556 115.767 LOCKES BIG SPRING, HAY
CORRAL SPR
100 38
NV 38.554 115.531 KATE SPRING 73 23
NV 38.464 115.792 CHIMNEY WARM SPRING 160 71
NV 38.44 115.011 BUTTERFIELD SPRINGS 75 24
NV 38.423 115.022 FLAG SPRINGS 75 24
NV 38.398 115.862 STORM SPRING 99 37
NV 38.388 115.866 COYOTE HOLE SPRING 113 45
NV 38.383 115.153 HOT CREEK RANCH SPRING 90 32
NV 38.365 115.867 ABEL SPRING 115 46
NV 38.352 115.181 MOON RIVER SPRING 92 33
NV 38.86 116.738 H H
NV 38.823 116.717 SOUTH MOSQUITO CREEK
RANCH SPRINGS
95 35
NV 38.81 116.397 FISH SPRINGS W W
NV 38.698 116.435 UPPER WARM SPRING, WARM
SPRING
106 41
NV 38.532 116.465 UPPER WARM SPRING 95 35
NV 38.531 116.405 OLD DUGAN RANCH HOT
SPRINGS
102 39
NV 38.521 116.365 HOT CREEK RANCH HOT
SPRING
180 82
NV 38.437 116.277 HOT CREEK VALLEY SPRING 142 61
NV 38.339 116.662 WARM SPRING W W
NV 38.255 116.829 SAULSBURY WARM SPRING 86 30
NV 38.188 116.373 WARM SPRINGS 145 63
NV 38.027 116.683 SPRING 86 30
NV 38.992 117.042 CHARNOCK (BIG BLUE)
SPRINGS
80 27
NV 38.954 117.049 BIG BLUE (A) SPRING 90 32
NV 38.822 117.183 DARROUGHS HOT SPRINGS 203 95
NV 38.458 117.303 INDIAN SPRINGS W W
NV 38.965 118.689 DOUBLE SPRING W W
NV 38.922 118.198 WEDELL HOT SPRINGS 144 62
NV 38.489 118.968 110 43
NV 38.343 118.103 SODA SPRINGS 100 38
NV 38.981 119.833 WALLEYS HOT SPRINGS 160 71
NV 38.95 119.388 SPRING W W
NV 38.899 119.41 NEVADA (HINDS) HOT
SPRINGS
144 62
NV 38.859 119.175 HOT SPRING H H
NV 38.796 119.65 DOUD SPRINGS 70 21
NV 38.768 119.174 WILSON HOT SPRING 183 84
NV 39.917 114.667 SPRING 83 28
NV 39.883 114.893 CHERRY CREEK HOT SPRINGS 144 62
NV 39.8 114.653 UPPER SHELLBOURNE SPRING 74 23
NV 39.792 114.692 LOWER SHELLBOURNE SPRING 77 25
NV 39.665 114.807 MONTE NEVA HOT SPRINGS 176 80
NV 39.547 114.915 CAMPBELL RANCH SPRINGS 76 24
NV 39.458 114.756 SCHOOLHOUSE SPRING 84 29
NV 39.413 114.779 MCGILL SPRING 84 29
NV 39.283 114.866 LACKAWANNA HOT SPRINGS 95 35
NV 39.901 115.868 THOMPSON RANCH SPRING 68 20
NV 39.814 115.612 GIOCOECHA WARM SPRINGS 76 24
NV 39.072 115.635 BIG BLUE SPRING W W
NV 39.988 116.044 SIRI RANCH SPRING 95 35
NV 39.943 116.073 SHIPLEY HOT SPRING 106 41
NV 39.941 116.681 HOT SPRINGS 180 82
NV 39.904 116.588 WALTI HOT SPRINGS 162 72
NV 39.893 116.649 LITTLE HOT SPRINGS H H
NV 39.832 116.069 SULPHUR SPRING 74 23
NV 39.558 116.36 BARTINE HOT SPRINGS 108 42
NV 39.529 116.388 WARM SPRING W W
NV 39.404 116.347 KLOBE (BARTHOLOMAE) HOT
SPRING
156 69
NV 39.328 116.858 SPENCER HOT SPRINGS 162 72
NV 39.242 116.88 H H
NV 39.08 116.639 POTTS RANCH HOT SPRINGS 113 45
NV 39.041 116.663 HOT SPRING 124 51
NV 39.031 116.666 DIANAS PUNCH BOWL 138 59
NV 39.995 117.854 SENATOR FUMAROLES B B
NV 39.954 117.917 FUMAROLES 204 96
NV 39.559 117.427 PETERSONS MILL HOT SPRING H H
NV 39.316 117.549 HOT SPRINGS 198 92
NV 39.308 117.552 HOT SPRINGS 115 46
NV 39.028 117.136 MCLEOD RANCH HOT SPRING 180 82
NV 39.866 118.017 DIXIE COMSTOCK MINE H H
NV 39.797 118.067 DIXIE HOT SPRINGS 162 72
NV 39.565 118.856 (SODA LAKE AREA) 210 99
NV 39.526 118.876 SODA LAKE 86 30
NV 39.342 118.578 BORAX SPRING 180 82
NV 39.281 118.42 SAND SPRINGS H H
NV 39.208 118.723 LEE HOT SPRINGS, ALLEN
SPRINGS
190 88
NV 39.98 119.502 PYRAMID ISLAND HOT SPRING
NV 39.944 119.509 ANAHO ISLAND SPRING 120 49
NV 39.853 119.719 SPRING 73 23
NV 39.787 119.011 BRADYS HOT SPRINGS 209 98
NV 39.733 119.039 EAGLE SALT WORKS SPRING H H
NV 39.597 119.11 PATUA HOT SPRINGS
(FERNLEY)
187 86
NV 39.512 119.907 LAWTON HOT SPRINGS 120 49
NV 39.484 119.804 MOANA SPRINGS 199 93
NV 39.457 119.722 HUFFAKER SPRINGS 81 27
NV 39.442 119.743 DOUBLE DIAMOND SPRING 84 29
NV 39.421 119.758 ZOLEZZI SPRING 102 39
NV 39.42 119.738 DIMONTE SPRING 127 53
NV 39.388 119.743 STEAMBOAT SPRINGS 205 96
NV 39.38 119.74 STEAMBOAT SPRINGS 205 96
NV 39.286 119.84 BOWERS MANSION HOT SPRING 133 56
NV 39.193 119.752 CARSON HOT SPRINGS 120 49
NV 39.161 119.183 WABUSKA HOT SPRINGS 201 94
NV 39.159 119.737 NEVADA STATE PRISON
SPRING
75 24
NV 39.068 119.786 SPRINGS 90 32
NV 39.059 119.815 HOBO HOT SPRINGS 114 46
NV 39.058 119.742 SARATOGA HOT SPRING 122 50
NV 40.967 114.515 JOHNSON RANCH SPRINGS 72 22
NV 40.952 114.751 RALPHS WARM SPRINGS 86 30
NV 40.087 114.647 COLLAR AND ELBOW SPRING 93 34
NV 40.973 115.012 W W
NV 40.819 115.777 HOT HOLE 133 56
NV 40.813 115.778 ELKO HOT SPRING 190 88
NV 40.782 115.363 WARM SPRING W W
NV 40.751 115.035 WARM SPRINGS W W
NV 40.585 115.285 SULPHUR HOT SPRINGS 205 96
NV 40.249 115.409 SMITH RANCH SPRINGS 149 65
NV 40.929 116.895 IZZENHOOD RANCH SPRINGS 88 31
NV 40.765 116.04 HOT SULPHUR SPRINGS 147 64
NV 40.746 116.689 WHITE HOUSE SPRING W W
NV 40.699 116.133 HOT SPRINGS (CARLIN) 174 79
NV 40.684 116.153 ELLISON RANCH WARM SPRING W W
NV 40.673 116.838 HOT SPRINGS 122 50
NV 40.603 116.463 HORSESHOE RANCH SPRINGS 136 58
NV 40.592 116.157 RAINE RANCH SPRINGS W W
NV 40.567 116.588 BEOWAWE HOT SPRINGS (THE
GEYSERS)
208 98
NV 40.417 116.507 CRESCENT VALLEY HOT
SPRINGS
138 59
NV 40.404 116.517 CRESCENT VALLEY HOT
SPRINGS
138 59
NV 40.325 116.058 HOT SPRINGS 79 26
NV 40.316 116.433 HOT SPRING 186 86
NV 40.29 116.049 CARLOTTI RANCH SPRINGS 102 39
NV 40.22 116.068 BRUFFEYS HOT SPRINGS 149 65
NV 40.187 116.805 SPRING 72 22
NV 40.187 116.79 CHILLIS HOT SPRING 102 39
NV 40.127 116.884 SPRINGS 72 22
NV 40.079 116.035 FLYNN RANCH SPRINGS 78 26
NV 40.992 117.763 SPRING 93 34
NV 40.961 117.494 GOLCONDA HOT SPRING
(NORTH)
165 74
NV 40.954 117.488 GOLCONDA HOT SPRING
(SOUTH)
151 66
NV 40.922 117.108 HOT POT (BLOSSOM HOT
SPRINGS)
136 58
NV 40.873 117.937 ROSE CREEK SPRING 83 28
NV 40.864 117.349 SULPHUR SPRING H H
NV 40.829 117.306 BROOKS SPRING 93 34
NV 40.761 117.492 HOT SPRINGS 185 85
NV 40.604 117.648 LEACH HOT SPRINGS 207 97
NV 40.578 117.219 162 72
NV 40.418 117.415 BUFFALO SPRINGS 162 72
NV 40.408 117.883 KYLE HOT SPRINGS 171 77
NV 40.368 117.327 BUFFALO VALLEY HOT
SPRINGS
174 79
NV 40.313 117.07 MOUND SPRINGS 109 43
NV 40.198 117.103 HOT SPRINGS 127 53
NV 40.191 117.107 HOT SPRINGS 127 53
NV 40.183 117.102 HOT SPRINGS RANCH 129 54
NV 40.178 117.496 HOME STATION RANCH HOT
SPRING
135 57
NV 40.088 117.725 SOU (SEVEN DEVILS) HOT
SPRINGS
185 85
NV 40.08 117.604 MCCOY SPRINGS 120 49
NV 40.035 117.604 LOWER RANCH HOT SPRINGS 104 40
NV 40.025 117.646 SPRING 83 28
NV 40.003 117.718 HYDER HOT SPRINGS 176 80
NV 40.972 119.007 BLACK ROCK HOT SPRING 136 58
NV 40.948 119.002 194 90
NV 40.857 119.328 FLY RANCH (WARDS) HOT
SPRINGS
180 82
NV 40.83 119.538 SPRINGS 84 29
NV 40.77 119.113 BUTTE SPRINGS (TREGO HOT
SPRINGS)
187 86
NV 40.763 119.172 COYOTE SPRING 72 22
NV 40.674 119.364 194 90
NV 40.662 119.365 GREAT BOILING SPRING
(GERLACH)
208 98
NV 40.653 119.378 MUD SPRINGS 184 84
NV 40.389 119.402 HOT SEEPS (SAN EMIDIO
DESERT)
203 95
NV 40.262 119.379 BOILING SPRINGS 187 86
NV 40.146 119.673 THE NEEDLE ROCKS HOT
SPRING
208 98
NV 40.141 119.687 THE NEEDLE ROCKS HOT
SPRINGS
208 98
NV 40.103 119.884 FISH SPRINGS 73 23
NV 41.98 114.376 HOT SPRING 86 30
NV 41.971 114.574 WARM SPRINGS 95 35
NV 41.929 114.071 NILE SPRING 109 43
NV 41.884 114.117 GAMBLES HOLE 104 40
NV 41.867 114.692 SAN JACINTO RANCH SPRING 148 64
NV 41.788 114.735 MINERAL HOT SPRING 140 60
NV 41.412 114.675 WINE CUP RANCH SPRINGS 138 59
NV 41.386 114.165 SPRING (HOT) 111 44
NV 41.369 114.187 GAMBLE SPRING 69 20
NV 41.355 114.133 WARM SPRINGS W W
NV 41.243 114.947 TWELVEMILE SPRING 102 39
NV 41.183 114.991 HOT SPRINGS 142 61
NV 41.159 114.986 THREEMILE SPRING,
SULPHUR HOT SPR
122 50
NV 41.145 114.994 HOT SPRING H H
NV 41.066 114.99 SPRING W W
NV 41.877 115.628 ROWLAND HOT SPRINGS 104 40
NV 41.775 115.921 RIZZI RANCH HOT SPRING 106 41
NV 41.647 115.775 WILD HORSE HOT SPRINGS 129 54
NV 41.576 115.181 HOT CREEK SPRINGS 151 66
NV 41.261 115.305 HOT SPRINGS 126 52
NV 41.19 115.287 HOT SPRING 97 36
NV 41.175 115.278 HOT SPRING H H
NV 41.064 115.389 WARM SPRINGS W W
NV 41.468 116.15 HOT SULPHUR SPRINGS
(TUSCARORA)
194 90
NV 41.385 116.058 PETAINI SPRINGS W W
NV 41.148 116.733 HOT LAKE H H
NV 41.421 117.388 THE HOT SPRINGS 135 57
NV 41.108 117.578 HOT SPRINGS 158 70
NV 41.05 117.1 HOT SPRINGS RANCH SPRINGS 79 26
NV 41.029 117.318 70 21
NV 41.934 118.808 WARM SPRINGS W W
NV 41.925 118.805 BOG HOT SPRINGS 131 55
NV 41.921 118.709 BALTAZOR HOT SPRING 181 83
NV 41.809 118.861 PAINTED HILLS MINE 131 55
NV 41.763 118.279 FIVEMILE SPRING 81 27
NV 41.753 118.841 WARM SPRINGS 112 44
NV 41.722 118.523 163 73
NV 41.721 118.505 HOWARD HOT SPRING 135 57
NV 41.706 118.261 NINEMILE SPRINGS 79 26
NV 41.567 118.564 DYKE HOT SPRINGS 158 70
NV 41.53 118.57 SPRING 104 40
NV 41.496 118.429 70 21
NV 41.363 118.788 PINTO HOT SPRINGS 199 93
NV 41.357 118.809 WEST PINTO HOT SPRING 198 92
NV 41.258 118.937 CANE SPRINGS 74 23
NV 41.052 118.717 MACFARLANE HOT SPRING 170 77
NV 41.746 119.791 WARM SPRINGS 73 23
NV 41.732 119.785 SEEPS (HILLS WARM SPRING) 83 28
NV 41.591 119.862 TWIN (VYA) SPRING 71 22
NV 41.398 119.165 SPRING 84 29
NV 41.397 119.197 114 46
NV 41.383 119.187 130 54
NV 41.378 119.182 SPRINGS (HOT) 136 58
NV 41.365 119.221 SPRING (HOT) 122 50
NV 41.357 119.188 SPRINGS (HOT) 133 56
NV 41.354 119.116 MUSTANG SPRINGS 73 23
NV 41.353 119.216 SPRING (HOT) 127 53
NV 41.339 119.192 SPRINGS (HOT) 127 53
NV 41.338 119.168 SPRINGS 79 26
NV 41.334 119.223 72 22
NV 41.332 119.197 102 39
NV 41.322 119.206 SPRINGS 75 24
NV 41.175 119.957 H H
NV 41.147 119.022 153 67
NV 41.137 119.135 80 27
NV 41.112 119.002 151 66
NV 41.051 119.028 DOUBLE HOT SPRINGS 178 81
NV 41.029 119.017 114 46
NV 41.022 119.275 CAINE SPRING 73 23
NV 41.022 119.015 161 72
NV 41.013 119.01 172 78
NV 41.003 119.008 204 96

No comments:

My Adsense